Index of /magdata/L3/ROTH/fluxgate/2021/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2021-10-02 00:38 | - | |
| 02/ | 2021-10-03 00:39 | - | |
| 03/ | 2021-10-04 00:47 | - | |
| 04/ | 2021-10-05 00:40 | - | |
| 05/ | 2021-10-06 00:39 | - | |
| 06/ | 2021-10-07 00:39 | - | |
| 07/ | 2021-10-08 00:38 | - | |
| 08/ | 2021-10-09 00:40 | - | |
| 09/ | 2021-10-10 00:37 | - | |
| 10/ | 2021-10-11 00:38 | - | |
| 11/ | 2021-10-12 00:37 | - | |
| 12/ | 2021-10-13 00:38 | - | |
| 13/ | 2021-10-14 00:38 | - | |
| 14/ | 2021-10-15 00:44 | - | |
| 15/ | 2021-10-16 00:42 | - | |
| 16/ | 2021-10-17 00:49 | - | |
| 17/ | 2021-10-18 00:47 | - | |
| 18/ | 2021-10-19 00:45 | - | |
| 19/ | 2021-10-20 00:45 | - | |
| 20/ | 2021-10-21 00:51 | - | |
| 21/ | 2021-10-22 00:45 | - | |
| 22/ | 2021-10-23 00:47 | - | |
| 23/ | 2021-10-24 00:44 | - | |
| 24/ | 2021-10-25 00:45 | - | |
| 25/ | 2021-10-26 00:48 | - | |
| 26/ | 2021-10-27 00:44 | - | |
| 27/ | 2021-10-28 00:44 | - | |
| 28/ | 2021-10-29 00:45 | - | |
| 29/ | 2021-10-30 00:45 | - | |
| 30/ | 2021-10-31 00:47 | - | |
| 31/ | 2021-11-01 00:44 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443