Index of /magdata/L3/ROTH/fluxgate/2021/05
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2021-11-18 16:31 | - | |
| 02/ | 2021-11-18 16:32 | - | |
| 03/ | 2021-11-18 16:32 | - | |
| 04/ | 2021-11-18 16:33 | - | |
| 05/ | 2021-11-18 16:33 | - | |
| 06/ | 2021-11-18 16:34 | - | |
| 07/ | 2021-11-18 16:34 | - | |
| 08/ | 2021-11-18 16:34 | - | |
| 09/ | 2021-11-18 16:35 | - | |
| 10/ | 2021-11-18 16:35 | - | |
| 11/ | 2021-11-18 16:36 | - | |
| 12/ | 2021-11-18 16:36 | - | |
| 13/ | 2021-11-17 16:20 | - | |
| 14/ | 2021-11-18 16:37 | - | |
| 15/ | 2021-11-18 16:38 | - | |
| 16/ | 2021-05-16 01:30 | - | |
| 17/ | 2021-05-17 01:30 | - | |
| 18/ | 2021-05-18 01:30 | - | |
| 19/ | 2021-05-19 01:30 | - | |
| 20/ | 2021-05-20 01:30 | - | |
| 21/ | 2021-05-21 01:30 | - | |
| 22/ | 2021-05-22 01:30 | - | |
| 23/ | 2021-05-23 01:30 | - | |
| 24/ | 2021-05-24 01:30 | - | |
| 25/ | 2021-05-25 01:30 | - | |
| 26/ | 2021-05-26 01:30 | - | |
| 27/ | 2021-05-27 01:30 | - | |
| 28/ | 2021-05-28 01:30 | - | |
| 29/ | 2021-05-29 01:30 | - | |
| 30/ | 2021-05-30 01:30 | - | |
| 31/ | 2021-05-31 01:30 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443