Index of /magdata/L3/ROTH/fluxgate/2018/04
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 30/ | 2018-04-30 01:45 | - | |
| 29/ | 2018-04-29 01:48 | - | |
| 28/ | 2018-04-28 01:39 | - | |
| 27/ | 2018-04-27 03:03 | - | |
| 26/ | 2018-04-26 01:42 | - | |
| 25/ | 2018-04-25 01:40 | - | |
| 24/ | 2018-04-24 08:15 | - | |
| 23/ | 2018-04-23 01:17 | - | |
| 22/ | 2018-04-22 01:17 | - | |
| 21/ | 2018-04-21 01:25 | - | |
| 20/ | 2018-04-20 01:46 | - | |
| 19/ | 2018-04-19 01:37 | - | |
| 18/ | 2018-04-18 01:18 | - | |
| 17/ | 2018-04-17 01:18 | - | |
| 16/ | 2018-04-16 01:18 | - | |
| 15/ | 2018-04-15 01:18 | - | |
| 14/ | 2018-04-14 01:23 | - | |
| 13/ | 2018-04-13 01:18 | - | |
| 12/ | 2018-04-12 02:27 | - | |
| 11/ | 2018-04-11 01:21 | - | |
| 10/ | 2018-04-10 01:18 | - | |
| 09/ | 2018-04-09 01:18 | - | |
| 08/ | 2018-04-08 01:18 | - | |
| 07/ | 2018-04-07 01:18 | - | |
| 06/ | 2018-04-06 01:18 | - | |
| 05/ | 2018-04-05 01:18 | - | |
| 04/ | 2018-04-04 01:18 | - | |
| 03/ | 2018-04-03 01:18 | - | |
| 02/ | 2018-04-02 21:19 | - | |
| 01/ | 2018-04-01 01:18 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443