Format                 IAGA-2002                                    |
 Source of Data         Ath. Univ. THEMIS UCLA Magnetic Network      |
 Station Name           Priddis, AB                                  |
 IAGA CODE              ROTH                                         |
 Geodetic Latitude      50.868                                       |
 Geodetic Longitude     -114.288                                     |
 Reported               HDZF                                         |
 Sensor Orientation     HDZF                                         |
 Elevation              1160                                         |
 Digital Sampling       60                                           |
 Data Interval Type     60-second instantaneous                      |
 Data Type              Variation                                    |
DATE       TIME         DOY     ROTHH     ROTHD     ROTHZ     ROTHF
2010-02-24 00:00:30.151 055     17474.04  -109.91   53695.64  88888.00
2010-02-24 00:01:30.151 055     17474.25  -109.70   53695.85  88888.00
2010-02-24 00:02:30.155 055     17474.16  -109.80   53696.24  88888.00
2010-02-24 00:03:30.158 055     17474.44  -109.93   53696.23  88888.00
2010-02-24 00:04:30.158 055     17474.14  -109.84   53696.33  88888.00
2010-02-24 00:05:30.158 055     17473.61  -109.39   53696.44  88888.00
2010-02-24 00:06:30.157 055     17473.63  -109.25   53696.36  88888.00
2010-02-24 00:07:30.155 055     17473.55  -109.29   53696.53  88888.00
2010-02-24 00:08:30.155 055     17473.38  -109.42   53696.72  88888.00
2010-02-24 00:09:30.154 055     17473.57  -109.34   53696.74  88888.00
2010-02-24 00:10:30.153 055     17472.99  -108.82   53696.75  88888.00
2010-02-24 00:11:30.153 055     17473.24  -108.66   53696.87  88888.00
2010-02-24 00:12:30.153 055     17473.31  -108.59   53696.72  88888.00
2010-02-24 00:13:30.156 055     17472.32  -108.25   53696.85  88888.00
2010-02-24 00:14:30.160 055     17473.02  -108.30   53696.71  88888.00
2010-02-24 00:15:30.160 055     17472.68  -108.34   53697.02  88888.00
2010-02-24 00:16:30.158 055     17472.22  -108.12   53696.97  88888.00
2010-02-24 00:17:30.157 055     17472.91  -108.01   53696.86  88888.00
2010-02-24 00:18:30.157 055     17471.18  -107.35   53697.29  88888.00
2010-02-24 00:19:30.155 055     17471.00  -106.55   53697.04  88888.00
2010-02-24 00:20:30.154 055     17471.67  -107.01   53697.10  88888.00
2010-02-24 00:21:30.154 055     17471.33  -107.11   53697.08  88888.00
2010-02-24 00:22:30.154 055     17472.05  -107.26   53697.04  88888.00
2010-02-24 00:23:30.152 055     17472.78  -107.49   53697.36  88888.00
2010-02-24 00:24:30.151 055     17472.66  -107.17   53697.61  88888.00
2010-02-24 00:25:30.151 055     17471.87  -106.85   53697.64  88888.00
2010-02-24 00:26:30.154 055     17472.66  -107.17   53697.54  88888.00
2010-02-24 00:27:30.157 055     17473.14  -107.46   53697.59  88888.00
2010-02-24 00:28:30.157 055     17473.57  -107.81   53697.89  88888.00
2010-02-24 00:29:30.157 055     17473.02  -107.55   53698.18  88888.00
2010-02-24 00:30:30.156 055     17473.25  -107.60   53698.23  88888.00
2010-02-24 00:31:30.154 055     17473.63  -107.86   53698.45  88888.00
2010-02-24 00:32:30.154 055     17473.40  -107.71   53698.65  88888.00
2010-02-24 00:33:30.153 055     17473.91  -107.67   53698.65  88888.00
2010-02-24 00:34:30.151 055     17473.31  -107.40   53698.74  88888.00
2010-02-24 00:35:30.151 055     17473.24  -107.36   53698.72  88888.00
2010-02-24 00:36:29.905 055     17473.90  -107.42   53698.78  88888.00
2010-02-24 00:37:29.658 055     17473.77  -107.46   53699.04  88888.00
2010-02-24 00:38:29.658 055     17473.47  -106.96   53699.28  88888.00
2010-02-24 00:39:29.658 055     17474.23  -107.12   53699.16  88888.00
2010-02-24 00:40:29.657 055     17475.23  -107.68   53699.47  88888.00
2010-02-24 00:41:29.655 055     17475.75  -108.03   53699.66  88888.00
2010-02-24 00:42:29.655 055     17475.33  -107.74   53699.98  88888.00
2010-02-24 00:43:29.654 055     17475.94  -107.92   53700.13  88888.00
2010-02-24 00:44:29.653 055     17474.86  -107.10   53700.34  88888.00
2010-02-24 00:45:29.653 055     17474.25  -106.68   53700.40  88888.00
2010-02-24 00:46:29.651 055     17474.23  -106.88   53700.59  88888.00
2010-02-24 00:47:29.655 055     17473.55  -107.22   53700.76  88888.00
2010-02-24 00:48:29.660 055     17472.87  -106.18   53700.67  88888.00
2010-02-24 00:49:29.660 055     17472.33  -105.84   53700.58  88888.00
2010-02-24 00:50:29.658 055     17472.07  -105.93   53700.50  88888.00
2010-02-24 00:51:29.657 055     17471.83  -105.59   53700.59  88888.00
2010-02-24 00:52:29.657 055     17471.50  -105.58   53700.59  88888.00
2010-02-24 00:53:29.655 055     17472.22  -105.11   53700.56  88888.00
2010-02-24 00:54:29.654 055     17471.95  -105.09   53700.72  88888.00
2010-02-24 00:55:29.654 055     17471.57  -104.99   53700.74  88888.00
2010-02-24 00:56:29.652 055     17471.84  -105.24   53700.71  88888.00
2010-02-24 00:57:29.651 055     17471.61  -105.33   53700.83  88888.00
2010-02-24 00:58:29.651 055     17472.24  -105.13   53700.77  88888.00
2010-02-24 00:59:29.651 055     17472.58  -104.76   53701.01  88888.00
2010-02-24 01:00:29.654 055     17472.99  -104.95   53701.07  88888.00
2010-02-24 01:01:29.657 055     17474.26  -105.36   53701.33  88888.00
2010-02-24 01:02:29.657 055     17475.57  -105.49   53701.59  88888.00
2010-02-24 01:03:29.656 055     17475.06  -105.08   53702.11  88888.00
2010-02-24 01:04:29.654 055     17474.72  -104.45   53702.36  88888.00
2010-02-24 01:05:29.654 055     17475.01  -104.37   53702.25  88888.00
2010-02-24 01:06:29.653 055     17475.56  -104.35   53702.36  88888.00
2010-02-24 01:07:29.651 055     17475.67  -104.34   53702.60  88888.00
2010-02-24 01:08:29.651 055     17476.24  -104.35   53702.80  88888.00
2010-02-24 01:09:29.210 055     17476.59  -104.14   53703.00  88888.00
2010-02-24 01:10:29.158 055     17476.91  -103.94   53703.13  88888.00
2010-02-24 01:11:29.158 055     17477.92  -103.87   53703.18  88888.00
2010-02-24 01:12:29.157 055     17478.85  -103.95   53703.49  88888.00
2010-02-24 01:13:29.155 055     17478.74  -104.25   53703.86  88888.00
2010-02-24 01:14:29.155 055     17478.30  -103.90   53704.30  88888.00
2010-02-24 01:15:29.155 055     17478.26  -104.24   53704.41  88888.00
2010-02-24 01:16:29.154 055     17477.35  -104.22   53704.57  88888.00
2010-02-24 01:17:29.153 055     17476.94  -104.23   53704.48  88888.00
2010-02-24 01:18:29.153 055     17476.60  -104.51   53704.52  88888.00
2010-02-24 01:19:29.156 055     17477.46  -104.64   53704.39  88888.00
2010-02-24 01:20:29.160 055     17477.15  -104.60   53704.66  88888.00
2010-02-24 01:21:29.160 055     17477.45  -104.27   53704.66  88888.00
2010-02-24 01:22:29.158 055     17478.21  -104.05   53704.74  88888.00
2010-02-24 01:23:29.157 055     17477.90  -103.92   53705.09  88888.00
2010-02-24 01:24:29.157 055     17477.72  -103.62   53705.06  88888.00
2010-02-24 01:25:29.155 055     17477.18  -103.23   53705.20  88888.00
2010-02-24 01:26:29.154 055     17476.97  -103.12   53705.19  88888.00
2010-02-24 01:27:29.154 055     17477.35  -103.16   53705.10  88888.00
2010-02-24 01:28:29.152 055     17477.13  -103.04   53705.40  88888.00
2010-02-24 01:29:29.151 055     17477.13  -102.90   53705.35  88888.00
2010-02-24 01:30:29.151 055     17477.54  -102.67   53705.39  88888.00
2010-02-24 01:31:29.154 055     17477.62  -102.28   53705.42  88888.00
2010-02-24 01:32:29.157 055     17477.30  -101.90   53705.59  88888.00
2010-02-24 01:33:29.157 055     17477.41  -101.81   53705.64  88888.00
2010-02-24 01:34:29.157 055     17478.41  -101.81   53705.55  88888.00
2010-02-24 01:35:29.156 055     17479.32  -101.58   53705.86  88888.00
2010-02-24 01:36:29.154 055     17480.73  -101.27   53705.96  88888.00
2010-02-24 01:37:29.154 055     17482.90  -101.30   53706.10  88888.00
2010-02-24 01:38:28.958 055     17484.11  -101.82   53706.53  88888.00
2010-02-24 01:39:28.762 055     17483.54  -102.12   53707.05  88888.00
2010-02-24 01:40:28.762 055     17482.50  -102.58   53707.23  88888.00
2010-02-24 01:41:28.710 055     17481.68  -102.95   53707.43  88888.00
2010-02-24 01:42:28.658 055     17481.19  -103.27   53707.30  88888.00
2010-02-24 01:43:28.658 055     17481.00  -103.48   53707.39  88888.00
2010-02-24 01:44:28.657 055     17480.18  -103.58   53707.52  88888.00
2010-02-24 01:45:28.655 055     17479.26  -103.47   53707.54  88888.00
2010-02-24 01:46:28.655 055     17478.44  -102.91   53707.55  88888.00
2010-02-24 01:47:28.654 055     17477.61  -102.28   53707.42  88888.00
2010-02-24 01:48:28.653 055     17476.97  -101.91   53707.32  88888.00
2010-02-24 01:49:28.653 055     17476.50  -101.58   53707.38  88888.00
2010-02-24 01:50:28.656 055     17475.42  -101.12   53707.43  88888.00
2010-02-24 01:51:28.660 055     17474.89  -100.63   53707.26  88888.00
2010-02-24 01:52:28.660 055     17474.65  -100.07   53707.19  88888.00
2010-02-24 01:53:28.658 055     17474.40  -99.55    53707.43  88888.00
2010-02-24 01:54:28.657 055     17473.92  -99.22    53707.24  88888.00
2010-02-24 01:55:28.657 055     17473.42  -98.89    53707.32  88888.00
2010-02-24 01:56:28.655 055     17473.71  -98.64    53707.14  88888.00
2010-02-24 01:57:28.654 055     17474.10  -98.77    53707.24  88888.00
2010-02-24 01:58:28.654 055     17474.79  -99.23    53707.34  88888.00
2010-02-24 01:59:28.652 055     17475.36  -99.63    53707.43  88888.00
2010-02-24 02:00:28.651 055     17475.81  -99.53    53707.53  88888.00
2010-02-24 02:01:28.651 055     17476.04  -99.61    53707.75  88888.00
2010-02-24 02:02:28.654 055     17475.64  -99.93    53707.80  88888.00
2010-02-24 02:03:28.657 055     17475.54  -100.16   53707.83  88888.00
2010-02-24 02:04:28.657 055     17475.41  -100.00   53707.86  88888.00
2010-02-24 02:05:28.656 055     17474.87  -99.51    53707.89  88888.00
2010-02-24 02:06:28.654 055     17474.91  -99.40    53707.84  88888.00
2010-02-24 02:07:28.654 055     17475.27  -99.43    53707.93  88888.00
2010-02-24 02:08:28.653 055     17475.29  -99.21    53707.79  88888.00
2010-02-24 02:09:28.651 055     17475.40  -98.55    53707.81  88888.00
2010-02-24 02:10:28.651 055     17475.97  -97.99    53707.85  88888.00
2010-02-24 02:11:28.651 055     17476.52  -97.84    53707.95  88888.00
2010-02-24 02:12:28.655 055     17476.77  -97.82    53708.19  88888.00
2010-02-24 02:13:28.658 055     17476.92  -97.67    53708.30  88888.00
2010-02-24 02:14:28.658 055     17477.67  -97.97    53708.31  88888.00
2010-02-24 02:15:28.657 055     17478.23  -97.91    53708.31  88888.00
2010-02-24 02:16:28.655 055     17478.37  -97.69    53708.50  88888.00
2010-02-24 02:17:28.655 055     17478.33  -97.45    53708.64  88888.00
2010-02-24 02:18:28.654 055     17478.82  -97.58    53708.96  88888.00
2010-02-24 02:19:28.653 055     17479.33  -97.92    53709.07  88888.00
2010-02-24 02:20:28.653 055     17479.62  -98.42    53709.22  88888.00
2010-02-24 02:21:28.656 055     17479.66  -98.63    53709.25  88888.00
2010-02-24 02:22:28.660 055     17479.93  -98.65    53709.22  88888.00
2010-02-24 02:23:28.660 055     17480.03  -98.62    53709.40  88888.00
2010-02-24 02:24:28.658 055     17479.93  -98.66    53709.46  88888.00
2010-02-24 02:25:28.657 055     17479.79  -98.93    53709.36  88888.00
2010-02-24 02:26:28.657 055     17479.85  -99.32    53709.34  88888.00
2010-02-24 02:27:28.655 055     17479.92  -99.91    53709.43  88888.00
2010-02-24 02:28:28.654 055     17479.84  -99.97    53709.60  88888.00
2010-02-24 02:29:28.654 055     17480.28  -99.79    53709.56  88888.00
2010-02-24 02:30:28.652 055     17480.33  -99.67    53709.50  88888.00
2010-02-24 02:31:28.651 055     17480.26  -99.79    53709.64  88888.00
2010-02-24 02:32:28.651 055     17480.08  -99.87    53709.70  88888.00
2010-02-24 02:33:28.654 055     17479.77  -99.47    53709.67  88888.00
2010-02-24 02:34:28.657 055     17479.47  -99.22    53709.58  88888.00
2010-02-24 02:35:28.657 055     17478.85  -99.16    53709.61  88888.00
2010-02-24 02:36:28.656 055     17478.60  -99.68    53709.51  88888.00
2010-02-24 02:37:28.654 055     17478.72  -100.32   53709.54  88888.00
2010-02-24 02:38:28.654 055     17478.96  -100.45   53709.64  88888.00
2010-02-24 02:39:28.653 055     17479.32  -100.08   53709.67  88888.00
2010-02-24 02:40:28.651 055     17479.44  -100.18   53709.82  88888.00
2010-02-24 02:41:28.651 055     17479.28  -100.43   53709.84  88888.00
2010-02-24 02:42:28.655 055     17478.86  -100.91   53709.91  88888.00
2010-02-24 02:43:28.658 055     17478.51  -101.23   53709.90  88888.00
2010-02-24 02:44:28.658 055     17477.75  -101.19   53709.97  88888.00
2010-02-24 02:45:28.657 055     17476.96  -101.05   53709.99  88888.00
2010-02-24 02:46:28.655 055     17476.71  -100.89   53709.85  88888.00
2010-02-24 02:47:28.655 055     17476.50  -100.87   53709.79  88888.00
2010-02-24 02:48:28.654 055     17475.89  -100.92   53709.80  88888.00
2010-02-24 02:49:28.652 055     17475.36  -100.67   53709.71  88888.00
2010-02-24 02:50:28.652 055     17475.21  -100.43   53709.63  88888.00
2010-02-24 02:51:28.656 055     17474.80  -99.98    53709.72  88888.00
2010-02-24 02:52:28.660 055     17474.26  -99.66    53709.59  88888.00
2010-02-24 02:53:28.660 055     17474.05  -99.49    53709.55  88888.00
2010-02-24 02:54:28.658 055     17474.38  -98.97    53709.61  88888.00
2010-02-24 02:55:28.657 055     17474.52  -98.56    53709.53  88888.00
2010-02-24 02:56:28.657 055     17474.67  -98.42    53709.56  88888.00
2010-02-24 02:57:28.655 055     17474.91  -98.22    53709.47  88888.00
2010-02-24 02:58:28.654 055     17475.80  -97.97    53709.59  88888.00
2010-02-24 02:59:28.654 055     17476.45  -98.07    53709.77  88888.00
2010-02-24 03:00:28.652 055     17476.74  -98.88    53709.90  88888.00
2010-02-24 03:01:28.651 055     17477.19  -99.68    53709.93  88888.00
2010-02-24 03:02:28.651 055     17477.42  -99.76    53710.03  88888.00
2010-02-24 03:03:28.654 055     17477.15  -99.41    53710.13  88888.00
2010-02-24 03:04:28.657 055     17476.96  -99.48    53710.16  88888.00
2010-02-24 03:05:28.657 055     17476.53  -99.59    53710.04  88888.00
2010-02-24 03:06:28.656 055     17475.19  -98.91    53710.11  88888.00
2010-02-24 03:07:28.654 055     17473.69  -98.37    53710.22  88888.00
2010-02-24 03:08:28.654 055     17472.40  -97.51    53709.92  88888.00
2010-02-24 03:09:28.653 055     17471.71  -97.22    53709.72  88888.00
2010-02-24 03:10:28.651 055     17471.10  -96.97    53709.69  88888.00
2010-02-24 03:11:28.457 055     17470.64  -96.45    53709.55  88888.00
2010-02-24 03:12:28.210 055     17470.38  -95.65    53709.65  88888.00
2010-02-24 03:13:28.158 055     17470.36  -95.59    53709.63  88888.00
2010-02-24 03:14:28.158 055     17470.18  -95.49    53709.62  88888.00
2010-02-24 03:15:28.157 055     17470.46  -95.12    53709.72  88888.00
2010-02-24 03:16:28.155 055     17470.67  -94.32    53709.92  88888.00
2010-02-24 03:17:28.155 055     17470.00  -94.58    53710.17  88888.00
2010-02-24 03:18:28.154 055     17471.99  -94.21    53709.91  88888.00
2010-02-24 03:19:28.153 055     17473.06  -96.02    53709.82  88888.00
2010-02-24 03:20:28.153 055     17471.55  -98.38    53710.25  88888.00
2010-02-24 03:21:28.156 055     17472.27  -97.68    53710.03  88888.00
2010-02-24 03:22:28.160 055     17472.77  -95.91    53710.25  88888.00
2010-02-24 03:23:28.160 055     17473.67  -95.89    53710.25  88888.00
2010-02-24 03:24:28.158 055     17473.75  -97.93    53710.34  88888.00
2010-02-24 03:25:28.157 055     17474.31  -98.67    53710.36  88888.00
2010-02-24 03:26:28.157 055     17475.31  -98.31    53710.48  88888.00
2010-02-24 03:27:28.155 055     17476.51  -98.51    53710.66  88888.00
2010-02-24 03:28:28.154 055     17477.43  -99.68    53710.69  88888.00
2010-02-24 03:29:28.154 055     17477.93  -100.56   53710.83  88888.00
2010-02-24 03:30:28.152 055     17478.13  -100.51   53710.90  88888.00
2010-02-24 03:31:28.151 055     17478.18  -100.17   53710.97  88888.00
2010-02-24 03:32:28.151 055     17477.80  -99.82    53711.07  88888.00
2010-02-24 03:33:28.154 055     17477.25  -100.17   53710.99  88888.00
2010-02-24 03:34:28.157 055     17476.54  -99.88    53710.85  88888.00
2010-02-24 03:35:28.157 055     17475.74  -99.70    53710.90  88888.00
2010-02-24 03:36:28.156 055     17474.36  -98.49    53711.03  88888.00
2010-02-24 03:37:28.154 055     17473.05  -97.17    53710.81  88888.00
2010-02-24 03:38:28.154 055     17472.21  -97.55    53710.63  88888.00
2010-02-24 03:39:28.153 055     17471.62  -96.80    53710.29  88888.00
2010-02-24 03:40:28.151 055     17470.03  -95.44    53710.41  88888.00
2010-02-24 03:41:28.151 055     17471.52  -96.37    53710.19  88888.00
2010-02-24 03:42:28.155 055     17472.28  -97.50    53710.22  88888.00
2010-02-24 03:43:28.158 055     17472.34  -98.06    53710.42  88888.00
2010-02-24 03:44:28.158 055     17472.49  -97.62    53710.53  88888.00
2010-02-24 03:45:28.157 055     17472.51  -97.43    53710.81  88888.00
2010-02-24 03:46:28.155 055     17472.58  -98.00    53710.80  88888.00
2010-02-24 03:47:28.155 055     17472.68  -97.87    53710.78  88888.00
2010-02-24 03:48:28.155 055     17473.01  -97.40    53710.97  88888.00
2010-02-24 03:49:28.154 055     17473.07  -97.45    53710.88  88888.00
2010-02-24 03:50:28.153 055     17473.18  -97.62    53711.11  88888.00
2010-02-24 03:51:28.153 055     17472.88  -97.80    53711.35  88888.00
2010-02-24 03:52:28.156 055     17472.61  -97.42    53711.09  88888.00
2010-02-24 03:53:28.160 055     17472.94  -97.47    53711.13  88888.00
2010-02-24 03:54:28.160 055     17473.48  -98.29    53711.16  88888.00
2010-02-24 03:55:28.158 055     17473.54  -98.19    53711.21  88888.00
2010-02-24 03:56:28.157 055     17473.54  -98.19    53711.24  88888.00
2010-02-24 03:57:28.157 055     17473.57  -97.44    53711.24  88888.00
2010-02-24 03:58:28.155 055     17473.58  -97.29    53711.30  88888.00
2010-02-24 03:59:28.154 055     17473.74  -97.99    53711.22  88888.00
2010-02-24 04:00:28.154 055     17473.61  -98.70    53711.23  88888.00
2010-02-24 04:01:28.152 055     17474.55  -99.36    53711.01  88888.00
2010-02-24 04:02:28.151 055     17475.18  -100.02   53711.22  88888.00
2010-02-24 04:03:28.151 055     17474.83  -100.68   53711.57  88888.00
2010-02-24 04:04:28.154 055     17474.74  -100.52   53711.47  88888.00
2010-02-24 04:05:28.157 055     17475.33  -101.09   53711.34  88888.00
2010-02-24 04:06:28.157 055     17475.82  -102.21   53711.46  88888.00
2010-02-24 04:07:28.156 055     17475.73  -102.60   53711.67  88888.00
2010-02-24 04:08:28.154 055     17475.60  -102.62   53711.57  88888.00
2010-02-24 04:09:28.154 055     17475.13  -102.63   53711.59  88888.00
2010-02-24 04:10:28.153 055     17474.95  -102.97   53711.66  88888.00
2010-02-24 04:11:28.151 055     17475.50  -103.12   53711.60  88888.00
2010-02-24 04:12:28.151 055     17476.11  -103.59   53711.49  88888.00
2010-02-24 04:13:28.155 055     17475.98  -103.96   53711.75  88888.00
2010-02-24 04:14:28.158 055     17475.62  -103.06   53711.97  88888.00
2010-02-24 04:15:28.158 055     17474.90  -101.45   53712.01  88888.00
2010-02-24 04:16:28.157 055     17473.20  -101.53   53712.10  88888.00
2010-02-24 04:17:28.155 055     17473.26  -100.17   53711.91  88888.00
2010-02-24 04:18:28.155 055     17472.61  -99.46    53712.07  88888.00
2010-02-24 04:19:28.154 055     17471.78  -98.77    53712.08  88888.00
2010-02-24 04:20:28.153 055     17471.31  -97.17    53712.14  88888.00
2010-02-24 04:21:28.153 055     17471.99  -96.10    53712.08  88888.00
2010-02-24 04:22:28.156 055     17470.91  -95.18    53712.12  88888.00
2010-02-24 04:23:28.160 055     17471.44  -94.97    53711.89  88888.00
2010-02-24 04:24:28.160 055     17470.34  -93.66    53711.93  88888.00
2010-02-24 04:25:28.158 055     17470.50  -93.21    53711.91  88888.00
2010-02-24 04:26:28.157 055     17469.29  -90.95    53711.89  88888.00
2010-02-24 04:27:28.157 055     17467.36  -87.36    53711.77  88888.00
2010-02-24 04:28:28.155 055     17464.97  -81.65    53711.60  88888.00
2010-02-24 04:29:28.154 055     17465.02  -79.30    53710.92  88888.00
2010-02-24 04:30:28.154 055     17462.50  -80.83    53711.06  88888.00
2010-02-24 04:31:28.152 055     17461.40  -70.18    53710.60  88888.00
2010-02-24 04:32:28.151 055     17461.28  -67.36    53710.67  88888.00
2010-02-24 04:33:28.151 055     17461.22  -64.25    53710.72  88888.00
2010-02-24 04:34:28.154 055     17461.87  -60.74    53710.87  88888.00
2010-02-24 04:35:28.157 055     17462.79  -61.42    53711.14  88888.00
2010-02-24 04:36:28.157 055     17462.82  -56.51    53711.48  88888.00
2010-02-24 04:37:28.156 055     17465.25  -53.87    53711.42  88888.00
2010-02-24 04:38:28.154 055     17466.35  -54.08    53711.70  88888.00
2010-02-24 04:39:28.154 055     17465.22  -45.95    53711.88  88888.00
2010-02-24 04:40:28.153 055     17465.24  -42.32    53711.67  88888.00
2010-02-24 04:41:28.151 055     17468.94  -41.80    53710.76  88888.00
2010-02-24 04:42:28.151 055     17469.87  -43.02    53710.90  88888.00
2010-02-24 04:43:28.155 055     17469.89  -39.74    53710.72  88888.00
2010-02-24 04:44:28.158 055     17471.31  -36.14    53710.25  88888.00
2010-02-24 04:45:28.158 055     17473.29  -37.13    53709.88  88888.00
2010-02-24 04:46:28.157 055     17474.84  -39.23    53709.67  88888.00
2010-02-24 04:47:28.155 055     17477.23  -39.76    53709.47  88888.00
2010-02-24 04:48:28.155 055     17479.61  -43.83    53709.29  88888.00
2010-02-24 04:49:28.154 055     17481.35  -44.28    53708.96  88888.00
2010-02-24 04:50:28.153 055     17483.80  -45.68    53708.64  88888.00
2010-02-24 04:51:28.153 055     17485.05  -46.42    53708.41  88888.00
2010-02-24 04:52:28.156 055     17485.85  -47.49    53708.07  88888.00
2010-02-24 04:53:28.160 055     17488.05  -47.77    53707.61  88888.00
2010-02-24 04:54:28.160 055     17488.37  -51.38    53707.55  88888.00
2010-02-24 04:55:28.158 055     17488.02  -51.83    53707.25  88888.00
2010-02-24 04:56:28.157 055     17488.89  -54.52    53706.57  88888.00
2010-02-24 04:57:28.157 055     17488.60  -58.24    53705.89  88888.00
2010-02-24 04:58:28.155 055     17487.72  -60.20    53705.35  88888.00
2010-02-24 04:59:28.154 055     17487.24  -62.06    53704.62  88888.00
2010-02-24 05:00:28.154 055     17486.77  -64.47    53704.13  88888.00
2010-02-24 05:01:28.152 055     17486.74  -67.20    53703.47  88888.00
2010-02-24 05:02:28.151 055     17486.68  -71.31    53702.85  88888.00
2010-02-24 05:03:28.151 055     17486.27  -74.16    53702.19  88888.00
2010-02-24 05:04:28.154 055     17487.02  -77.72    53701.72  88888.00
2010-02-24 05:05:28.157 055     17487.79  -82.27    53701.58  88888.00
2010-02-24 05:06:28.157 055     17487.68  -84.58    53701.27  88888.00
2010-02-24 05:07:28.156 055     17487.37  -87.69    53701.20  88888.00
2010-02-24 05:08:28.154 055     17486.29  -89.69    53701.08  88888.00
2010-02-24 05:09:28.154 055     17484.79  -91.18    53700.80  88888.00
2010-02-24 05:10:28.153 055     17483.32  -92.72    53700.61  88888.00
2010-02-24 05:11:28.151 055     17482.07  -94.30    53700.40  88888.00
2010-02-24 05:12:28.151 055     17481.70  -96.02    53700.34  88888.00
2010-02-24 05:13:28.155 055     17481.01  -97.65    53700.35  88888.00
2010-02-24 05:14:28.158 055     17480.78  -98.63    53700.67  88888.00
2010-02-24 05:15:28.158 055     17480.09  -99.02    53701.04  88888.00
2010-02-24 05:16:28.157 055     17479.98  -99.45    53701.30  88888.00
2010-02-24 05:17:28.155 055     17480.96  -100.03   53701.77  88888.00
2010-02-24 05:18:28.155 055     17481.04  -100.29   53702.37  88888.00
2010-02-24 05:19:28.154 055     17480.95  -99.93    53703.28  88888.00
2010-02-24 05:20:28.153 055     17481.60  -99.96    53703.52  88888.00
2010-02-24 05:21:28.153 055     17480.94  -100.60   53703.82  88888.00
2010-02-24 05:22:28.153 055     17479.79  -100.17   53704.10  88888.00
2010-02-24 05:23:28.156 055     17479.32  -100.14   53704.15  88888.00
2010-02-24 05:24:28.160 055     17478.60  -99.68    53704.30  88888.00
2010-02-24 05:25:28.160 055     17478.08  -98.52    53704.47  88888.00
2010-02-24 05:26:28.158 055     17477.91  -99.91    53704.39  88888.00
2010-02-24 05:27:28.157 055     17477.37  -99.65    53704.51  88888.00
2010-02-24 05:28:28.157 055     17477.11  -98.42    53704.66  88888.00
2010-02-24 05:29:28.155 055     17476.68  -97.46    53704.91  88888.00
2010-02-24 05:30:28.154 055     17476.51  -96.90    53704.97  88888.00
2010-02-24 05:31:28.154 055     17476.41  -96.47    53705.19  88888.00
2010-02-24 05:32:28.151 055     17476.47  -95.78    53705.21  88888.00
2010-02-24 05:33:28.150 055     17476.43  -95.74    53705.58  88888.00
2010-02-24 05:34:28.151 055     17476.11  -95.13    53705.78  88888.00
2010-02-24 05:35:28.154 055     17476.27  -94.98    53705.93  88888.00
2010-02-24 05:36:28.157 055     17476.66  -95.13    53706.24  88888.00
2010-02-24 05:37:28.157 055     17477.42  -95.91    53706.59  88888.00
2010-02-24 05:38:28.156 055     17477.45  -96.77    53706.94  88888.00
2010-02-24 05:39:28.154 055     17477.02  -96.43    53707.00  88888.00
2010-02-24 05:40:28.154 055     17476.94  -95.92    53707.14  88888.00
2010-02-24 05:41:27.958 055     17476.43  -95.90    53707.23  88888.00
2010-02-24 05:42:27.762 055     17476.03  -95.76    53707.27  88888.00
2010-02-24 05:43:27.762 055     17475.75  -96.24    53707.54  88888.00
2010-02-24 05:44:27.710 055     17475.76  -96.79    53707.37  88888.00
2010-02-24 05:45:27.658 055     17475.98  -97.35    53707.48  88888.00
2010-02-24 05:46:27.658 055     17476.50  -98.19    53707.51  88888.00
2010-02-24 05:47:27.657 055     17476.64  -98.84    53707.55  88888.00
2010-02-24 05:48:27.655 055     17477.37  -99.62    53707.67  88888.00
2010-02-24 05:49:27.655 055     17477.61  -100.94   53707.81  88888.00
2010-02-24 05:50:27.654 055     17477.80  -101.73   53707.88  88888.00
2010-02-24 05:51:27.653 055     17477.69  -102.16   53708.01  88888.00
2010-02-24 05:52:27.653 055     17476.81  -101.94   53708.08  88888.00
2010-02-24 05:53:27.656 055     17475.72  -101.21   53708.28  88888.00
2010-02-24 05:54:27.660 055     17474.81  -100.29   53708.32  88888.00
2010-02-24 05:55:27.660 055     17473.86  -98.84    53708.53  88888.00
2010-02-24 05:56:27.658 055     17473.55  -98.08    53708.49  88888.00
2010-02-24 05:57:27.657 055     17473.24  -96.99    53708.57  88888.00
2010-02-24 05:58:27.657 055     17472.92  -96.52    53708.66  88888.00
2010-02-24 05:59:27.655 055     17472.98  -96.01    53708.78  88888.00
2010-02-24 06:00:27.654 055     17473.96  -96.11    53708.97  88888.00
2010-02-24 06:01:27.654 055     17474.45  -97.65    53709.23  88888.00
2010-02-24 06:02:27.652 055     17474.21  -97.38    53709.31  88888.00
2010-02-24 06:03:27.651 055     17474.18  -96.82    53709.18  88888.00
2010-02-24 06:04:27.651 055     17474.76  -96.08    53709.37  88888.00
2010-02-24 06:05:27.654 055     17475.83  -95.71    53709.57  88888.00
2010-02-24 06:06:27.657 055     17477.21  -96.42    53709.65  88888.00
2010-02-24 06:07:27.657 055     17478.47  -96.76    53709.87  88888.00
2010-02-24 06:08:27.656 055     17479.41  -97.05    53710.11  88888.00
2010-02-24 06:09:27.654 055     17480.75  -97.95    53710.25  88888.00
