Format                 IAGA-2002                                    |
 Source of Data         Ath. Univ. THEMIS UCLA Magnetic Network      |
 Station Name           Inuvik, NT                                   |
 IAGA CODE              INUV                                         |
 Geodetic Latitude      68.36                                        |
 Geodetic Longitude     -133.72                                      |
 Reported               HDZF                                         |
 Sensor Orientation     HDZF                                         |
 Elevation              250                                          |
 Digital Sampling       60                                           |
 Data Interval Type     60-second instantaneous                      |
 Data Type              Variation                                    |
DATE       TIME         DOY     INUVH     INUVD     INUVZ     INUVF
2011-10-28 00:00:30.157 301     8881.12   -839.99   57118.01  88888.00
2011-10-28 00:01:30.158 301     8879.86   -839.84   57117.69  88888.00
2011-10-28 00:02:30.160 301     8881.27   -839.15   57115.90  88888.00
2011-10-28 00:03:30.161 301     8883.02   -839.39   57114.93  88888.00
2011-10-28 00:04:30.162 301     8886.32   -838.92   57113.72  88888.00
2011-10-28 00:05:30.158 301     8887.86   -837.50   57115.60  88888.00
2011-10-28 00:06:30.154 301     8887.56   -838.14   57117.45  88888.00
2011-10-28 00:07:30.155 301     8885.97   -839.48   57118.32  88888.00
2011-10-28 00:08:30.156 301     8885.13   -840.70   57117.95  88888.00
2011-10-28 00:09:30.157 301     8887.01   -840.21   57116.26  88888.00
2011-10-28 00:10:30.158 301     8888.30   -840.34   57115.36  88888.00
2011-10-28 00:11:30.159 301     8890.31   -839.80   57114.94  88888.00
2011-10-28 00:12:30.160 301     8888.96   -838.69   57116.55  88888.00
2011-10-28 00:13:30.161 301     8887.91   -839.70   57116.63  88888.00
2011-10-28 00:14:30.162 301     8886.34   -839.43   57116.54  88888.00
2011-10-28 00:15:30.158 301     8885.74   -840.37   57115.93  88888.00
2011-10-28 00:16:30.154 301     8885.87   -839.75   57116.00  88888.00
2011-10-28 00:17:30.155 301     8885.55   -838.73   57116.11  88888.00
2011-10-28 00:18:30.156 301     8884.24   -839.54   57116.51  88888.00
2011-10-28 00:19:30.157 301     8881.28   -839.72   57117.49  88888.00
2011-10-28 00:20:30.158 301     8881.98   -839.04   57116.51  88888.00
2011-10-28 00:21:30.159 301     8882.96   -838.61   57115.66  88888.00
2011-10-28 00:22:30.160 301     8884.42   -838.49   57114.71  88888.00
2011-10-28 00:23:30.161 301     8886.64   -838.36   57113.68  88888.00
2011-10-28 00:24:30.162 301     8889.61   -838.28   57112.91  88888.00
2011-10-28 00:25:30.158 301     8889.83   -837.40   57113.65  88888.00
2011-10-28 00:26:30.154 301     8888.40   -839.32   57113.69  88888.00
2011-10-28 00:27:30.155 301     8887.85   -840.38   57113.46  88888.00
2011-10-28 00:28:30.156 301     8888.15   -840.92   57112.57  88888.00
2011-10-28 00:29:30.157 301     8888.96   -840.44   57112.04  88888.00
2011-10-28 00:30:30.158 301     8888.84   -839.91   57112.14  88888.00
2011-10-28 00:31:30.159 301     8889.35   -840.00   57111.84  88888.00
2011-10-28 00:32:30.160 301     8891.04   -841.80   57110.90  88888.00
2011-10-28 00:33:30.161 301     8890.41   -840.22   57110.77  88888.00
2011-10-28 00:34:30.162 301     8890.15   -840.95   57110.30  88888.00
2011-10-28 00:35:30.158 301     8890.20   -841.30   57110.68  88888.00
2011-10-28 00:36:30.154 301     8888.42   -839.93   57112.23  88888.00
2011-10-28 00:37:30.155 301     8887.06   -837.17   57114.23  88888.00
2011-10-28 00:38:30.156 301     8885.50   -836.94   57114.84  88888.00
2011-10-28 00:39:30.157 301     8884.33   -837.53   57113.26  88888.00
2011-10-28 00:40:30.158 301     8886.58   -837.97   57110.51  88888.00
2011-10-28 00:41:30.159 301     8890.53   -839.58   57108.31  88888.00
2011-10-28 00:42:30.160 301     8894.05   -840.38   57107.24  88888.00
2011-10-28 00:43:30.161 301     8896.02   -839.91   57108.48  88888.00
2011-10-28 00:44:30.162 301     8895.61   -840.49   57110.44  88888.00
2011-10-28 00:45:30.158 301     8895.10   -840.74   57111.15  88888.00
2011-10-28 00:46:30.154 301     8894.55   -840.58   57111.28  88888.00
2011-10-28 00:47:30.155 301     8895.64   -840.02   57110.77  88888.00
2011-10-28 00:48:30.156 301     8896.85   -840.44   57109.97  88888.00
2011-10-28 00:49:30.157 301     8896.89   -841.39   57109.54  88888.00
2011-10-28 00:50:30.158 301     8895.76   -843.07   57109.99  88888.00
2011-10-28 00:51:30.159 301     8894.56   -842.26   57111.53  88888.00
2011-10-28 00:52:30.161 301     8892.60   -841.95   57112.44  88888.00
2011-10-28 00:53:30.162 301     8892.76   -841.78   57112.43  88888.00
2011-10-28 00:54:30.158 301     8893.96   -840.04   57112.19  88888.00
2011-10-28 00:55:30.154 301     8896.15   -837.95   57112.61  88888.00
2011-10-28 00:56:30.155 301     8897.26   -837.72   57113.19  88888.00
2011-10-28 00:57:30.156 301     8895.67   -838.40   57114.33  88888.00
2011-10-28 00:58:30.157 301     8893.83   -839.16   57115.27  88888.00
2011-10-28 00:59:30.158 301     8891.53   -839.47   57115.10  88888.00
2011-10-28 01:00:30.159 301     8891.37   -839.08   57113.99  88888.00
2011-10-28 01:01:30.160 301     8892.16   -838.93   57112.54  88888.00
2011-10-28 01:02:30.161 301     8894.23   -839.94   57110.59  88888.00
2011-10-28 01:03:30.162 301     8898.45   -839.19   57110.77  88888.00
2011-10-28 01:04:30.158 301     8899.23   -838.75   57112.55  88888.00
2011-10-28 01:05:30.154 301     8899.55   -838.60   57114.33  88888.00
2011-10-28 01:06:30.155 301     8899.72   -838.52   57115.97  88888.00
2011-10-28 01:07:30.156 301     8900.27   -837.65   57116.50  88888.00
2011-10-28 01:08:30.157 301     8900.95   -837.29   57116.09  88888.00
2011-10-28 01:09:30.158 301     8903.50   -838.46   57115.07  88888.00
2011-10-28 01:10:30.159 301     8907.43   -837.39   57114.66  88888.00
2011-10-28 01:11:30.160 301     8908.26   -837.88   57115.10  88888.00
2011-10-28 01:12:30.161 301     8910.70   -837.79   57116.62  88888.00
2011-10-28 01:13:30.162 301     8912.82   -837.74   57119.24  88888.00
2011-10-28 01:14:30.158 301     8916.97   -837.98   57121.40  88888.00
2011-10-28 01:15:30.154 301     8917.45   -839.33   57123.04  88888.00
2011-10-28 01:16:30.155 301     8917.02   -841.65   57122.30  88888.00
2011-10-28 01:17:30.156 301     8914.08   -838.55   57120.77  88888.00
2011-10-28 01:18:30.157 301     8910.75   -838.74   57118.63  88888.00
2011-10-28 01:19:30.158 301     8908.26   -839.83   57116.53  88888.00
2011-10-28 01:20:30.159 301     8906.14   -839.44   57116.79  88888.00
2011-10-28 01:21:30.160 301     8904.51   -838.42   57117.29  88888.00
2011-10-28 01:22:30.161 301     8904.81   -837.90   57118.89  88888.00
2011-10-28 01:23:30.162 301     8904.12   -838.41   57119.81  88888.00
2011-10-28 01:24:30.158 301     8901.05   -840.98   57118.48  88888.00
2011-10-28 01:25:30.154 301     8901.41   -844.44   57116.03  88888.00
2011-10-28 01:26:30.155 301     8902.72   -841.65   57115.66  88888.00
2011-10-28 01:27:30.156 301     8905.17   -839.89   57116.23  88888.00
2011-10-28 01:28:30.157 301     8908.43   -838.37   57116.12  88888.00
2011-10-28 01:29:30.158 301     8912.93   -834.05   57118.35  88888.00
2011-10-28 01:30:30.159 301     8914.20   -833.81   57121.60  88888.00
2011-10-28 01:31:30.160 301     8911.83   -837.51   57123.85  88888.00
2011-10-28 01:32:30.161 301     8909.71   -839.25   57126.31  88888.00
2011-10-28 01:33:30.157 301     8907.28   -840.55   57125.84  88888.00
2011-10-28 01:34:30.154 301     8906.79   -840.04   57123.22  88888.00
2011-10-28 01:35:30.154 301     8905.65   -838.53   57119.98  88888.00
2011-10-28 01:36:30.156 301     8909.76   -835.74   57117.76  88888.00
2011-10-28 01:37:30.157 301     8914.66   -834.39   57118.29  88888.00
2011-10-28 01:38:30.158 301     8914.08   -836.58   57118.73  88888.00
2011-10-28 01:39:30.159 301     8909.66   -839.57   57119.44  88888.00
2011-10-28 01:40:30.160 301     8907.00   -840.25   57119.58  88888.00
2011-10-28 01:41:30.161 301     8912.11   -843.91   57121.44  88888.00
2011-10-28 01:42:30.162 301     8912.04   -843.27   57121.97  88888.00
2011-10-28 01:43:30.158 301     8913.78   -836.67   57127.06  88888.00
2011-10-28 01:44:30.154 301     8909.35   -836.55   57128.30  88888.00
2011-10-28 01:45:30.155 301     8901.36   -836.15   57128.99  88888.00
2011-10-28 01:46:30.156 301     8896.68   -838.22   57127.18  88888.00
2011-10-28 01:47:30.157 301     8896.48   -839.89   57122.72  88888.00
2011-10-28 01:48:30.158 301     8899.74   -840.41   57118.11  88888.00
2011-10-28 01:49:30.159 301     8904.14   -840.83   57114.81  88888.00
2011-10-28 01:50:30.160 301     8907.33   -840.09   57114.08  88888.00
2011-10-28 01:51:30.161 301     8907.90   -839.48   57116.30  88888.00
2011-10-28 01:52:30.162 301     8905.61   -837.97   57120.20  88888.00
2011-10-28 01:53:30.158 301     8902.93   -837.95   57122.51  88888.00
2011-10-28 01:54:30.154 301     8900.72   -838.04   57121.61  88888.00
2011-10-28 01:55:30.155 301     8898.94   -840.63   57118.78  88888.00
2011-10-28 01:56:30.156 301     8898.82   -841.28   57115.45  88888.00
2011-10-28 01:57:30.157 301     8899.23   -841.05   57113.93  88888.00
2011-10-28 01:58:30.158 301     8900.00   -839.50   57114.51  88888.00
2011-10-28 01:59:30.159 301     8899.06   -839.91   57115.32  88888.00
2011-10-28 02:00:30.160 301     8897.52   -839.65   57115.77  88888.00
2011-10-28 02:01:30.161 301     8896.57   -839.06   57115.38  88888.00
2011-10-28 02:02:30.162 301     8895.55   -837.71   57115.50  88888.00
2011-10-28 02:03:30.158 301     8895.57   -837.99   57115.43  88888.00
2011-10-28 02:04:30.154 301     8894.61   -837.92   57115.71  88888.00
2011-10-28 02:05:30.155 301     8894.62   -838.70   57115.43  88888.00
2011-10-28 02:06:30.156 301     8896.45   -839.24   57114.52  88888.00
2011-10-28 02:07:30.157 301     8898.18   -839.56   57114.19  88888.00
2011-10-28 02:08:30.158 301     8898.50   -840.39   57113.73  88888.00
2011-10-28 02:09:30.159 301     8899.54   -839.23   57113.98  88888.00
2011-10-28 02:10:30.160 301     8901.04   -836.97   57115.42  88888.00
2011-10-28 02:11:30.161 301     8901.72   -836.06   57117.19  88888.00
2011-10-28 02:12:30.162 301     8902.80   -835.92   57118.41  88888.00
2011-10-28 02:13:30.158 301     8901.32   -836.77   57119.36  88888.00
2011-10-28 02:14:30.154 301     8898.57   -838.85   57119.37  88888.00
2011-10-28 02:15:30.155 301     8897.02   -840.83   57117.85  88888.00
2011-10-28 02:16:30.156 301     8898.74   -839.63   57116.93  88888.00
2011-10-28 02:17:30.157 301     8900.06   -839.07   57116.30  88888.00
2011-10-28 02:18:30.158 301     8902.72   -838.71   57116.01  88888.00
2011-10-28 02:19:30.159 301     8905.53   -838.25   57116.59  88888.00
2011-10-28 02:20:30.160 301     8906.53   -839.40   57116.84  88888.00
2011-10-28 02:21:30.162 301     8904.34   -839.95   57116.97  88888.00
2011-10-28 02:22:30.158 301     8901.50   -840.54   57117.11  88888.00
2011-10-28 02:23:30.154 301     8900.35   -840.47   57117.31  88888.00
2011-10-28 02:24:30.154 301     8900.82   -841.49   57116.92  88888.00
2011-10-28 02:25:30.156 301     8901.07   -841.03   57116.17  88888.00
2011-10-28 02:26:30.157 301     8902.27   -840.02   57115.89  88888.00
2011-10-28 02:27:30.158 301     8903.46   -838.78   57116.28  88888.00
2011-10-28 02:28:30.159 301     8903.61   -838.34   57116.79  88888.00
2011-10-28 02:29:30.160 301     8902.75   -839.40   57116.94  88888.00
2011-10-28 02:30:30.161 301     8900.94   -840.13   57117.12  88888.00
2011-10-28 02:31:30.162 301     8900.71   -840.24   57117.62  88888.00
2011-10-28 02:32:30.158 301     8899.70   -840.49   57117.91  88888.00
2011-10-28 02:33:30.154 301     8898.94   -840.59   57117.75  88888.00
2011-10-28 02:34:30.155 301     8899.09   -841.19   57116.90  88888.00
2011-10-28 02:35:30.156 301     8899.71   -840.80   57116.27  88888.00
2011-10-28 02:36:30.157 301     8900.24   -840.40   57116.40  88888.00
2011-10-28 02:37:30.158 301     8901.40   -840.25   57117.01  88888.00
2011-10-28 02:38:30.159 301     8902.72   -840.46   57117.48  88888.00
2011-10-28 02:39:30.160 301     8903.10   -840.38   57117.63  88888.00
2011-10-28 02:40:30.161 301     8903.79   -839.72   57117.70  88888.00
2011-10-28 02:41:30.162 301     8904.28   -839.89   57117.27  88888.00
2011-10-28 02:42:30.158 301     8905.25   -840.04   57116.55  88888.00
2011-10-28 02:43:30.154 301     8906.04   -840.83   57115.86  88888.00
2011-10-28 02:44:30.155 301     8906.47   -841.26   57115.78  88888.00
2011-10-28 02:45:30.156 301     8906.90   -840.11   57116.71  88888.00
2011-10-28 02:46:30.157 301     8906.63   -839.51   57117.87  88888.00
2011-10-28 02:47:30.158 301     8904.98   -837.32   57120.14  88888.00
2011-10-28 02:48:30.159 301     8904.42   -837.00   57122.41  88888.00
2011-10-28 02:49:30.160 301     8904.33   -839.89   57121.66  88888.00
2011-10-28 02:50:30.161 301     8903.42   -842.01   57120.02  88888.00
2011-10-28 02:51:30.162 301     8902.23   -841.28   57119.44  88888.00
2011-10-28 02:52:30.158 301     8901.91   -839.51   57119.20  88888.00
2011-10-28 02:53:30.154 301     8902.88   -839.51   57118.85  88888.00
2011-10-28 02:54:30.155 301     8904.01   -839.95   57118.10  88888.00
2011-10-28 02:55:30.156 301     8904.20   -840.38   57117.60  88888.00
2011-10-28 02:56:30.157 301     8903.14   -841.35   57117.37  88888.00
2011-10-28 02:57:30.158 301     8902.89   -841.50   57117.15  88888.00
2011-10-28 02:58:30.159 301     8903.94   -840.65   57117.66  88888.00
2011-10-28 02:59:30.160 301     8904.63   -841.04   57117.92  88888.00
2011-10-28 03:00:30.161 301     8904.01   -840.62   57118.93  88888.00
2011-10-28 03:01:30.162 301     8903.86   -840.88   57119.87  88888.00
2011-10-28 03:02:30.158 301     8902.41   -842.79   57119.77  88888.00
2011-10-28 03:03:30.154 301     8901.07   -842.12   57119.83  88888.00
2011-10-28 03:04:30.155 301     8901.95   -840.43   57119.63  88888.00
2011-10-28 03:05:30.156 301     8903.08   -839.95   57118.72  88888.00
2011-10-28 03:06:30.157 301     8903.73   -839.36   57118.17  88888.00
2011-10-28 03:07:30.158 301     8903.89   -839.21   57118.37  88888.00
2011-10-28 03:08:30.159 301     8904.56   -838.88   57119.44  88888.00
2011-10-28 03:09:30.160 301     8904.36   -839.57   57120.26  88888.00
2011-10-28 03:10:30.161 301     8903.45   -841.30   57120.15  88888.00
2011-10-28 03:11:30.162 301     8902.06   -841.72   57120.27  88888.00
2011-10-28 03:12:30.158 301     8900.90   -840.78   57120.42  88888.00
2011-10-28 03:13:30.154 301     8901.18   -839.22   57120.44  88888.00
2011-10-28 03:14:30.155 301     8901.89   -839.48   57120.07  88888.00
2011-10-28 03:15:30.156 301     8902.01   -840.98   57118.83  88888.00
2011-10-28 03:16:30.157 301     8900.85   -841.74   57118.51  88888.00
2011-10-28 03:17:30.158 301     8899.96   -839.71   57119.93  88888.00
2011-10-28 03:18:30.159 301     8898.79   -838.94   57121.38  88888.00
2011-10-28 03:19:30.161 301     8898.29   -838.85   57121.82  88888.00
2011-10-28 03:20:30.162 301     8898.26   -838.93   57121.06  88888.00
2011-10-28 03:21:30.158 301     8898.15   -838.83   57120.05  88888.00
2011-10-28 03:22:30.154 301     8899.12   -838.73   57119.37  88888.00
2011-10-28 03:23:30.155 301     8900.16   -838.24   57119.60  88888.00
2011-10-28 03:24:30.156 301     8900.67   -837.72   57119.92  88888.00
2011-10-28 03:25:30.157 301     8901.20   -836.59   57120.32  88888.00
2011-10-28 03:26:30.158 301     8901.23   -836.50   57120.39  88888.00
2011-10-28 03:27:30.159 301     8900.50   -836.80   57120.14  88888.00
2011-10-28 03:28:30.160 301     8900.12   -837.06   57119.39  88888.00
2011-10-28 03:29:30.161 301     8900.49   -837.78   57118.45  88888.00
2011-10-28 03:30:30.162 301     8900.28   -838.03   57117.60  88888.00
2011-10-28 03:31:30.158 301     8900.25   -838.01   57117.28  88888.00
2011-10-28 03:32:30.154 301     8899.93   -838.61   57116.66  88888.00
2011-10-28 03:33:30.155 301     8900.04   -838.67   57115.95  88888.00
2011-10-28 03:34:30.156 301     8900.19   -838.76   57115.19  88888.00
2011-10-28 03:35:30.157 301     8900.66   -838.51   57114.45  88888.00
2011-10-28 03:36:30.158 301     8900.00   -838.58   57114.30  88888.00
2011-10-28 03:37:30.159 301     8899.58   -838.86   57113.73  88888.00
2011-10-28 03:38:30.160 301     8899.44   -838.43   57113.54  88888.00
2011-10-28 03:39:30.161 301     8899.55   -838.33   57113.45  88888.00
2011-10-28 03:40:30.162 301     8899.79   -838.80   57112.86  88888.00
2011-10-28 03:41:30.158 301     8900.03   -838.73   57112.22  88888.00
2011-10-28 03:42:30.154 301     8900.47   -838.53   57111.52  88888.00
2011-10-28 03:43:30.155 301     8900.85   -838.57   57111.01  88888.00
2011-10-28 03:44:30.156 301     8900.85   -839.46   57110.26  88888.00
2011-10-28 03:45:30.157 301     8900.89   -839.33   57109.91  88888.00
2011-10-28 03:46:30.158 301     8900.84   -839.40   57110.23  88888.00
2011-10-28 03:47:30.159 301     8900.29   -840.36   57110.40  88888.00
2011-10-28 03:48:30.160 301     8899.77   -841.60   57110.18  88888.00
2011-10-28 03:49:30.161 301     8899.75   -841.88   57109.63  88888.00
2011-10-28 03:50:30.162 301     8900.22   -841.77   57109.79  88888.00
2011-10-28 03:51:30.158 301     8901.16   -841.78   57110.10  88888.00
2011-10-28 03:52:30.154 301     8901.62   -841.61   57110.47  88888.00
2011-10-28 03:53:30.155 301     8901.86   -841.70   57110.76  88888.00
2011-10-28 03:54:30.156 301     8901.78   -841.90   57110.76  88888.00
2011-10-28 03:55:30.157 301     8901.33   -841.49   57110.82  88888.00
2011-10-28 03:56:30.158 301     8900.73   -840.68   57111.65  88888.00
2011-10-28 03:57:30.159 301     8900.82   -840.59   57111.70  88888.00
2011-10-28 03:58:30.160 301     8901.82   -839.17   57112.08  88888.00
2011-10-28 03:59:30.162 301     8902.86   -838.26   57112.60  88888.00
2011-10-28 04:00:30.163 301     8903.00   -838.36   57113.14  88888.00
2011-10-28 04:01:30.154 301     8902.90   -838.56   57113.39  88888.00
2011-10-28 04:02:30.154 301     8902.37   -838.68   57113.31  88888.00
2011-10-28 04:03:30.155 301     8902.30   -838.03   57113.53  88888.00
2011-10-28 04:04:30.157 301     8901.84   -837.86   57113.56  88888.00
2011-10-28 04:05:30.158 301     8901.99   -836.84   57113.52  88888.00
2011-10-28 04:06:30.159 301     8902.73   -836.21   57113.76  88888.00
2011-10-28 04:07:30.160 301     8903.10   -836.52   57113.89  88888.00
2011-10-28 04:08:30.161 301     8903.40   -836.91   57113.79  88888.00
2011-10-28 04:09:30.162 301     8902.51   -837.31   57113.91  88888.00
2011-10-28 04:10:30.158 301     8901.95   -836.55   57114.14  88888.00
2011-10-28 04:11:30.154 301     8900.51   -837.31   57113.52  88888.00
2011-10-28 04:12:30.155 301     8900.49   -837.35   57112.60  88888.00
2011-10-28 04:13:30.156 301     8900.17   -838.13   57111.62  88888.00
2011-10-28 04:14:30.157 301     8900.01   -838.71   57110.69  88888.00
2011-10-28 04:15:30.158 301     8900.86   -838.19   57110.27  88888.00
2011-10-28 04:16:30.159 301     8901.09   -838.13   57110.13  88888.00
2011-10-28 04:17:30.160 301     8900.65   -838.04   57110.29  88888.00
2011-10-28 04:18:30.161 301     8900.56   -838.68   57109.60  88888.00
2011-10-28 04:19:30.162 301     8900.36   -837.91   57109.39  88888.00
2011-10-28 04:20:30.158 301     8900.43   -837.90   57109.27  88888.00
2011-10-28 04:21:30.154 301     8900.92   -838.36   57109.17  88888.00
2011-10-28 04:22:30.155 301     8901.31   -837.74   57109.51  88888.00
2011-10-28 04:23:30.156 301     8901.70   -837.13   57109.79  88888.00
2011-10-28 04:24:30.157 301     8902.01   -836.94   57109.73  88888.00
2011-10-28 04:25:30.158 301     8901.90   -837.27   57109.61  88888.00
2011-10-28 04:26:30.159 301     8901.91   -837.59   57109.62  88888.00
2011-10-28 04:27:30.160 301     8901.94   -837.05   57109.95  88888.00
2011-10-28 04:28:30.161 301     8902.49   -835.67   57110.74  88888.00
2011-10-28 04:29:30.162 301     8903.13   -835.21   57111.39  88888.00
2011-10-28 04:30:30.158 301     8903.43   -835.07   57111.73  88888.00
2011-10-28 04:31:30.154 301     8902.52   -834.96   57112.51  88888.00
2011-10-28 04:32:30.155 301     8901.57   -835.31   57113.21  88888.00
2011-10-28 04:33:30.156 301     8900.98   -834.99   57113.61  88888.00
2011-10-28 04:34:30.157 301     8900.83   -834.42   57113.30  88888.00
2011-10-28 04:35:30.158 301     8900.13   -834.42   57113.06  88888.00
2011-10-28 04:36:30.159 301     8899.97   -834.62   57112.89  88888.00
2011-10-28 04:37:30.161 301     8900.13   -834.41   57112.57  88888.00
2011-10-28 04:38:30.162 301     8899.87   -834.31   57112.00  88888.00
2011-10-28 04:39:30.158 301     8898.93   -836.18   57110.54  88888.00
2011-10-28 04:40:30.154 301     8898.99   -837.23   57109.07  88888.00
2011-10-28 04:41:30.155 301     8899.60   -837.95   57108.02  88888.00
2011-10-28 04:42:30.156 301     8899.53   -838.10   57107.74  88888.00
2011-10-28 04:43:30.157 301     8899.21   -838.43   57107.36  88888.00
2011-10-28 04:44:30.158 301     8899.57   -838.59   57106.57  88888.00
2011-10-28 04:45:30.159 301     8899.75   -838.81   57105.77  88888.00
2011-10-28 04:46:30.160 301     8899.73   -838.82   57105.38  88888.00
2011-10-28 04:47:30.161 301     8899.89   -838.67   57105.13  88888.00
2011-10-28 04:48:30.162 301     8900.07   -838.64   57105.12  88888.00
2011-10-28 04:49:30.158 301     8900.67   -837.90   57105.32  88888.00
2011-10-28 04:50:30.154 301     8901.10   -837.20   57105.72  88888.00
2011-10-28 04:51:30.155 301     8901.68   -836.95   57105.80  88888.00
2011-10-28 04:52:30.156 301     8902.21   -837.23   57105.71  88888.00
2011-10-28 04:53:30.157 301     8902.48   -837.47   57105.66  88888.00
2011-10-28 04:54:30.158 301     8902.52   -837.43   57106.05  88888.00
2011-10-28 04:55:30.159 301     8902.19   -837.33   57106.31  88888.00
2011-10-28 04:56:30.160 301     8901.55   -837.50   57105.94  88888.00
2011-10-28 04:57:30.161 301     8901.25   -838.29   57105.03  88888.00
2011-10-28 04:58:30.162 301     8900.90   -838.94   57104.07  88888.00
2011-10-28 04:59:30.158 301     8900.84   -839.18   57103.92  88888.00
2011-10-28 05:00:30.154 301     8900.89   -838.83   57104.46  88888.00
2011-10-28 05:01:30.155 301     8900.79   -838.60   57104.94  88888.00
2011-10-28 05:02:30.156 301     8900.55   -838.88   57104.91  88888.00
2011-10-28 05:03:30.157 301     8900.45   -838.86   57104.72  88888.00
2011-10-28 05:04:30.158 301     8900.10   -838.99   57104.49  88888.00
2011-10-28 05:05:30.159 301     8899.90   -839.33   57104.21  88888.00
2011-10-28 05:06:30.160 301     8900.21   -839.18   57104.45  88888.00
2011-10-28 05:07:30.161 301     8900.75   -838.98   57104.73  88888.00
2011-10-28 05:08:30.162 301     8901.51   -839.29   57104.79  88888.00
2011-10-28 05:09:30.158 301     8901.80   -839.37   57105.26  88888.00
2011-10-28 05:10:30.154 301     8901.76   -838.62   57106.22  88888.00
2011-10-28 05:11:30.156 301     8902.15   -838.42   57106.76  88888.00
2011-10-28 05:12:30.157 301     8902.71   -838.46   57107.54  88888.00
2011-10-28 05:13:30.157 301     8902.63   -838.04   57108.59  88888.00
2011-10-28 05:14:30.158 301     8902.23   -837.86   57109.10  88888.00
2011-10-28 05:15:30.160 301     8901.60   -838.32   57109.33  88888.00
2011-10-28 05:16:30.161 301     8901.05   -838.45   57109.43  88888.00
2011-10-28 05:17:30.162 301     8900.28   -838.79   57109.06  88888.00
2011-10-28 05:18:30.158 301     8899.53   -838.95   57108.41  88888.00
2011-10-28 05:19:30.154 301     8898.58   -838.43   57107.82  88888.00
2011-10-28 05:20:30.155 301     8897.75   -838.69   57106.95  88888.00
2011-10-28 05:21:30.156 301     8898.36   -838.66   57106.26  88888.00
2011-10-28 05:22:30.157 301     8899.13   -838.88   57105.68  88888.00
2011-10-28 05:23:30.158 301     8899.67   -839.06   57105.37  88888.00
2011-10-28 05:24:30.159 301     8899.69   -839.38   57105.04  88888.00
2011-10-28 05:25:30.160 301     8899.09   -839.66   57105.29  88888.00
2011-10-28 05:26:30.161 301     8898.30   -839.61   57105.64  88888.00
2011-10-28 05:27:30.162 301     8897.99   -839.08   57106.25  88888.00
2011-10-28 05:28:30.158 301     8897.71   -839.02   57106.74  88888.00
2011-10-28 05:29:30.154 301     8897.53   -839.13   57107.05  88888.00
2011-10-28 05:30:30.155 301     8897.25   -838.54   57107.65  88888.00
2011-10-28 05:31:30.156 301     8897.03   -837.81   57107.89  88888.00
2011-10-28 05:32:30.157 301     8897.26   -837.75   57107.89  88888.00
2011-10-28 05:33:30.158 301     8897.53   -838.18   57107.41  88888.00
2011-10-28 05:34:30.159 301     8898.16   -838.28   57106.85  88888.00
2011-10-28 05:35:30.160 301     8898.64   -838.30   57106.49  88888.00
2011-10-28 05:36:30.161 301     8898.38   -838.13   57106.49  88888.00
2011-10-28 05:37:30.162 301     8897.60   -838.57   57106.54  88888.00
2011-10-28 05:38:30.158 301     8896.97   -838.30   57106.70  88888.00
2011-10-28 05:39:30.154 301     8897.64   -837.80   57106.86  88888.00
2011-10-28 05:40:30.155 301     8899.14   -837.71   57107.04  88888.00
2011-10-28 05:41:30.156 301     8900.19   -838.66   57106.44  88888.00
2011-10-28 05:42:30.157 301     8900.28   -838.89   57106.31  88888.00
2011-10-28 05:43:30.158 301     8899.77   -837.97   57107.08  88888.00
2011-10-28 05:44:30.159 301     8899.38   -837.86   57107.57  88888.00
2011-10-28 05:45:30.161 301     8899.24   -838.49   57107.11  88888.00
2011-10-28 05:46:30.162 301     8899.92   -838.38   57106.59  88888.00
2011-10-28 05:47:30.158 301     8900.54   -837.99   57106.30  88888.00
2011-10-28 05:48:30.154 301     8900.85   -838.42   57105.96  88888.00
2011-10-28 05:49:30.155 301     8901.21   -838.48   57105.52  88888.00
2011-10-28 05:50:30.156 301     8900.71   -838.77   57105.26  88888.00
2011-10-28 05:51:30.157 301     8900.42   -839.18   57104.98  88888.00
2011-10-28 05:52:30.158 301     8900.67   -838.81   57104.94  88888.00
2011-10-28 05:53:30.159 301     8900.51   -838.85   57105.10  88888.00
2011-10-28 05:54:30.160 301     8900.51   -839.23   57105.04  88888.00
2011-10-28 05:55:30.161 301     8901.00   -838.98   57104.79  88888.00
2011-10-28 05:56:30.162 301     8900.91   -838.94   57105.06  88888.00
2011-10-28 05:57:30.158 301     8900.90   -838.14   57106.00  88888.00
2011-10-28 05:58:30.154 301     8900.72   -837.40   57106.56  88888.00
2011-10-28 05:59:30.155 301     8901.09   -836.98   57106.52  88888.00
2011-10-28 06:00:30.156 301     8901.55   -836.65   57106.22  88888.00
2011-10-28 06:01:30.157 301     8901.89   -837.41   57105.73  88888.00
2011-10-28 06:02:30.158 301     8901.92   -838.29   57105.28  88888.00
2011-10-28 06:03:30.159 301     8901.81   -838.18   57105.29  88888.00
2011-10-28 06:04:30.160 301     8901.27   -838.09   57105.48  88888.00
2011-10-28 06:05:30.161 301     8901.24   -838.14   57105.46  88888.00
2011-10-28 06:06:30.162 301     8901.28   -838.14   57105.57  88888.00
2011-10-28 06:07:30.158 301     8901.14   -838.22   57105.63  88888.00
2011-10-28 06:08:30.154 301     8901.04   -838.07   57105.90  88888.00
2011-10-28 06:09:30.155 301     8900.26   -837.73   57106.23  88888.00
