Format                 IAGA-2002                                    |
 Source of Data         Ath. Univ. THEMIS UCLA Magnetic Network      |
 Station Name           Inuvik, NT                                   |
 IAGA CODE              INUV                                         |
 Geodetic Latitude      68.36                                        |
 Geodetic Longitude     -133.72                                      |
 Reported               HDZF                                         |
 Sensor Orientation     HDZF                                         |
 Elevation              250                                          |
 Digital Sampling       60                                           |
 Data Interval Type     60-second instantaneous                      |
 Data Type              Variation                                    |
DATE       TIME         DOY     INUVH     INUVD     INUVZ     INUVF
2011-02-22 00:00:30.156 053     8788.74   -846.31   57146.19  88888.00
2011-02-22 00:01:30.157 053     8805.41   -843.64   57146.26  88888.00
2011-02-22 00:02:30.158 053     8819.34   -852.34   57142.03  88888.00
2011-02-22 00:03:30.159 053     8833.38   -857.47   57135.54  88888.00
2011-02-22 00:04:30.160 053     8848.80   -852.47   57135.64  88888.00
2011-02-22 00:05:30.161 053     8849.41   -849.84   57142.66  88888.00
2011-02-22 00:06:30.162 053     8840.07   -854.84   57144.77  88888.00
2011-02-22 00:07:30.158 053     8817.21   -852.11   57147.60  88888.00
2011-02-22 00:08:30.154 053     8813.11   -850.47   57146.39  88888.00
2011-02-22 00:09:30.154 053     8819.85   -851.81   57142.97  88888.00
2011-02-22 00:10:30.155 053     8817.04   -846.10   57144.52  88888.00
2011-02-22 00:11:30.156 053     8799.74   -849.54   57141.77  88888.00
2011-02-22 00:12:30.157 053     8789.01   -849.41   57139.95  88888.00
2011-02-22 00:13:30.158 053     8774.96   -848.47   57139.34  88888.00
2011-02-22 00:14:30.159 053     8764.02   -852.36   57139.27  88888.00
2011-02-22 00:15:30.160 053     8756.55   -854.51   57138.79  88888.00
2011-02-22 00:16:29.961 053     8756.91   -854.11   57139.02  88888.00
2011-02-22 00:17:29.762 053     8756.16   -852.44   57141.31  88888.00
2011-02-22 00:18:29.708 053     8744.45   -854.41   57140.37  88888.00
2011-02-22 00:19:29.654 053     8739.16   -852.10   57140.55  88888.00
2011-02-22 00:20:29.655 053     8731.18   -850.90   57142.29  88888.00
2011-02-22 00:21:29.656 053     8730.69   -846.24   57147.74  88888.00
2011-02-22 00:22:29.657 053     8741.14   -848.36   57149.08  88888.00
2011-02-22 00:23:29.658 053     8749.81   -847.52   57147.75  88888.00
2011-02-22 00:24:29.659 053     8761.09   -846.75   57146.15  88888.00
2011-02-22 00:25:29.660 053     8775.82   -846.65   57145.07  88888.00
2011-02-22 00:26:29.661 053     8798.04   -847.24   57142.42  88888.00
2011-02-22 00:27:29.662 053     8805.04   -848.58   57142.61  88888.00
2011-02-22 00:28:29.658 053     8790.49   -847.11   57145.13  88888.00
2011-02-22 00:29:29.654 053     8794.56   -845.90   57146.34  88888.00
2011-02-22 00:30:29.655 053     8803.84   -844.60   57143.39  88888.00
2011-02-22 00:31:29.656 053     8803.88   -844.08   57140.69  88888.00
2011-02-22 00:32:29.657 053     8795.63   -847.54   57139.55  88888.00
2011-02-22 00:33:29.658 053     8788.97   -846.99   57139.83  88888.00
2011-02-22 00:34:29.659 053     8784.30   -850.02   57137.04  88888.00
2011-02-22 00:35:29.660 053     8783.50   -847.43   57135.83  88888.00
2011-02-22 00:36:29.661 053     8790.21   -843.71   57136.46  88888.00
2011-02-22 00:37:29.662 053     8792.88   -842.26   57138.30  88888.00
2011-02-22 00:38:29.658 053     8787.31   -842.70   57141.42  88888.00
2011-02-22 00:39:29.654 053     8777.56   -843.27   57143.74  88888.00
2011-02-22 00:40:29.655 053     8773.92   -842.76   57145.35  88888.00
2011-02-22 00:41:29.656 053     8769.89   -843.51   57145.23  88888.00
2011-02-22 00:42:29.657 053     8771.13   -842.12   57145.52  88888.00
2011-02-22 00:43:29.658 053     8768.29   -841.15   57145.38  88888.00
2011-02-22 00:44:29.659 053     8759.73   -843.28   57145.09  88888.00
2011-02-22 00:45:29.660 053     8755.17   -846.44   57142.30  88888.00
2011-02-22 00:46:29.661 053     8754.23   -844.10   57140.36  88888.00
2011-02-22 00:47:29.662 053     8759.90   -846.91   57136.41  88888.00
2011-02-22 00:48:29.658 053     8757.00   -843.04   57138.23  88888.00
2011-02-22 00:49:29.654 053     8753.85   -841.25   57146.84  88888.00
2011-02-22 00:50:29.655 053     8745.25   -843.66   57151.43  88888.00
2011-02-22 00:51:29.656 053     8739.32   -841.75   57153.41  88888.00
2011-02-22 00:52:29.657 053     8733.48   -844.19   57152.96  88888.00
2011-02-22 00:53:29.658 053     8730.80   -844.27   57152.96  88888.00
2011-02-22 00:54:29.659 053     8730.85   -842.46   57152.54  88888.00
2011-02-22 00:55:29.660 053     8731.16   -838.16   57152.98  88888.00
2011-02-22 00:56:29.661 053     8730.30   -834.66   57153.40  88888.00
2011-02-22 00:57:29.662 053     8730.87   -835.51   57152.98  88888.00
2011-02-22 00:58:29.658 053     8732.80   -835.55   57152.48  88888.00
2011-02-22 00:59:29.654 053     8736.26   -837.80   57150.88  88888.00
2011-02-22 01:00:29.655 053     8740.25   -838.04   57149.20  88888.00
2011-02-22 01:01:29.656 053     8745.30   -833.49   57150.61  88888.00
2011-02-22 01:02:29.657 053     8752.32   -832.03   57153.07  88888.00
2011-02-22 01:03:29.658 053     8755.40   -833.38   57154.36  88888.00
2011-02-22 01:04:29.659 053     8756.92   -834.14   57153.73  88888.00
2011-02-22 01:05:29.660 053     8756.99   -834.85   57152.14  88888.00
2011-02-22 01:06:29.661 053     8753.79   -837.00   57151.50  88888.00
2011-02-22 01:07:29.661 053     8756.36   -834.90   57152.06  88888.00
2011-02-22 01:08:29.662 053     8759.19   -833.73   57152.71  88888.00
2011-02-22 01:09:29.658 053     8755.25   -835.03   57152.90  88888.00
2011-02-22 01:10:29.654 053     8754.25   -838.02   57151.27  88888.00
2011-02-22 01:11:29.655 053     8755.20   -839.16   57147.85  88888.00
2011-02-22 01:12:29.656 053     8759.01   -841.98   57143.24  88888.00
2011-02-22 01:13:29.657 053     8765.41   -840.86   57142.26  88888.00
2011-02-22 01:14:29.658 053     8770.68   -838.81   57145.11  88888.00
2011-02-22 01:15:29.659 053     8772.33   -834.80   57147.79  88888.00
2011-02-22 01:16:29.660 053     8770.35   -833.18   57150.16  88888.00
2011-02-22 01:17:29.661 053     8766.02   -836.20   57151.36  88888.00
2011-02-22 01:18:29.662 053     8768.58   -840.51   57151.10  88888.00
2011-02-22 01:19:29.658 053     8770.56   -841.53   57149.08  88888.00
2011-02-22 01:20:29.654 053     8773.26   -840.68   57147.98  88888.00
2011-02-22 01:21:29.655 053     8780.72   -842.80   57145.28  88888.00
2011-02-22 01:22:29.656 053     8788.18   -844.47   57143.22  88888.00
2011-02-22 01:23:29.657 053     8782.85   -841.73   57146.07  88888.00
2011-02-22 01:24:29.658 053     8777.41   -837.45   57151.04  88888.00
2011-02-22 01:25:29.659 053     8772.95   -840.05   57152.03  88888.00
2011-02-22 01:26:29.660 053     8763.41   -841.61   57151.93  88888.00
2011-02-22 01:27:29.661 053     8754.12   -838.68   57152.95  88888.00
2011-02-22 01:28:29.662 053     8750.99   -835.50   57154.80  88888.00
2011-02-22 01:29:29.658 053     8749.00   -833.48   57155.39  88888.00
2011-02-22 01:30:29.654 053     8746.21   -831.34   57155.21  88888.00
2011-02-22 01:31:29.655 053     8744.35   -832.52   57154.43  88888.00
2011-02-22 01:32:29.656 053     8741.29   -832.38   57155.09  88888.00
2011-02-22 01:33:29.657 053     8737.96   -832.91   57155.81  88888.00
2011-02-22 01:34:29.658 053     8737.26   -833.92   57155.49  88888.00
2011-02-22 01:35:29.659 053     8737.65   -833.06   57155.39  88888.00
2011-02-22 01:36:29.660 053     8738.86   -835.14   57153.38  88888.00
2011-02-22 01:37:29.661 053     8739.86   -835.38   57151.98  88888.00
2011-02-22 01:38:29.662 053     8740.25   -833.25   57151.13  88888.00
2011-02-22 01:39:29.658 053     8739.44   -831.59   57151.16  88888.00
2011-02-22 01:40:29.654 053     8739.36   -831.01   57151.50  88888.00
2011-02-22 01:41:29.655 053     8738.01   -829.65   57152.43  88888.00
2011-02-22 01:42:29.656 053     8736.45   -829.26   57153.72  88888.00
2011-02-22 01:43:29.657 053     8736.80   -829.17   57153.98  88888.00
2011-02-22 01:44:29.658 053     8735.95   -829.07   57154.63  88888.00
2011-02-22 01:45:29.659 053     8733.15   -829.45   57155.85  88888.00
2011-02-22 01:46:29.660 053     8731.47   -830.27   57157.33  88888.00
2011-02-22 01:47:29.661 053     8730.79   -829.66   57158.69  88888.00
2011-02-22 01:48:29.662 053     8731.80   -827.69   57159.40  88888.00
2011-02-22 01:49:29.658 053     8732.39   -827.84   57159.86  88888.00
2011-02-22 01:50:29.654 053     8731.82   -827.84   57160.06  88888.00
2011-02-22 01:51:29.655 053     8732.64   -827.50   57159.19  88888.00
2011-02-22 01:52:29.656 053     8733.26   -827.50   57156.84  88888.00
2011-02-22 01:53:29.657 053     8733.95   -828.77   57154.70  88888.00
2011-02-22 01:54:29.658 053     8736.36   -829.65   57152.39  88888.00
2011-02-22 01:55:29.659 053     8740.41   -830.41   57150.08  88888.00
2011-02-22 01:56:29.660 053     8741.97   -830.54   57148.70  88888.00
2011-02-22 01:57:29.661 053     8741.59   -829.03   57148.99  88888.00
2011-02-22 01:58:29.662 053     8739.82   -827.82   57149.65  88888.00
2011-02-22 01:59:29.658 053     8739.34   -827.44   57149.77  88888.00
2011-02-22 02:00:29.654 053     8738.70   -828.33   57149.04  88888.00
2011-02-22 02:01:29.655 053     8734.36   -829.03   57149.17  88888.00
2011-02-22 02:02:29.656 053     8730.57   -830.29   57150.22  88888.00
2011-02-22 02:03:29.657 053     8728.14   -830.87   57150.77  88888.00
2011-02-22 02:04:29.658 053     8727.16   -831.13   57150.53  88888.00
2011-02-22 02:05:29.659 053     8726.76   -831.85   57149.40  88888.00
2011-02-22 02:06:29.660 053     8723.98   -832.31   57148.40  88888.00
2011-02-22 02:07:29.661 053     8721.88   -832.37   57148.49  88888.00
2011-02-22 02:08:29.662 053     8722.94   -832.32   57148.30  88888.00
2011-02-22 02:09:29.658 053     8726.21   -831.68   57147.79  88888.00
2011-02-22 02:10:29.654 053     8729.55   -831.48   57147.44  88888.00
2011-02-22 02:11:29.655 053     8731.05   -831.73   57147.65  88888.00
2011-02-22 02:12:29.656 053     8730.48   -831.37   57148.55  88888.00
2011-02-22 02:13:29.657 053     8728.89   -830.97   57149.34  88888.00
2011-02-22 02:14:29.658 053     8727.47   -830.59   57149.38  88888.00
2011-02-22 02:15:29.658 053     8727.70   -830.77   57149.05  88888.00
2011-02-22 02:16:29.659 053     8728.42   -831.05   57148.72  88888.00
2011-02-22 02:17:29.660 053     8728.70   -830.01   57148.62  88888.00
2011-02-22 02:18:29.661 053     8725.84   -829.63   57149.95  88888.00
2011-02-22 02:19:29.657 053     8723.22   -830.75   57150.77  88888.00
2011-02-22 02:20:29.654 053     8725.02   -831.13   57149.72  88888.00
2011-02-22 02:21:29.655 053     8725.13   -831.18   57148.68  88888.00
2011-02-22 02:22:29.656 053     8724.77   -831.20   57148.47  88888.00
2011-02-22 02:23:29.657 053     8725.63   -831.53   57147.40  88888.00
2011-02-22 02:24:29.657 053     8726.50   -832.40   57146.66  88888.00
2011-02-22 02:25:29.658 053     8726.67   -832.75   57145.84  88888.00
2011-02-22 02:26:29.659 053     8727.56   -832.69   57145.50  88888.00
2011-02-22 02:27:29.660 053     8727.08   -833.14   57146.50  88888.00
2011-02-22 02:28:29.461 053     8725.05   -833.64   57148.03  88888.00
2011-02-22 02:29:29.262 053     8724.13   -833.22   57148.67  88888.00
2011-02-22 02:30:29.208 053     8724.52   -832.46   57149.08  88888.00
2011-02-22 02:31:29.154 053     8723.90   -830.88   57149.93  88888.00
2011-02-22 02:32:29.155 053     8723.33   -830.15   57150.56  88888.00
2011-02-22 02:33:29.156 053     8722.86   -830.83   57150.79  88888.00
2011-02-22 02:34:29.157 053     8722.61   -831.51   57150.51  88888.00
2011-02-22 02:35:29.158 053     8722.97   -831.68   57150.47  88888.00
2011-02-22 02:36:29.159 053     8722.89   -831.12   57151.67  88888.00
2011-02-22 02:37:29.160 053     8723.48   -830.96   57152.62  88888.00
2011-02-22 02:38:29.161 053     8722.77   -831.29   57153.51  88888.00
2011-02-22 02:39:29.162 053     8723.54   -830.75   57153.78  88888.00
2011-02-22 02:40:29.158 053     8725.45   -829.02   57153.91  88888.00
2011-02-22 02:41:29.154 053     8726.91   -827.36   57153.65  88888.00
2011-02-22 02:42:29.155 053     8727.77   -826.79   57152.89  88888.00
2011-02-22 02:43:29.156 053     8728.47   -828.15   57151.52  88888.00
2011-02-22 02:44:29.157 053     8728.41   -829.90   57150.08  88888.00
2011-02-22 02:45:29.158 053     8728.04   -831.36   57148.92  88888.00
2011-02-22 02:46:29.159 053     8726.08   -831.38   57148.77  88888.00
2011-02-22 02:47:29.160 053     8725.13   -830.97   57149.52  88888.00
2011-02-22 02:48:29.161 053     8724.80   -829.87   57150.36  88888.00
2011-02-22 02:49:29.162 053     8723.28   -829.48   57151.05  88888.00
2011-02-22 02:50:29.158 053     8722.86   -830.33   57151.10  88888.00
2011-02-22 02:51:29.154 053     8723.86   -830.53   57150.45  88888.00
2011-02-22 02:52:29.155 053     8725.92   -829.66   57149.42  88888.00
2011-02-22 02:53:29.156 053     8727.07   -828.87   57148.86  88888.00
2011-02-22 02:54:29.157 053     8727.11   -828.69   57148.43  88888.00
2011-02-22 02:55:29.158 053     8727.16   -829.61   57147.98  88888.00
2011-02-22 02:56:29.159 053     8726.46   -831.28   57147.36  88888.00
2011-02-22 02:57:29.160 053     8725.82   -832.07   57146.56  88888.00
2011-02-22 02:58:29.161 053     8726.31   -831.61   57147.32  88888.00
2011-02-22 02:59:29.162 053     8726.21   -831.46   57149.53  88888.00
2011-02-22 03:00:29.158 053     8724.43   -831.53   57152.42  88888.00
2011-02-22 03:01:29.154 053     8724.32   -831.43   57154.59  88888.00
2011-02-22 03:02:29.155 053     8724.91   -831.46   57155.69  88888.00
2011-02-22 03:03:29.156 053     8723.41   -830.30   57157.03  88888.00
2011-02-22 03:04:29.157 053     8721.68   -828.85   57158.17  88888.00
2011-02-22 03:05:29.158 053     8720.22   -827.70   57159.07  88888.00
2011-02-22 03:06:29.159 053     8719.33   -827.26   57159.25  88888.00
2011-02-22 03:07:29.160 053     8719.21   -826.68   57159.28  88888.00
2011-02-22 03:08:29.161 053     8720.90   -826.04   57157.84  88888.00
2011-02-22 03:09:29.162 053     8721.83   -824.96   57156.65  88888.00
2011-02-22 03:10:29.158 053     8721.87   -824.29   57156.25  88888.00
2011-02-22 03:11:29.154 053     8721.33   -824.10   57155.88  88888.00
2011-02-22 03:12:29.155 053     8720.45   -825.01   57155.19  88888.00
2011-02-22 03:13:29.156 053     8720.24   -826.31   57153.77  88888.00
2011-02-22 03:14:29.157 053     8721.29   -826.64   57152.44  88888.00
2011-02-22 03:15:29.158 053     8722.13   -826.93   57151.27  88888.00
2011-02-22 03:16:29.159 053     8721.88   -827.85   57150.33  88888.00
2011-02-22 03:17:29.160 053     8721.73   -828.17   57149.78  88888.00
2011-02-22 03:18:29.161 053     8721.15   -828.52   57149.03  88888.00
2011-02-22 03:19:29.162 053     8719.92   -828.69   57148.48  88888.00
2011-02-22 03:20:29.158 053     8720.25   -828.67   57148.63  88888.00
2011-02-22 03:21:29.154 053     8721.75   -828.75   57148.17  88888.00
2011-02-22 03:22:29.154 053     8722.22   -829.43   57147.58  88888.00
2011-02-22 03:23:29.155 053     8722.52   -829.72   57147.14  88888.00
2011-02-22 03:24:29.156 053     8722.39   -829.05   57147.12  88888.00
2011-02-22 03:25:29.157 053     8722.30   -827.66   57147.15  88888.00
2011-02-22 03:26:29.158 053     8723.27   -826.08   57147.41  88888.00
2011-02-22 03:27:29.159 053     8724.52   -826.07   57147.01  88888.00
2011-02-22 03:28:29.160 053     8726.49   -826.59   57145.76  88888.00
2011-02-22 03:29:29.161 053     8729.52   -825.58   57144.34  88888.00
2011-02-22 03:30:29.162 053     8731.08   -825.35   57143.82  88888.00
2011-02-22 03:31:29.158 053     8732.58   -825.42   57144.55  88888.00
2011-02-22 03:32:29.154 053     8733.12   -825.33   57144.62  88888.00
2011-02-22 03:33:29.155 053     8733.80   -825.59   57144.27  88888.00
2011-02-22 03:34:29.156 053     8733.82   -825.83   57144.10  88888.00
2011-02-22 03:35:29.157 053     8732.24   -824.95   57145.43  88888.00
2011-02-22 03:36:29.158 053     8733.20   -825.53   57146.67  88888.00
2011-02-22 03:37:29.159 053     8733.96   -826.43   57146.81  88888.00
2011-02-22 03:38:29.160 053     8734.04   -827.44   57147.01  88888.00
2011-02-22 03:39:29.161 053     8732.17   -827.96   57147.30  88888.00
2011-02-22 03:40:29.162 053     8730.31   -828.61   57147.59  88888.00
2011-02-22 03:41:29.158 053     8730.73   -829.58   57147.14  88888.00
2011-02-22 03:42:29.154 053     8731.21   -831.10   57146.20  88888.00
2011-02-22 03:43:29.155 053     8732.24   -829.90   57145.71  88888.00
2011-02-22 03:44:29.156 053     8732.09   -829.34   57145.87  88888.00
2011-02-22 03:45:29.157 053     8731.08   -829.71   57146.52  88888.00
2011-02-22 03:46:29.158 053     8730.91   -829.49   57146.48  88888.00
2011-02-22 03:47:29.159 053     8731.14   -829.70   57145.73  88888.00
2011-02-22 03:48:29.160 053     8731.60   -830.09   57144.87  88888.00
2011-02-22 03:49:29.161 053     8732.73   -830.66   57144.22  88888.00
2011-02-22 03:50:29.162 053     8732.51   -830.65   57144.43  88888.00
2011-02-22 03:51:29.158 053     8732.08   -830.41   57145.23  88888.00
2011-02-22 03:52:29.154 053     8731.42   -829.62   57145.96  88888.00
2011-02-22 03:53:29.155 053     8731.78   -828.54   57145.73  88888.00
2011-02-22 03:54:29.156 053     8732.49   -827.84   57145.55  88888.00
2011-02-22 03:55:29.157 053     8733.21   -827.34   57145.93  88888.00
2011-02-22 03:56:29.158 053     8733.79   -826.12   57147.73  88888.00
2011-02-22 03:57:29.159 053     8732.97   -824.66   57149.75  88888.00
2011-02-22 03:58:29.160 053     8731.77   -823.75   57151.03  88888.00
2011-02-22 03:59:29.161 053     8730.51   -823.61   57150.44  88888.00
2011-02-22 04:00:29.162 053     8730.28   -823.46   57149.18  88888.00
2011-02-22 04:01:29.158 053     8731.44   -822.71   57148.63  88888.00
2011-02-22 04:02:29.154 053     8731.64   -822.32   57148.25  88888.00
2011-02-22 04:03:29.155 053     8731.71   -822.56   57148.63  88888.00
2011-02-22 04:04:29.156 053     8731.39   -823.53   57148.93  88888.00
2011-02-22 04:05:29.157 053     8730.23   -825.12   57147.99  88888.00
2011-02-22 04:06:29.158 053     8729.85   -826.47   57146.22  88888.00
2011-02-22 04:07:29.159 053     8729.98   -827.61   57144.80  88888.00
2011-02-22 04:08:29.160 053     8731.54   -828.34   57143.69  88888.00
2011-02-22 04:09:29.161 053     8732.42   -829.10   57142.64  88888.00
2011-02-22 04:10:29.162 053     8732.47   -830.11   57142.05  88888.00
2011-02-22 04:11:29.158 053     8732.91   -830.62   57141.86  88888.00
2011-02-22 04:12:29.154 053     8733.30   -830.29   57142.04  88888.00
2011-02-22 04:13:29.155 053     8734.55   -829.27   57141.89  88888.00
2011-02-22 04:14:29.156 053     8735.18   -827.81   57141.96  88888.00
2011-02-22 04:15:29.157 053     8734.73   -827.57   57142.52  88888.00
2011-02-22 04:16:29.158 053     8734.59   -828.59   57143.08  88888.00
2011-02-22 04:17:29.159 053     8734.15   -829.07   57143.19  88888.00
2011-02-22 04:18:29.160 053     8733.88   -828.40   57143.49  88888.00
2011-02-22 04:19:29.161 053     8733.59   -827.12   57143.85  88888.00
2011-02-22 04:20:29.162 053     8732.74   -826.21   57144.69  88888.00
2011-02-22 04:21:29.158 053     8731.25   -825.60   57145.88  88888.00
2011-02-22 04:22:29.154 053     8729.53   -825.39   57146.52  88888.00
2011-02-22 04:23:29.155 053     8728.81   -825.43   57146.25  88888.00
2011-02-22 04:24:29.155 053     8729.38   -825.69   57145.30  88888.00
2011-02-22 04:25:29.156 053     8729.66   -826.31   57144.66  88888.00
2011-02-22 04:26:29.157 053     8729.22   -826.74   57144.93  88888.00
2011-02-22 04:27:29.158 053     8728.31   -827.68   57144.66  88888.00
2011-02-22 04:28:29.159 053     8727.82   -828.38   57143.93  88888.00
2011-02-22 04:29:29.160 053     8727.99   -828.02   57143.36  88888.00
2011-02-22 04:30:29.161 053     8728.59   -827.68   57143.25  88888.00
2011-02-22 04:31:29.162 053     8728.75   -827.58   57142.95  88888.00
2011-02-22 04:32:29.158 053     8728.79   -827.65   57142.22  88888.00
2011-02-22 04:33:29.154 053     8729.10   -827.21   57141.74  88888.00
2011-02-22 04:34:29.155 053     8729.81   -826.75   57141.27  88888.00
2011-02-22 04:35:29.156 053     8730.71   -826.21   57141.22  88888.00
2011-02-22 04:36:29.157 053     8731.10   -825.37   57141.88  88888.00
2011-02-22 04:37:29.158 053     8730.63   -825.37   57142.21  88888.00
2011-02-22 04:38:29.159 053     8729.87   -826.04   57142.12  88888.00
2011-02-22 04:39:29.160 053     8729.94   -826.62   57141.64  88888.00
2011-02-22 04:40:29.161 053     8730.33   -826.63   57141.35  88888.00
2011-02-22 04:41:29.162 053     8730.30   -826.83   57141.70  88888.00
2011-02-22 04:42:29.158 053     8730.29   -827.63   57141.61  88888.00
2011-02-22 04:43:29.154 053     8729.86   -827.85   57140.95  88888.00
2011-02-22 04:44:29.155 053     8729.62   -826.52   57140.33  88888.00
2011-02-22 04:45:29.156 053     8730.17   -824.05   57139.88  88888.00
2011-02-22 04:46:29.157 053     8729.72   -821.90   57140.46  88888.00
2011-02-22 04:47:29.158 053     8725.65   -822.54   57141.88  88888.00
2011-02-22 04:48:29.159 053     8722.18   -824.93   57142.50  88888.00
2011-02-22 04:49:29.160 053     8719.63   -827.37   57142.33  88888.00
2011-02-22 04:50:29.161 053     8719.06   -828.56   57141.13  88888.00
2011-02-22 04:51:29.162 053     8721.12   -829.07   57140.07  88888.00
2011-02-22 04:52:29.158 053     8724.17   -830.21   57139.64  88888.00
2011-02-22 04:53:29.154 053     8726.92   -832.96   57138.37  88888.00
2011-02-22 04:54:29.155 053     8729.91   -835.18   57136.81  88888.00
2011-02-22 04:55:29.156 053     8732.39   -835.73   57135.38  88888.00
2011-02-22 04:56:29.157 053     8734.57   -835.47   57134.83  88888.00
2011-02-22 04:57:29.158 053     8737.10   -834.92   57134.67  88888.00
2011-02-22 04:58:29.159 053     8739.93   -832.39   57135.72  88888.00
2011-02-22 04:59:29.160 053     8743.16   -829.89   57137.16  88888.00
2011-02-22 05:00:29.161 053     8744.50   -827.48   57138.57  88888.00
2011-02-22 05:01:29.162 053     8744.49   -825.36   57140.07  88888.00
2011-02-22 05:02:29.158 053     8743.66   -824.24   57140.34  88888.00
2011-02-22 05:03:29.154 053     8742.03   -824.96   57139.99  88888.00
2011-02-22 05:04:29.155 053     8740.05   -826.24   57139.45  88888.00
2011-02-22 05:05:29.156 053     8739.07   -826.47   57139.76  88888.00
2011-02-22 05:06:29.157 053     8739.38   -825.48   57140.07  88888.00
2011-02-22 05:07:29.158 053     8738.99   -825.23   57140.55  88888.00
2011-02-22 05:08:29.159 053     8738.23   -826.24   57140.93  88888.00
2011-02-22 05:09:29.160 053     8736.99   -827.43   57141.61  88888.00
2011-02-22 05:10:29.161 053     8734.96   -827.47   57143.17  88888.00
2011-02-22 05:11:29.162 053     8733.59   -826.26   57144.68  88888.00
2011-02-22 05:12:29.158 053     8732.60   -825.80   57145.51  88888.00
2011-02-22 05:13:29.154 053     8731.36   -825.94   57145.77  88888.00
2011-02-22 05:14:29.155 053     8730.55   -826.03   57145.44  88888.00
2011-02-22 05:15:29.156 053     8731.08   -826.03   57144.19  88888.00
2011-02-22 05:16:29.157 053     8732.06   -825.55   57142.84  88888.00
2011-02-22 05:17:29.158 053     8732.59   -825.58   57142.03  88888.00
2011-02-22 05:18:29.159 053     8732.43   -825.68   57142.06  88888.00
2011-02-22 05:19:29.160 053     8731.45   -825.85   57142.37  88888.00
2011-02-22 05:20:29.161 053     8729.95   -825.52   57142.42  88888.00
2011-02-22 05:21:29.162 053     8729.19   -824.85   57142.15  88888.00
2011-02-22 05:22:29.158 053     8728.39   -824.49   57141.31  88888.00
2011-02-22 05:23:29.154 053     8728.32   -824.49   57139.74  88888.00
2011-02-22 05:24:29.155 053     8729.02   -825.27   57138.56  88888.00
2011-02-22 05:25:29.156 053     8730.45   -826.34   57137.69  88888.00
2011-02-22 05:26:29.157 053     8731.42   -826.34   57137.60  88888.00
2011-02-22 05:27:29.158 053     8731.77   -826.31   57137.71  88888.00
2011-02-22 05:28:29.159 053     8731.38   -826.20   57137.38  88888.00
2011-02-22 05:29:29.160 053     8730.70   -825.80   57136.92  88888.00
2011-02-22 05:30:29.161 053     8730.00   -826.05   57136.58  88888.00
2011-02-22 05:31:29.162 053     8730.03   -825.71   57136.42  88888.00
2011-02-22 05:32:29.158 053     8729.78   -825.23   57136.62  88888.00
2011-02-22 05:33:29.154 053     8729.77   -825.46   57136.38  88888.00
2011-02-22 05:34:29.155 053     8730.21   -826.08   57135.58  88888.00
2011-02-22 05:35:29.156 053     8730.13   -827.11   57134.69  88888.00
2011-02-22 05:36:29.157 053     8730.22   -827.46   57133.99  88888.00
2011-02-22 05:37:29.157 053     8730.91   -827.47   57133.82  88888.00
2011-02-22 05:38:29.158 053     8731.31   -827.19   57133.69  88888.00
2011-02-22 05:39:29.159 053     8731.27   -826.43   57134.14  88888.00
2011-02-22 05:40:29.160 053     8730.69   -826.48   57134.55  88888.00
2011-02-22 05:41:29.161 053     8730.59   -826.23   57134.86  88888.00
2011-02-22 05:42:29.157 053     8730.49   -825.93   57135.40  88888.00
2011-02-22 05:43:29.154 053     8730.12   -825.97   57135.34  88888.00
2011-02-22 05:44:29.154 053     8729.55   -826.43   57135.13  88888.00
2011-02-22 05:45:29.155 053     8729.68   -827.15   57135.63  88888.00
2011-02-22 05:46:29.156 053     8730.43   -827.53   57135.54  88888.00
2011-02-22 05:47:29.157 053     8731.35   -826.88   57135.71  88888.00
2011-02-22 05:48:29.158 053     8731.90   -826.73   57136.19  88888.00
2011-02-22 05:49:29.159 053     8731.64   -827.44   57136.06  88888.00
2011-02-22 05:50:29.160 053     8731.75   -827.87   57135.61  88888.00
2011-02-22 05:51:29.161 053     8732.62   -827.20   57135.40  88888.00
2011-02-22 05:52:29.162 053     8733.88   -826.12   57135.78  88888.00
2011-02-22 05:53:29.158 053     8734.20   -825.15   57136.89  88888.00
2011-02-22 05:54:29.154 053     8733.48   -825.31   57138.11  88888.00
2011-02-22 05:55:29.155 053     8732.61   -826.05   57138.78  88888.00
2011-02-22 05:56:29.156 053     8731.97   -826.17   57139.27  88888.00
2011-02-22 05:57:29.157 053     8732.08   -825.56   57139.05  88888.00
2011-02-22 05:58:29.158 053     8732.23   -825.21   57138.65  88888.00
2011-02-22 05:59:29.159 053     8732.60   -824.92   57138.28  88888.00
2011-02-22 06:00:29.160 053     8732.61   -824.64   57138.22  88888.00
2011-02-22 06:01:29.161 053     8733.00   -824.81   57137.97  88888.00
2011-02-22 06:02:29.162 053     8733.07   -824.82   57138.05  88888.00
2011-02-22 06:03:29.158 053     8732.54   -824.91   57138.50  88888.00
2011-02-22 06:04:29.154 053     8731.81   -824.83   57138.65  88888.00
2011-02-22 06:05:29.155 053     8730.84   -825.28   57138.64  88888.00
2011-02-22 06:06:29.156 053     8730.02   -825.94   57138.28  88888.00
2011-02-22 06:07:29.157 053     8729.37   -826.78   57137.76  88888.00
2011-02-22 06:08:29.158 053     8728.90   -827.81   57137.40  88888.00
2011-02-22 06:09:29.159 053     8729.30   -828.29   57137.05  88888.00
