Format                 IAGA-2002                                    |
 Source of Data         Ath. Univ. THEMIS UCLA Magnetic Network      |
 Station Name           Fort St John, BC                             |
 IAGA CODE              FSJ                                          |
 Geodetic Latitude      56.23                                        |
 Geodetic Longitude     -120.73                                      |
 Reported               HDZF                                         |
 Sensor Orientation     HDZF                                         |
 Elevation              1160                                         |
 Digital Sampling       60                                           |
 Data Interval Type     60-second instantaneous                      |
 Data Type              Variation                                    |
DATE       TIME         DOY     FSJH      FSJD      FSJZ      FSJF
2011-06-24 00:00:29.937 175     12683.37  122.30    55045.37  88888.00
2011-06-24 00:01:29.937 175     12682.49  120.16    55043.64  88888.00
2011-06-24 00:02:29.937 175     12688.75  118.29    55041.87  88888.00
2011-06-24 00:03:29.937 175     12692.99  114.98    55041.24  88888.00
2011-06-24 00:04:29.937 175     12700.58  118.14    55040.12  88888.00
2011-06-24 00:05:29.937 175     12698.07  116.41    55041.79  88888.00
2011-06-24 00:06:29.937 175     12692.27  116.69    55041.40  88888.00
2011-06-24 00:07:29.937 175     12690.19  117.92    55039.82  88888.00
2011-06-24 00:08:29.937 175     12686.55  115.85    55039.04  88888.00
2011-06-24 00:09:29.937 175     12682.71  115.74    55037.73  88888.00
2011-06-24 00:10:29.937 175     12678.60  115.15    55036.71  88888.00
2011-06-24 00:11:29.937 175     12674.45  113.09    55035.21  88888.00
2011-06-24 00:12:29.937 175     12669.02  111.96    55033.96  88888.00
2011-06-24 00:13:29.937 175     12669.09  111.78    55031.44  88888.00
2011-06-24 00:14:29.937 175     12668.58  109.94    55030.41  88888.00
2011-06-24 00:15:29.937 175     12664.54  108.67    55030.30  88888.00
2011-06-24 00:16:29.937 175     12663.88  109.31    55028.74  88888.00
2011-06-24 00:17:29.937 175     12662.70  108.78    55028.45  88888.00
2011-06-24 00:18:29.937 175     12659.52  107.12    55027.90  88888.00
2011-06-24 00:19:29.937 175     12659.22  107.57    55026.38  88888.00
2011-06-24 00:20:29.937 175     12659.20  106.18    55026.06  88888.00
2011-06-24 00:21:29.937 175     12659.14  107.31    55026.37  88888.00
2011-06-24 00:22:29.937 175     12656.13  105.35    55026.47  88888.00
2011-06-24 00:23:29.937 175     12654.93  104.76    55025.43  88888.00
2011-06-24 00:24:29.937 175     12656.90  103.76    55023.82  88888.00
2011-06-24 00:25:29.937 175     12657.77  103.48    55023.55  88888.00
2011-06-24 00:26:29.937 175     12660.76  104.81    55023.22  88888.00
2011-06-24 00:27:29.937 175     12660.35  105.20    55024.03  88888.00
2011-06-24 00:28:29.937 175     12660.58  105.06    55024.74  88888.00
2011-06-24 00:29:29.937 175     12658.00  104.11    55025.69  88888.00
2011-06-24 00:30:29.937 175     12658.84  104.80    55025.26  88888.00
2011-06-24 00:31:29.937 175     12658.24  104.16    55024.72  88888.00
2011-06-24 00:32:29.937 175     12658.85  104.36    55024.62  88888.00
2011-06-24 00:33:29.937 175     12658.19  105.00    55024.65  88888.00
2011-06-24 00:34:29.937 175     12658.73  106.29    55024.73  88888.00
2011-06-24 00:35:29.937 175     12655.46  106.35    55025.51  88888.00
2011-06-24 00:36:29.937 175     12652.73  104.64    55024.44  88888.00
2011-06-24 00:37:29.937 175     12654.50  106.01    55023.53  88888.00
2011-06-24 00:38:29.937 175     12655.81  104.03    55022.75  88888.00
2011-06-24 00:39:29.937 175     12660.58  104.59    55021.90  88888.00
2011-06-24 00:40:29.937 175     12662.20  104.59    55021.82  88888.00
2011-06-24 00:41:29.937 175     12663.68  105.25    55021.66  88888.00
2011-06-24 00:42:29.937 175     12665.05  107.44    55022.97  88888.00
2011-06-24 00:43:29.937 175     12668.93  107.86    55024.57  88888.00
2011-06-24 00:44:29.937 175     12663.61  107.49    55026.55  88888.00
2011-06-24 00:45:29.937 175     12660.83  108.41    55025.18  88888.00
2011-06-24 00:46:29.937 175     12659.03  107.10    55024.15  88888.00
2011-06-24 00:47:29.937 175     12662.99  106.52    55022.41  88888.00
2011-06-24 00:48:29.937 175     12666.34  107.56    55022.26  88888.00
2011-06-24 00:49:29.937 175     12668.16  107.51    55023.94  88888.00
2011-06-24 00:50:29.937 175     12667.97  110.11    55024.86  88888.00
2011-06-24 00:51:29.937 175     12664.18  108.70    55026.64  88888.00
2011-06-24 00:52:29.937 175     12661.40  108.18    55026.53  88888.00
2011-06-24 00:53:29.937 175     12660.26  109.27    55025.25  88888.00
2011-06-24 00:54:29.937 175     12660.15  108.03    55024.90  88888.00
2011-06-24 00:55:29.937 175     12661.05  108.81    55024.53  88888.00
2011-06-24 00:56:29.937 175     12669.21  109.36    55024.31  88888.00
2011-06-24 00:57:29.937 175     12673.13  106.76    55026.50  88888.00
2011-06-24 00:58:29.937 175     12673.09  104.35    55026.96  88888.00
2011-06-24 00:59:29.937 175     12684.98  101.32    55024.70  88888.00
2011-06-24 01:00:29.937 175     12707.74  99.44     55022.46  88888.00
2011-06-24 01:01:29.937 175     12722.02  101.45    55023.49  88888.00
2011-06-24 01:02:29.937 175     12718.86  119.58    55027.47  88888.00
2011-06-24 01:03:29.937 175     12710.38  134.74    55035.33  88888.00
2011-06-24 01:04:29.937 175     12710.19  132.00    55044.18  88888.00
2011-06-24 01:05:29.937 175     12705.91  127.35    55048.49  88888.00
2011-06-24 01:06:29.937 175     12701.50  123.98    55047.23  88888.00
2011-06-24 01:07:29.937 175     12698.26  120.53    55044.14  88888.00
2011-06-24 01:08:29.937 175     12698.76  122.68    55040.51  88888.00
2011-06-24 01:09:29.937 175     12697.86  125.41    55040.56  88888.00
2011-06-24 01:10:29.937 175     12696.78  124.42    55042.18  88888.00
2011-06-24 01:11:29.937 175     12702.53  124.91    55041.56  88888.00
2011-06-24 01:12:29.937 175     12704.66  123.59    55044.10  88888.00
2011-06-24 01:13:29.937 175     12699.59  123.64    55045.82  88888.00
2011-06-24 01:14:29.937 175     12695.36  124.15    55045.32  88888.00
2011-06-24 01:15:29.937 175     12693.28  123.88    55044.79  88888.00
2011-06-24 01:16:29.937 175     12695.07  123.77    55044.78  88888.00
2011-06-24 01:17:29.937 175     12698.65  122.86    55045.29  88888.00
2011-06-24 01:18:29.937 175     12699.04  122.83    55046.81  88888.00
2011-06-24 01:19:29.937 175     12700.52  124.21    55046.93  88888.00
2011-06-24 01:20:29.937 175     12698.48  125.59    55048.16  88888.00
2011-06-24 01:21:29.937 175     12695.72  127.74    55049.11  88888.00
2011-06-24 01:22:29.937 175     12693.63  128.37    55050.07  88888.00
2011-06-24 01:23:29.937 175     12692.21  129.06    55050.14  88888.00
2011-06-24 01:24:29.937 175     12692.19  127.44    55049.97  88888.00
2011-06-24 01:25:29.937 175     12695.58  128.22    55048.09  88888.00
2011-06-24 01:26:29.937 175     12694.68  131.27    55049.48  88888.00
2011-06-24 01:27:29.937 175     12690.53  133.20    55051.46  88888.00
2011-06-24 01:28:29.937 175     12690.52  131.12    55051.06  88888.00
2011-06-24 01:29:29.937 175     12694.37  128.87    55049.43  88888.00
2011-06-24 01:30:29.937 175     12696.17  127.71    55048.86  88888.00
2011-06-24 01:31:29.937 175     12695.57  129.33    55048.66  88888.00
2011-06-24 01:32:29.937 175     12692.71  130.16    55049.27  88888.00
2011-06-24 01:33:29.937 175     12691.81  128.77    55049.60  88888.00
2011-06-24 01:34:29.937 175     12690.42  128.81    55049.50  88888.00
2011-06-24 01:35:29.937 175     12689.87  129.72    55049.62  88888.00
2011-06-24 01:36:29.937 175     12689.55  128.54    55049.74  88888.00
2011-06-24 01:37:29.937 175     12688.22  126.29    55049.78  88888.00
2011-06-24 01:38:29.937 175     12689.09  126.27    55049.43  88888.00
2011-06-24 01:39:29.937 175     12687.99  126.54    55050.02  88888.00
2011-06-24 01:40:29.937 175     12689.18  124.79    55050.27  88888.00
2011-06-24 01:41:29.937 175     12687.98  126.92    55051.21  88888.00
2011-06-24 01:42:29.937 175     12687.98  128.30    55051.29  88888.00
2011-06-24 01:43:29.937 175     12688.91  126.19    55052.38  88888.00
2011-06-24 01:44:29.937 175     12690.94  126.57    55052.87  88888.00
2011-06-24 01:45:29.937 175     12694.58  127.16    55053.41  88888.00
2011-06-24 01:46:29.937 175     12692.63  124.78    55056.35  88888.00
2011-06-24 01:47:29.937 175     12694.66  122.23    55057.29  88888.00
2011-06-24 01:48:29.937 175     12691.40  124.30    55058.17  88888.00
2011-06-24 01:49:29.937 175     12685.23  131.04    55059.94  88888.00
2011-06-24 01:50:29.937 175     12686.43  128.07    55061.83  88888.00
2011-06-24 01:51:29.937 175     12675.56  128.62    55063.90  88888.00
2011-06-24 01:52:29.937 175     12678.24  132.10    55061.73  88888.00
2011-06-24 01:53:29.937 175     12669.81  132.96    55065.84  88888.00
2011-06-24 01:54:29.937 175     12665.89  138.32    55065.46  88888.00
2011-06-24 01:55:29.937 175     12667.13  134.18    55065.14  88888.00
2011-06-24 01:56:29.937 175     12664.45  136.29    55067.03  88888.00
2011-06-24 01:57:29.937 175     12673.43  136.08    55065.86  88888.00
2011-06-24 01:58:29.937 175     12667.17  128.71    55067.73  88888.00
2011-06-24 01:59:29.937 175     12661.79  126.12    55064.77  88888.00
2011-06-24 02:00:29.937 175     12669.92  127.79    55058.01  88888.00
2011-06-24 02:01:29.937 175     12667.13  133.18    55058.11  88888.00
2011-06-24 02:02:29.937 175     12674.28  144.76    55057.06  88888.00
2011-06-24 02:03:29.937 175     12682.62  155.14    55063.90  88888.00
2011-06-24 02:04:29.937 175     12677.08  151.78    55074.77  88888.00
2011-06-24 02:05:29.937 175     12679.65  135.86    55076.44  88888.00
2011-06-24 02:06:29.937 175     12688.70  134.56    55075.62  88888.00
2011-06-24 02:07:29.937 175     12695.87  143.87    55076.61  88888.00
2011-06-24 02:08:29.937 175     12692.58  148.49    55081.50  88888.00
2011-06-24 02:09:29.937 175     12696.50  154.01    55084.28  88888.00
2011-06-24 02:10:29.937 175     12701.18  154.39    55086.55  88888.00
2011-06-24 02:11:29.937 175     12698.77  160.40    55088.93  88888.00
2011-06-24 02:12:29.937 175     12706.16  163.67    55090.31  88888.00
2011-06-24 02:13:29.937 175     12707.92  166.07    55093.69  88888.00
2011-06-24 02:14:29.937 175     12707.73  167.63    55094.98  88888.00
2011-06-24 02:15:29.937 175     12703.53  168.35    55095.45  88888.00
2011-06-24 02:16:29.937 175     12704.13  170.60    55095.31  88888.00
2011-06-24 02:17:29.937 175     12709.50  170.62    55095.76  88888.00
2011-06-24 02:18:29.937 175     12712.06  170.71    55096.55  88888.00
2011-06-24 02:19:29.937 175     12715.11  171.71    55095.61  88888.00
2011-06-24 02:20:29.937 175     12713.35  174.56    55095.75  88888.00
2011-06-24 02:21:29.937 175     12709.48  177.07    55096.04  88888.00
2011-06-24 02:22:29.937 175     12706.40  173.94    55094.77  88888.00
2011-06-24 02:23:29.937 175     12704.41  170.66    55092.88  88888.00
2011-06-24 02:24:29.937 175     12702.01  170.13    55091.01  88888.00
2011-06-24 02:25:29.937 175     12703.28  169.09    55089.07  88888.00
2011-06-24 02:26:29.937 175     12702.61  167.89    55087.83  88888.00
2011-06-24 02:27:29.937 175     12698.42  167.74    55086.48  88888.00
2011-06-24 02:28:29.937 175     12696.89  169.03    55084.38  88888.00
2011-06-24 02:29:29.937 175     12698.72  163.45    55083.41  88888.00
2011-06-24 02:30:29.937 175     12696.33  163.09    55083.46  88888.00
2011-06-24 02:31:29.937 175     12694.10  164.38    55082.47  88888.00
2011-06-24 02:32:29.937 175     12692.86  161.41    55081.12  88888.00
2011-06-24 02:33:29.937 175     12692.38  159.46    55079.71  88888.00
2011-06-24 02:34:29.937 175     12694.21  159.35    55078.63  88888.00
2011-06-24 02:35:29.937 175     12695.36  159.15    55077.86  88888.00
2011-06-24 02:36:29.937 175     12694.41  157.73    55077.54  88888.00
2011-06-24 02:37:29.937 175     12692.84  159.85    55076.88  88888.00
2011-06-24 02:38:29.937 175     12690.58  160.78    55075.97  88888.00
2011-06-24 02:39:29.937 175     12690.72  160.12    55074.61  88888.00
2011-06-24 02:40:29.937 175     12692.15  157.75    55073.96  88888.00
2011-06-24 02:41:29.937 175     12691.77  154.04    55073.36  88888.00
2011-06-24 02:42:29.937 175     12693.87  151.54    55072.41  88888.00
2011-06-24 02:43:29.937 175     12693.03  150.70    55072.51  88888.00
2011-06-24 02:44:29.937 175     12693.70  150.70    55073.19  88888.00
2011-06-24 02:45:29.937 175     12693.55  150.78    55073.93  88888.00
2011-06-24 02:46:29.937 175     12690.27  151.57    55075.06  88888.00
2011-06-24 02:47:29.937 175     12687.82  152.07    55075.56  88888.00
2011-06-24 02:48:29.937 175     12687.65  151.99    55075.92  88888.00
2011-06-24 02:49:29.937 175     12684.88  153.26    55076.66  88888.00
2011-06-24 02:50:29.937 175     12683.03  153.33    55075.93  88888.00
2011-06-24 02:51:29.937 175     12682.32  152.99    55075.28  88888.00
2011-06-24 02:52:29.937 175     12683.50  151.74    55074.02  88888.00
2011-06-24 02:53:29.937 175     12685.15  150.32    55072.59  88888.00
2011-06-24 02:54:29.937 175     12687.67  149.61    55071.15  88888.00
2011-06-24 02:55:29.937 175     12690.16  147.97    55070.09  88888.00
2011-06-24 02:56:29.937 175     12690.01  147.11    55069.14  88888.00
2011-06-24 02:57:29.937 175     12691.42  145.72    55067.81  88888.00
2011-06-24 02:58:29.937 175     12694.80  145.00    55067.12  88888.00
2011-06-24 02:59:29.937 175     12696.77  142.97    55067.31  88888.00
2011-06-24 03:00:29.937 175     12693.87  142.97    55068.18  88888.00
2011-06-24 03:01:29.937 175     12689.84  142.81    55068.50  88888.00
2011-06-24 03:02:29.937 175     12687.49  142.11    55068.71  88888.00
2011-06-24 03:03:29.937 175     12685.84  141.41    55068.63  88888.00
2011-06-24 03:04:29.937 175     12682.49  140.54    55068.75  88888.00
2011-06-24 03:05:29.937 175     12680.79  139.43    55068.50  88888.00
2011-06-24 03:06:29.937 175     12678.71  139.81    55068.62  88888.00
2011-06-24 03:07:29.937 175     12676.98  139.50    55069.15  88888.00
2011-06-24 03:08:29.937 175     12676.19  140.90    55069.55  88888.00
2011-06-24 03:09:29.937 175     12674.23  142.20    55070.14  88888.00
2011-06-24 03:10:29.937 175     12667.54  143.56    55069.97  88888.00
2011-06-24 03:11:29.937 175     12662.90  145.48    55069.09  88888.00
2011-06-24 03:12:29.937 175     12663.74  144.59    55067.38  88888.00
2011-06-24 03:13:29.937 175     12666.41  142.39    55066.15  88888.00
2011-06-24 03:14:29.937 175     12668.88  140.82    55065.55  88888.00
2011-06-24 03:15:29.937 175     12669.22  140.52    55064.76  88888.00
2011-06-24 03:16:29.937 175     12668.74  138.50    55063.56  88888.00
2011-06-24 03:17:29.937 175     12667.26  136.25    55062.57  88888.00
2011-06-24 03:18:29.937 175     12665.73  134.71    55061.18  88888.00
2011-06-24 03:19:29.937 175     12662.35  133.52    55059.64  88888.00
2011-06-24 03:20:29.937 175     12659.13  133.90    55058.53  88888.00
2011-06-24 03:21:29.937 175     12657.43  133.06    55057.37  88888.00
2011-06-24 03:22:29.937 175     12656.79  131.55    55056.18  88888.00
2011-06-24 03:23:29.937 175     12658.23  129.37    55055.36  88888.00
2011-06-24 03:24:29.937 175     12658.80  127.21    55055.00  88888.00
2011-06-24 03:25:29.937 175     12659.17  125.97    55054.47  88888.00
2011-06-24 03:26:29.937 175     12657.14  126.32    55054.47  88888.00
2011-06-24 03:27:29.937 175     12654.26  126.84    55054.18  88888.00
2011-06-24 03:28:29.937 175     12651.29  126.98    55053.47  88888.00
2011-06-24 03:29:29.937 175     12649.74  126.07    55052.48  88888.00
2011-06-24 03:30:29.937 175     12649.39  123.96    55051.80  88888.00
2011-06-24 03:31:29.937 175     12649.62  122.26    55051.17  88888.00
2011-06-24 03:32:29.937 175     12649.34  121.33    55050.64  88888.00
2011-06-24 03:33:29.937 175     12647.96  120.51    55050.31  88888.00
2011-06-24 03:34:29.937 175     12645.38  118.83    55049.88  88888.00
2011-06-24 03:35:29.937 175     12644.70  116.80    55048.98  88888.00
2011-06-24 03:36:29.937 175     12644.50  115.99    55048.47  88888.00
2011-06-24 03:37:29.937 175     12643.64  116.05    55048.21  88888.00
2011-06-24 03:38:29.937 175     12641.59  116.24    55047.97  88888.00
2011-06-24 03:39:29.937 175     12640.10  115.83    55047.40  88888.00
2011-06-24 03:40:29.937 175     12639.17  115.19    55046.82  88888.00
2011-06-24 03:41:29.937 175     12639.08  115.17    55046.46  88888.00
2011-06-24 03:42:29.937 175     12639.76  114.90    55046.15  88888.00
2011-06-24 03:43:29.937 175     12640.40  115.27    55046.43  88888.00
2011-06-24 03:44:29.937 175     12641.18  114.42    55046.19  88888.00
2011-06-24 03:45:29.937 175     12640.66  113.57    55046.04  88888.00
2011-06-24 03:46:29.937 175     12640.38  113.27    55045.59  88888.00
2011-06-24 03:47:29.937 175     12641.54  112.82    55044.80  88888.00
2011-06-24 03:48:29.937 175     12642.28  111.99    55043.88  88888.00
2011-06-24 03:49:29.937 175     12644.42  111.99    55043.24  88888.00
2011-06-24 03:50:29.937 175     12648.23  111.31    55043.15  88888.00
2011-06-24 03:51:29.937 175     12650.95  111.70    55043.82  88888.00
2011-06-24 03:52:29.937 175     12651.46  113.16    55044.60  88888.00
2011-06-24 03:53:29.937 175     12652.50  114.50    55044.91  88888.00
2011-06-24 03:54:29.937 175     12653.83  115.16    55045.36  88888.00
2011-06-24 03:55:29.937 175     12654.40  115.42    55045.48  88888.00
2011-06-24 03:56:29.937 175     12655.91  115.75    55045.30  88888.00
2011-06-24 03:57:29.937 175     12656.38  114.60    55045.49  88888.00
2011-06-24 03:58:29.937 175     12654.54  114.30    55045.47  88888.00
2011-06-24 03:59:29.937 175     12653.39  115.83    55045.15  88888.00
2011-06-24 04:00:29.937 175     12651.54  116.96    55045.01  88888.00
2011-06-24 04:01:29.937 175     12649.09  117.48    55044.97  88888.00
2011-06-24 04:02:29.937 175     12647.77  116.91    55044.62  88888.00
2011-06-24 04:03:29.937 175     12646.59  116.84    55044.42  88888.00
2011-06-24 04:04:29.937 175     12646.85  117.39    55044.35  88888.00
2011-06-24 04:05:29.937 175     12648.50  117.46    55044.25  88888.00
2011-06-24 04:06:29.937 175     12647.88  117.03    55044.58  88888.00
2011-06-24 04:07:29.937 175     12646.08  117.17    55044.70  88888.00
2011-06-24 04:08:29.937 175     12644.80  116.85    55044.07  88888.00
2011-06-24 04:09:29.937 175     12643.24  116.89    55043.82  88888.00
2011-06-24 04:10:29.937 175     12641.85  116.15    55043.12  88888.00
2011-06-24 04:11:29.937 175     12641.43  115.34    55042.41  88888.00
2011-06-24 04:12:29.937 175     12640.61  115.90    55041.85  88888.00
2011-06-24 04:13:29.937 175     12640.34  115.81    55041.47  88888.00
2011-06-24 04:14:29.937 175     12639.61  114.64    55041.19  88888.00
2011-06-24 04:15:29.937 175     12639.15  113.80    55040.56  88888.00
2011-06-24 04:16:29.937 175     12638.73  112.36    55039.50  88888.00
2011-06-24 04:17:29.937 175     12638.71  111.85    55038.29  88888.00
2011-06-24 04:18:29.937 175     12638.97  110.83    55037.14  88888.00
2011-06-24 04:19:29.937 175     12639.36  110.18    55036.31  88888.00
2011-06-24 04:20:29.937 175     12640.80  110.41    55035.75  88888.00
2011-06-24 04:21:29.937 175     12642.38  110.64    55035.64  88888.00
2011-06-24 04:22:29.937 175     12641.67  110.79    55035.72  88888.00
2011-06-24 04:23:29.937 175     12639.88  110.71    55035.44  88888.00
2011-06-24 04:24:29.937 175     12638.53  110.31    55034.70  88888.00
2011-06-24 04:25:29.937 175     12638.29  110.07    55034.06  88888.00
2011-06-24 04:26:29.937 175     12638.18  109.44    55033.55  88888.00
2011-06-24 04:27:29.937 175     12637.89  108.91    55033.17  88888.00
2011-06-24 04:28:29.937 175     12637.25  108.33    55032.62  88888.00
2011-06-24 04:29:29.937 175     12636.31  107.88    55032.00  88888.00
2011-06-24 04:30:29.937 175     12635.34  107.37    55031.21  88888.00
2011-06-24 04:31:29.937 175     12635.09  107.94    55030.57  88888.00
2011-06-24 04:32:29.937 175     12635.92  108.46    55030.24  88888.00
2011-06-24 04:33:29.937 175     12636.30  108.82    55030.04  88888.00
2011-06-24 04:34:29.937 175     12637.39  109.35    55029.85  88888.00
2011-06-24 04:35:29.937 175     12638.75  109.42    55029.77  88888.00
2011-06-24 04:36:29.937 175     12639.29  109.15    55029.63  88888.00
2011-06-24 04:37:29.937 175     12639.38  108.16    55029.16  88888.00
2011-06-24 04:38:29.937 175     12639.68  107.77    55028.61  88888.00
2011-06-24 04:39:29.937 175     12640.25  107.84    55028.14  88888.00
2011-06-24 04:40:29.937 175     12640.01  108.03    55027.99  88888.00
2011-06-24 04:41:29.937 175     12640.00  107.72    55027.76  88888.00
2011-06-24 04:42:29.937 175     12639.43  107.83    55027.77  88888.00
2011-06-24 04:43:29.937 175     12639.22  106.79    55027.58  88888.00
2011-06-24 04:44:29.937 175     12638.50  106.52    55027.40  88888.00
2011-06-24 04:45:29.937 175     12638.30  105.84    55027.12  88888.00
2011-06-24 04:46:29.937 175     12638.31  106.22    55026.75  88888.00
2011-06-24 04:47:29.937 175     12637.95  106.18    55026.68  88888.00
2011-06-24 04:48:29.937 175     12638.57  106.57    55026.75  88888.00
2011-06-24 04:49:29.937 175     12638.04  107.44    55027.16  88888.00
2011-06-24 04:50:29.937 175     12638.24  109.28    55027.33  88888.00
2011-06-24 04:51:29.937 175     12637.99  110.34    55028.07  88888.00
2011-06-24 04:52:29.937 175     12638.49  110.30    55028.56  88888.00
2011-06-24 04:53:29.937 175     12637.46  110.42    55028.82  88888.00
2011-06-24 04:54:29.937 175     12635.44  109.13    55028.56  88888.00
2011-06-24 04:55:29.937 175     12634.31  108.40    55027.59  88888.00
2011-06-24 04:56:29.937 175     12633.86  110.01    55026.63  88888.00
2011-06-24 04:57:29.937 175     12634.73  112.04    55026.10  88888.00
2011-06-24 04:58:29.937 175     12636.26  114.15    55025.92  88888.00
2011-06-24 04:59:29.937 175     12638.83  115.55    55026.21  88888.00
2011-06-24 05:00:29.937 175     12640.56  116.32    55026.81  88888.00
2011-06-24 05:01:29.937 175     12641.87  116.30    55027.14  88888.00
2011-06-24 05:02:29.937 175     12642.71  115.34    55026.93  88888.00
2011-06-24 05:03:29.937 175     12643.41  115.40    55026.54  88888.00
2011-06-24 05:04:29.937 175     12645.10  116.22    55026.42  88888.00
2011-06-24 05:05:29.937 175     12645.74  116.07    55026.59  88888.00
2011-06-24 05:06:29.937 175     12645.06  116.19    55026.44  88888.00
2011-06-24 05:07:29.937 175     12644.92  115.71    55025.91  88888.00
2011-06-24 05:08:29.937 175     12644.79  115.13    55025.27  88888.00
2011-06-24 05:09:29.937 175     12644.77  114.54    55024.83  88888.00
2011-06-24 05:10:29.937 175     12645.57  114.30    55024.17  88888.00
2011-06-24 05:11:29.937 175     12644.86  113.59    55023.99  88888.00
2011-06-24 05:12:29.937 175     12645.50  112.49    55023.47  88888.00
2011-06-24 05:13:29.937 175     12645.20  113.38    55023.33  88888.00
2011-06-24 05:14:29.937 175     12645.31  112.55    55023.40  88888.00
2011-06-24 05:15:29.937 175     12645.24  111.80    55023.26  88888.00
2011-06-24 05:16:29.937 175     12644.75  111.61    55022.96  88888.00
2011-06-24 05:17:29.937 175     12644.63  111.39    55022.62  88888.00
2011-06-24 05:18:29.937 175     12644.52  111.55    55022.48  88888.00
2011-06-24 05:19:29.937 175     12644.09  111.00    55022.38  88888.00
2011-06-24 05:20:29.937 175     12643.10  111.45    55022.27  88888.00
2011-06-24 05:21:29.937 175     12641.11  110.94    55022.03  88888.00
2011-06-24 05:22:29.937 175     12640.71  110.87    55021.46  88888.00
2011-06-24 05:23:29.937 175     12640.48  109.94    55021.21  88888.00
2011-06-24 05:24:29.937 175     12641.40  110.86    55020.85  88888.00
2011-06-24 05:25:29.937 175     12644.81  113.25    55021.09  88888.00
2011-06-24 05:26:29.937 175     12647.10  112.97    55021.92  88888.00
2011-06-24 05:27:29.937 175     12647.44  113.91    55022.45  88888.00
2011-06-24 05:28:29.937 175     12645.31  113.53    55022.63  88888.00
2011-06-24 05:29:29.937 175     12644.03  112.18    55021.91  88888.00
2011-06-24 05:30:29.937 175     12646.16  111.64    55020.57  88888.00
2011-06-24 05:31:29.937 175     12648.19  112.74    55020.09  88888.00
2011-06-24 05:32:29.937 175     12650.87  112.75    55019.95  88888.00
2011-06-24 05:33:29.937 175     12651.68  113.87    55020.26  88888.00
2011-06-24 05:34:29.937 175     12651.92  113.53    55020.73  88888.00
2011-06-24 05:35:29.937 175     12653.13  113.12    55020.85  88888.00
2011-06-24 05:36:29.937 175     12653.40  112.62    55021.36  88888.00
2011-06-24 05:37:29.937 175     12652.34  111.09    55021.30  88888.00
2011-06-24 05:38:29.937 175     12651.82  110.89    55020.80  88888.00
2011-06-24 05:39:29.937 175     12650.24  111.19    55020.76  88888.00
2011-06-24 05:40:29.937 175     12648.81  111.33    55020.63  88888.00
2011-06-24 05:41:29.937 175     12647.39  111.80    55020.52  88888.00
2011-06-24 05:42:29.937 175     12646.43  110.87    55020.35  88888.00
2011-06-24 05:43:29.937 175     12645.32  111.51    55019.95  88888.00
2011-06-24 05:44:29.937 175     12645.96  112.11    55019.79  88888.00
2011-06-24 05:45:29.937 175     12646.41  112.58    55019.84  88888.00
2011-06-24 05:46:29.937 175     12646.95  113.38    55020.00  88888.00
2011-06-24 05:47:29.937 175     12647.61  115.21    55020.48  88888.00
2011-06-24 05:48:29.937 175     12647.23  116.56    55021.40  88888.00
2011-06-24 05:49:29.937 175     12648.59  117.64    55022.16  88888.00
2011-06-24 05:50:29.937 175     12648.95  116.93    55023.33  88888.00
2011-06-24 05:51:29.937 175     12647.40  114.29    55023.43  88888.00
2011-06-24 05:52:29.937 175     12647.93  113.79    55022.34  88888.00
2011-06-24 05:53:29.937 175     12649.25  114.43    55022.01  88888.00
2011-06-24 05:54:29.937 175     12650.50  115.73    55022.41  88888.00
2011-06-24 05:55:29.937 175     12650.15  116.25    55022.99  88888.00
2011-06-24 05:56:29.937 175     12650.72  116.75    55022.93  88888.00
2011-06-24 05:57:29.937 175     12651.56  116.08    55022.82  88888.00
2011-06-24 05:58:29.937 175     12652.19  116.83    55022.28  88888.00
2011-06-24 05:59:29.937 175     12655.61  119.05    55021.95  88888.00
2011-06-24 06:00:29.937 175     12658.39  120.85    55022.62  88888.00
2011-06-24 06:01:29.937 175     12659.71  121.94    55023.37  88888.00
2011-06-24 06:02:29.937 175     12660.87  122.85    55023.74  88888.00
2011-06-24 06:03:29.937 175     12661.00  122.42    55023.91  88888.00
2011-06-24 06:04:29.937 175     12660.76  121.84    55023.63  88888.00
2011-06-24 06:05:29.937 175     12659.95  121.37    55023.26  88888.00
2011-06-24 06:06:29.937 175     12658.10  121.60    55022.97  88888.00
2011-06-24 06:07:29.937 175     12656.53  122.03    55022.60  88888.00
2011-06-24 06:08:29.937 175     12657.16  122.69    55022.31  88888.00
2011-06-24 06:09:29.937 175     12657.45  122.91    55022.61  88888.00
2011-06-24 06:10:29.937 175     12656.98  122.23    55022.94  88888.00
2011-06-24 06:11:29.937 175     12656.03  122.60    55023.04  88888.00
2011-06-24 06:12:29.937 175     12654.04  127.63    55023.96  88888.00
2011-06-24 06:13:29.937 175     12650.20  129.23    55025.50  88888.00
2011-06-24 06:14:29.937 175     12647.23  131.02    55025.53  88888.00
2011-06-24 06:15:29.937 175     12645.10  138.05    55026.23  88888.00
2011-06-24 06:16:29.937 175     12644.59  137.46    55027.72  88888.00
2011-06-24 06:17:29.937 175     12643.44  137.38    55027.92  88888.00
2011-06-24 06:18:29.937 175     12641.30  139.84    55027.64  88888.00
2011-06-24 06:19:29.937 175     12640.47  140.95    55027.00  88888.00
