Format                 IAGA-2002                                    |
 Source of Data         Ath. Univ. THEMIS UCLA Magnetic Network      |
 Station Name           Fort St John, BC                             |
 IAGA CODE              FSJ                                          |
 Geodetic Latitude      56.23                                        |
 Geodetic Longitude     -120.73                                      |
 Reported               HDZF                                         |
 Sensor Orientation     HDZF                                         |
 Elevation              1160                                         |
 Digital Sampling       60                                           |
 Data Interval Type     60-second instantaneous                      |
 Data Type              Variation                                    |
DATE       TIME         DOY     FSJH      FSJD      FSJZ      FSJF
2009-01-05 00:00:29.937 005     12671.97  -18.81    55143.48  88888.00
2009-01-05 00:01:29.937 005     12671.60  -18.96    55143.57  88888.00
2009-01-05 00:02:29.937 005     12671.71  -19.49    55143.58  88888.00
2009-01-05 00:03:29.937 005     12672.36  -19.40    55143.32  88888.00
2009-01-05 00:04:29.937 005     12671.88  -19.91    55143.36  88888.00
2009-01-05 00:05:29.937 005     12671.97  -19.85    55143.35  88888.00
2009-01-05 00:06:29.937 005     12671.76  -19.57    55143.27  88888.00
2009-01-05 00:07:29.937 005     12672.12  -19.68    55143.18  88888.00
2009-01-05 00:08:29.937 005     12671.73  -19.50    55143.06  88888.00
2009-01-05 00:09:29.937 005     12671.37  -19.64    55143.00  88888.00
2009-01-05 00:10:29.937 005     12671.60  -19.40    55142.88  88888.00
2009-01-05 00:11:29.937 005     12671.65  -19.28    55142.82  88888.00
2009-01-05 00:12:29.937 005     12671.59  -19.20    55142.78  88888.00
2009-01-05 00:13:29.937 005     12671.78  -18.89    55142.69  88888.00
2009-01-05 00:14:29.937 005     12671.82  -18.76    55142.87  88888.00
2009-01-05 00:15:29.937 005     12671.92  -19.09    55143.12  88888.00
2009-01-05 00:16:29.937 005     12671.83  -18.95    55143.19  88888.00
2009-01-05 00:17:29.937 005     12671.40  -18.66    55143.12  88888.00
2009-01-05 00:18:29.937 005     12671.03  -18.86    55143.06  88888.00
2009-01-05 00:19:29.937 005     12670.98  -18.92    55142.99  88888.00
2009-01-05 00:20:29.937 005     12670.61  -19.07    55142.98  88888.00
2009-01-05 00:21:29.937 005     12669.87  -18.71    55143.06  88888.00
2009-01-05 00:22:29.937 005     12668.69  -18.08    55142.67  88888.00
2009-01-05 00:23:29.937 005     12668.03  -17.82    55142.50  88888.00
2009-01-05 00:24:29.937 005     12668.58  -17.92    55142.50  88888.00
2009-01-05 00:25:29.937 005     12669.43  -18.12    55142.51  88888.00
2009-01-05 00:26:29.937 005     12670.09  -17.50    55142.45  88888.00
2009-01-05 00:27:29.937 005     12671.04  -17.40    55142.65  88888.00
2009-01-05 00:28:29.937 005     12671.94  -17.72    55143.19  88888.00
2009-01-05 00:29:29.937 005     12671.89  -17.59    55143.54  88888.00
2009-01-05 00:30:29.937 005     12671.28  -17.61    55143.48  88888.00
2009-01-05 00:31:29.937 005     12670.33  -17.41    55143.22  88888.00
2009-01-05 00:32:29.937 005     12670.60  -17.06    55143.05  88888.00
2009-01-05 00:33:29.937 005     12671.26  -16.75    55143.14  88888.00
2009-01-05 00:34:29.937 005     12671.60  -17.06    55143.45  88888.00
2009-01-05 00:35:29.937 005     12671.63  -17.69    55143.62  88888.00
2009-01-05 00:36:29.937 005     12671.17  -17.51    55143.40  88888.00
2009-01-05 00:37:29.937 005     12670.53  -17.31    55143.20  88888.00
2009-01-05 00:38:29.937 005     12670.40  -17.10    55143.06  88888.00
2009-01-05 00:39:29.937 005     12670.74  -17.25    55143.14  88888.00
2009-01-05 00:40:29.937 005     12670.40  -17.51    55143.24  88888.00
2009-01-05 00:41:29.937 005     12670.50  -17.51    55143.12  88888.00
2009-01-05 00:42:29.937 005     12670.86  -17.13    55142.96  88888.00
2009-01-05 00:43:29.937 005     12670.79  -17.20    55142.95  88888.00
2009-01-05 00:44:29.937 005     12670.32  -17.27    55143.02  88888.00
2009-01-05 00:45:29.937 005     12669.99  -16.72    55142.98  88888.00
2009-01-05 00:46:29.937 005     12669.97  -16.36    55142.93  88888.00
2009-01-05 00:47:29.937 005     12669.56  -16.16    55142.92  88888.00
2009-01-05 00:48:29.937 005     12669.47  -16.40    55142.87  88888.00
2009-01-05 00:49:29.937 005     12669.81  -16.07    55142.68  88888.00
2009-01-05 00:50:29.937 005     12669.88  -15.98    55142.57  88888.00
2009-01-05 00:51:29.937 005     12669.80  -16.34    55142.64  88888.00
2009-01-05 00:52:29.937 005     12669.95  -16.04    55142.57  88888.00
2009-01-05 00:53:29.937 005     12670.31  -15.90    55142.60  88888.00
2009-01-05 00:54:29.937 005     12670.01  -16.19    55142.70  88888.00
2009-01-05 00:55:29.937 005     12670.02  -16.60    55142.70  88888.00
2009-01-05 00:56:29.937 005     12669.98  -16.68    55142.56  88888.00
2009-01-05 00:57:29.937 005     12669.69  -16.49    55142.48  88888.00
2009-01-05 00:58:29.937 005     12669.66  -16.27    55142.43  88888.00
2009-01-05 00:59:29.937 005     12669.44  -16.26    55142.38  88888.00
2009-01-05 01:00:29.937 005     12669.47  -16.34    55142.53  88888.00
2009-01-05 01:01:29.937 005     12669.70  -16.41    55142.55  88888.00
2009-01-05 01:02:29.937 005     12670.12  -16.20    55142.50  88888.00
2009-01-05 01:03:29.937 005     12670.33  -16.14    55142.48  88888.00
2009-01-05 01:04:29.937 005     12670.36  -16.36    55142.51  88888.00
2009-01-05 01:05:29.937 005     12670.45  -16.49    55142.46  88888.00
2009-01-05 01:06:29.937 005     12670.67  -16.31    55142.45  88888.00
2009-01-05 01:07:29.937 005     12670.74  -16.14    55142.45  88888.00
2009-01-05 01:08:29.937 005     12670.73  -16.13    55142.48  88888.00
2009-01-05 01:09:29.937 005     12670.52  -16.11    55142.48  88888.00
2009-01-05 01:10:29.937 005     12670.41  -16.22    55142.35  88888.00
2009-01-05 01:11:29.937 005     12670.42  -16.61    55142.47  88888.00
2009-01-05 01:12:29.937 005     12670.25  -16.42    55142.34  88888.00
2009-01-05 01:13:29.937 005     12670.39  -16.45    55142.20  88888.00
2009-01-05 01:14:29.937 005     12670.48  -16.46    55142.12  88888.00
2009-01-05 01:15:29.937 005     12670.67  -16.20    55142.10  88888.00
2009-01-05 01:16:29.937 005     12670.64  -16.23    55142.20  88888.00
2009-01-05 01:17:29.937 005     12670.59  -16.20    55142.23  88888.00
2009-01-05 01:18:29.937 005     12670.51  -16.00    55142.20  88888.00
2009-01-05 01:19:29.937 005     12670.31  -15.77    55142.13  88888.00
2009-01-05 01:20:29.937 005     12670.10  -15.86    55142.15  88888.00
2009-01-05 01:21:29.937 005     12670.07  -15.75    55142.17  88888.00
2009-01-05 01:22:29.937 005     12670.24  -15.67    55142.22  88888.00
2009-01-05 01:23:29.937 005     12670.30  -15.80    55142.27  88888.00
2009-01-05 01:24:29.937 005     12670.26  -16.10    55142.35  88888.00
2009-01-05 01:25:29.937 005     12669.76  -16.11    55142.36  88888.00
2009-01-05 01:26:29.937 005     12669.56  -15.73    55142.19  88888.00
2009-01-05 01:27:29.937 005     12669.76  -16.01    55142.26  88888.00
2009-01-05 01:28:29.937 005     12669.28  -16.31    55142.39  88888.00
2009-01-05 01:29:29.937 005     12669.04  -15.69    55142.34  88888.00
2009-01-05 01:30:29.937 005     12668.67  -15.51    55142.40  88888.00
2009-01-05 01:31:29.937 005     12668.86  -15.67    55142.45  88888.00
2009-01-05 01:32:29.937 005     12668.76  -15.65    55142.61  88888.00
2009-01-05 01:33:29.937 005     12669.31  -15.22    55142.60  88888.00
2009-01-05 01:34:29.937 005     12669.46  -14.90    55142.65  88888.00
2009-01-05 01:35:29.937 005     12669.12  -15.17    55142.68  88888.00
2009-01-05 01:36:29.937 005     12669.43  -15.38    55142.63  88888.00
2009-01-05 01:37:29.937 005     12669.96  -15.61    55142.74  88888.00
2009-01-05 01:38:29.937 005     12670.51  -15.40    55142.65  88888.00
2009-01-05 01:39:29.937 005     12670.75  -15.29    55142.56  88888.00
2009-01-05 01:40:29.937 005     12670.68  -15.39    55142.58  88888.00
2009-01-05 01:41:29.937 005     12670.48  -15.82    55142.67  88888.00
2009-01-05 01:42:29.937 005     12670.74  -16.06    55142.73  88888.00
2009-01-05 01:43:29.937 005     12671.22  -16.27    55142.72  88888.00
2009-01-05 01:44:29.937 005     12671.16  -16.42    55142.73  88888.00
2009-01-05 01:45:29.937 005     12670.75  -16.14    55142.63  88888.00
2009-01-05 01:46:29.937 005     12670.26  -16.07    55142.60  88888.00
2009-01-05 01:47:29.937 005     12670.22  -15.87    55142.57  88888.00
2009-01-05 01:48:29.937 005     12670.39  -15.71    55142.56  88888.00
2009-01-05 01:49:29.937 005     12670.43  -15.72    55142.53  88888.00
2009-01-05 01:50:29.937 005     12670.15  -15.68    55142.41  88888.00
2009-01-05 01:51:29.937 005     12669.93  -15.54    55142.46  88888.00
2009-01-05 01:52:29.937 005     12669.93  -15.55    55142.55  88888.00
2009-01-05 01:53:29.937 005     12669.91  -15.84    55142.66  88888.00
2009-01-05 01:54:29.937 005     12669.91  -15.69    55142.64  88888.00
2009-01-05 01:55:29.937 005     12669.88  -15.39    55142.63  88888.00
2009-01-05 01:56:29.937 005     12669.42  -15.42    55142.72  88888.00
2009-01-05 01:57:29.937 005     12669.13  -15.92    55142.82  88888.00
2009-01-05 01:58:29.937 005     12669.12  -15.73    55142.71  88888.00
2009-01-05 01:59:29.937 005     12669.37  -15.39    55142.64  88888.00
2009-01-05 02:00:29.937 005     12669.18  -15.40    55142.71  88888.00
2009-01-05 02:01:29.937 005     12668.74  -15.75    55142.82  88888.00
2009-01-05 02:02:29.937 005     12668.49  -15.83    55142.76  88888.00
2009-01-05 02:03:29.937 005     12668.97  -15.57    55142.59  88888.00
2009-01-05 02:04:29.937 005     12669.51  -15.23    55142.49  88888.00
2009-01-05 02:05:29.937 005     12669.59  -15.18    55142.60  88888.00
2009-01-05 02:06:29.937 005     12669.77  -15.30    55142.82  88888.00
2009-01-05 02:07:29.937 005     12670.35  -15.84    55142.96  88888.00
2009-01-05 02:08:29.937 005     12669.58  -16.40    55143.06  88888.00
2009-01-05 02:09:29.937 005     12668.59  -15.39    55142.89  88888.00
2009-01-05 02:10:29.937 005     12670.20  -15.07    55142.81  88888.00
2009-01-05 02:11:29.937 005     12669.61  -15.88    55143.19  88888.00
2009-01-05 02:12:29.937 005     12669.74  -15.19    55143.10  88888.00
2009-01-05 02:13:29.937 005     12669.95  -15.05    55143.17  88888.00
2009-01-05 02:14:29.937 005     12670.07  -15.18    55143.29  88888.00
2009-01-05 02:15:29.937 005     12670.63  -15.05    55143.41  88888.00
2009-01-05 02:16:29.937 005     12670.53  -15.73    55143.66  88888.00
2009-01-05 02:17:29.937 005     12670.03  -15.15    55143.75  88888.00
2009-01-05 02:18:29.937 005     12670.36  -14.86    55143.75  88888.00
2009-01-05 02:19:29.937 005     12669.66  -14.81    55143.88  88888.00
2009-01-05 02:20:29.937 005     12668.26  -14.20    55143.84  88888.00
2009-01-05 02:21:29.937 005     12667.18  -13.12    55143.71  88888.00
2009-01-05 02:22:29.937 005     12668.36  -12.57    55143.77  88888.00
2009-01-05 02:23:29.937 005     12666.75  -13.60    55144.39  88888.00
2009-01-05 02:24:29.937 005     12666.06  -11.54    55144.35  88888.00
2009-01-05 02:25:29.937 005     12667.90  -11.07    55144.64  88888.00
2009-01-05 02:26:29.937 005     12668.41  -12.38    55145.31  88888.00
2009-01-05 02:27:29.937 005     12668.23  -13.73    55145.60  88888.00
2009-01-05 02:28:29.937 005     12666.13  -12.68    55145.64  88888.00
2009-01-05 02:29:29.937 005     12666.62  -11.34    55145.68  88888.00
2009-01-05 02:30:29.937 005     12667.74  -11.90    55146.24  88888.00
2009-01-05 02:31:29.937 005     12668.41  -13.08    55146.75  88888.00
2009-01-05 02:32:29.937 005     12665.29  -11.86    55146.75  88888.00
2009-01-05 02:33:29.937 005     12663.12  -7.41     55145.95  88888.00
2009-01-05 02:34:29.937 005     12666.45  -8.84     55146.06  88888.00
2009-01-05 02:35:29.937 005     12660.71  -6.34     55146.76  88888.00
2009-01-05 02:36:29.937 005     12659.04  -3.53     55146.69  88888.00
2009-01-05 02:37:29.937 005     12661.04  -4.31     55146.97  88888.00
2009-01-05 02:38:29.937 005     12659.96  -4.28     55147.48  88888.00
2009-01-05 02:39:29.937 005     12658.73  -0.32     55146.91  88888.00
2009-01-05 02:40:29.937 005     12660.52  -1.23     55147.51  88888.00
2009-01-05 02:41:29.937 005     12660.35  -2.00     55148.53  88888.00
2009-01-05 02:42:29.937 005     12661.75  -3.09     55148.83  88888.00
2009-01-05 02:43:29.937 005     12662.01  -4.51     55149.28  88888.00
2009-01-05 02:44:29.937 005     12662.18  -4.49     55149.18  88888.00
2009-01-05 02:45:29.937 005     12662.49  -4.05     55149.13  88888.00
2009-01-05 02:46:29.937 005     12661.99  -3.44     55149.24  88888.00
2009-01-05 02:47:29.937 005     12659.72  -0.61     55149.10  88888.00
2009-01-05 02:48:29.937 005     12659.81   1.64     55148.82  88888.00
2009-01-05 02:49:29.937 005     12659.63  -1.37     55149.60  88888.00
2009-01-05 02:50:29.937 005     12657.08   2.39     55149.15  88888.00
2009-01-05 02:51:29.937 005     12660.47   0.29     55148.68  88888.00
2009-01-05 02:52:29.937 005     12661.34  -1.91     55148.72  88888.00
2009-01-05 02:53:29.937 005     12662.56  -4.20     55148.46  88888.00
2009-01-05 02:54:29.937 005     12660.88  -4.93     55148.27  88888.00
2009-01-05 02:55:29.937 005     12659.69  -2.44     55147.39  88888.00
2009-01-05 02:56:29.937 005     12660.48  -3.07     55147.15  88888.00
2009-01-05 02:57:29.937 005     12660.74  -3.57     55147.12  88888.00
2009-01-05 02:58:29.937 005     12661.49  -4.26     55147.12  88888.00
2009-01-05 02:59:29.937 005     12662.00  -4.69     55147.19  88888.00
2009-01-05 03:00:29.937 005     12663.68  -6.03     55147.28  88888.00
2009-01-05 03:01:29.937 005     12664.55  -6.83     55147.36  88888.00
2009-01-05 03:02:29.937 005     12664.74  -6.77     55147.31  88888.00
2009-01-05 03:03:29.937 005     12665.11  -7.34     55147.54  88888.00
2009-01-05 03:04:29.937 005     12665.56  -9.45     55147.95  88888.00
2009-01-05 03:05:29.937 005     12665.45  -10.14    55147.83  88888.00
2009-01-05 03:06:29.937 005     12665.80  -9.33     55147.25  88888.00
2009-01-05 03:07:29.937 005     12665.40  -8.33     55146.81  88888.00
2009-01-05 03:08:29.937 005     12665.54  -6.84     55146.18  88888.00
2009-01-05 03:09:29.937 005     12661.28  -4.97     55146.31  88888.00
2009-01-05 03:10:29.937 005     12661.56  -0.75     55145.27  88888.00
2009-01-05 03:11:29.937 005     12659.65  -2.24     55146.42  88888.00
2009-01-05 03:12:29.937 005     12660.67  -0.34     55146.01  88888.00
2009-01-05 03:13:29.937 005     12661.55  -0.98     55146.60  88888.00
2009-01-05 03:14:29.937 005     12663.15  -0.84     55146.65  88888.00
2009-01-05 03:15:29.937 005     12662.82  -2.78     55147.17  88888.00
2009-01-05 03:16:29.937 005     12661.73  -1.88     55147.14  88888.00
2009-01-05 03:17:29.937 005     12662.25  -1.47     55147.10  88888.00
2009-01-05 03:18:29.937 005     12661.60  -2.03     55147.52  88888.00
2009-01-05 03:19:29.937 005     12659.92  -2.39     55147.76  88888.00
2009-01-05 03:20:29.937 005     12659.69  -1.79     55147.57  88888.00
2009-01-05 03:21:29.937 005     12661.59  -2.93     55147.56  88888.00
2009-01-05 03:22:29.937 005     12662.47  -4.79     55147.80  88888.00
2009-01-05 03:23:29.937 005     12662.81  -5.85     55147.73  88888.00
2009-01-05 03:24:29.937 005     12662.99  -6.29     55147.60  88888.00
2009-01-05 03:25:29.937 005     12663.19  -7.26     55147.81  88888.00
2009-01-05 03:26:29.937 005     12663.48  -7.90     55148.18  88888.00
2009-01-05 03:27:29.937 005     12664.27  -9.65     55148.37  88888.00
2009-01-05 03:28:29.937 005     12664.43  -11.31    55148.46  88888.00
2009-01-05 03:29:29.937 005     12664.69  -12.30    55148.15  88888.00
2009-01-05 03:30:29.937 005     12664.98  -12.60    55147.70  88888.00
2009-01-05 03:31:29.937 005     12665.51  -12.61    55147.29  88888.00
2009-01-05 03:32:29.937 005     12665.50  -12.05    55147.18  88888.00
2009-01-05 03:33:29.937 005     12664.81  -10.09    55147.02  88888.00
2009-01-05 03:34:29.937 005     12664.61  -8.46     55146.99  88888.00
2009-01-05 03:35:29.937 005     12664.41  -7.75     55147.18  88888.00
2009-01-05 03:36:29.937 005     12664.15  -6.30     55147.21  88888.00
2009-01-05 03:37:29.937 005     12664.74  -5.93     55147.49  88888.00
2009-01-05 03:38:29.937 005     12665.25  -6.40     55147.82  88888.00
2009-01-05 03:39:29.937 005     12666.87  -8.50     55147.78  88888.00
2009-01-05 03:40:29.937 005     12667.80  -11.16    55147.80  88888.00
2009-01-05 03:41:29.937 005     12668.03  -11.79    55147.17  88888.00
2009-01-05 03:42:29.937 005     12668.95  -12.53    55146.57  88888.00
2009-01-05 03:43:29.937 005     12669.15  -14.07    55146.51  88888.00
2009-01-05 03:44:29.937 005     12670.13  -14.46    55146.34  88888.00
2009-01-05 03:45:29.937 005     12672.00  -16.37    55146.39  88888.00
2009-01-05 03:46:29.937 005     12671.86  -18.20    55146.47  88888.00
2009-01-05 03:47:29.937 005     12671.10  -18.41    55146.23  88888.00
2009-01-05 03:48:29.937 005     12671.17  -18.23    55145.84  88888.00
2009-01-05 03:49:29.937 005     12671.20  -18.54    55145.76  88888.00
2009-01-05 03:50:29.937 005     12670.17  -17.67    55145.78  88888.00
2009-01-05 03:51:29.937 005     12669.90  -15.68    55145.76  88888.00
2009-01-05 03:52:29.937 005     12670.21  -15.12    55145.94  88888.00
2009-01-05 03:53:29.937 005     12669.51  -14.73    55146.16  88888.00
2009-01-05 03:54:29.937 005     12669.13  -13.66    55146.08  88888.00
2009-01-05 03:55:29.937 005     12669.10  -12.82    55146.14  88888.00
2009-01-05 03:56:29.937 005     12669.54  -12.42    55146.16  88888.00
2009-01-05 03:57:29.937 005     12670.27  -12.02    55146.19  88888.00
2009-01-05 03:58:29.937 005     12670.82  -12.00    55146.19  88888.00
2009-01-05 03:59:29.937 005     12671.29  -12.35    55146.10  88888.00
2009-01-05 04:00:29.937 005     12671.60  -12.91    55145.95  88888.00
2009-01-05 04:01:29.937 005     12671.49  -13.40    55145.76  88888.00
2009-01-05 04:02:29.937 005     12670.71  -13.46    55145.45  88888.00
2009-01-05 04:03:29.937 005     12669.74  -13.27    55145.13  88888.00
2009-01-05 04:04:29.937 005     12669.09  -13.23    55145.00  88888.00
2009-01-05 04:05:29.937 005     12668.52  -13.24    55144.99  88888.00
2009-01-05 04:06:29.937 005     12668.40  -13.56    55144.96  88888.00
2009-01-05 04:07:29.937 005     12668.38  -13.76    55144.90  88888.00
2009-01-05 04:08:29.937 005     12667.98  -14.05    55144.88  88888.00
2009-01-05 04:09:29.937 005     12668.05  -14.43    55144.76  88888.00
2009-01-05 04:10:29.937 005     12668.00  -14.71    55144.64  88888.00
2009-01-05 04:11:29.937 005     12667.75  -14.84    55144.62  88888.00
2009-01-05 04:12:29.937 005     12667.50  -14.67    55144.61  88888.00
2009-01-05 04:13:29.937 005     12667.05  -14.17    55144.63  88888.00
2009-01-05 04:14:29.937 005     12666.59  -13.48    55144.68  88888.00
2009-01-05 04:15:29.937 005     12666.42  -12.67    55144.65  88888.00
2009-01-05 04:16:29.937 005     12666.39  -12.72    55144.81  88888.00
2009-01-05 04:17:29.937 005     12666.37  -13.19    55144.98  88888.00
2009-01-05 04:18:29.937 005     12666.42  -13.54    55144.95  88888.00
2009-01-05 04:19:29.937 005     12666.50  -13.83    55144.93  88888.00
2009-01-05 04:20:29.937 005     12666.45  -13.80    55144.93  88888.00
2009-01-05 04:21:29.937 005     12666.62  -13.74    55144.92  88888.00
2009-01-05 04:22:29.937 005     12667.15  -14.44    55144.89  88888.00
2009-01-05 04:23:29.937 005     12666.84  -15.00    55144.82  88888.00
2009-01-05 04:24:29.937 005     12666.65  -14.85    55144.57  88888.00
2009-01-05 04:25:29.937 005     12666.88  -14.68    55144.47  88888.00
2009-01-05 04:26:29.937 005     12667.22  -14.81    55144.46  88888.00
2009-01-05 04:27:29.937 005     12667.52  -15.19    55144.44  88888.00
2009-01-05 04:28:29.937 005     12667.50  -15.72    55144.28  88888.00
2009-01-05 04:29:29.937 005     12667.02  -15.82    55144.17  88888.00
2009-01-05 04:30:29.937 005     12666.81  -15.40    55144.00  88888.00
2009-01-05 04:31:29.937 005     12666.56  -14.55    55144.01  88888.00
2009-01-05 04:32:29.937 005     12666.22  -13.45    55144.20  88888.00
2009-01-05 04:33:29.937 005     12665.99  -12.29    55144.53  88888.00
2009-01-05 04:34:29.937 005     12666.21  -12.33    55144.80  88888.00
2009-01-05 04:35:29.937 005     12665.66  -12.88    55144.98  88888.00
2009-01-05 04:36:29.937 005     12664.98  -12.96    55144.79  88888.00
2009-01-05 04:37:29.937 005     12664.68  -12.84    55144.62  88888.00
2009-01-05 04:38:29.937 005     12664.77  -13.06    55144.57  88888.00
2009-01-05 04:39:29.937 005     12665.01  -13.09    55144.59  88888.00
2009-01-05 04:40:29.937 005     12665.18  -13.17    55144.63  88888.00
2009-01-05 04:41:29.937 005     12665.29  -13.74    55144.61  88888.00
2009-01-05 04:42:29.937 005     12664.96  -14.11    55144.50  88888.00
2009-01-05 04:43:29.937 005     12664.89  -13.98    55144.35  88888.00
2009-01-05 04:44:29.937 005     12664.98  -13.58    55144.29  88888.00
2009-01-05 04:45:29.937 005     12665.09  -13.58    55144.33  88888.00
2009-01-05 04:46:29.937 005     12664.91  -13.72    55144.41  88888.00
2009-01-05 04:47:29.937 005     12665.10  -13.80    55144.34  88888.00
2009-01-05 04:48:29.937 005     12665.20  -14.20    55144.36  88888.00
2009-01-05 04:49:29.937 005     12665.34  -14.40    55144.26  88888.00
2009-01-05 04:50:29.937 005     12665.14  -14.39    55144.24  88888.00
2009-01-05 04:51:29.937 005     12664.85  -14.36    55144.22  88888.00
2009-01-05 04:52:29.937 005     12664.66  -14.02    55144.19  88888.00
2009-01-05 04:53:29.937 005     12664.77  -13.91    55144.18  88888.00
2009-01-05 04:54:29.937 005     12664.69  -13.83    55144.19  88888.00
2009-01-05 04:55:29.937 005     12664.62  -13.80    55144.20  88888.00
2009-01-05 04:56:29.937 005     12664.54  -13.68    55144.22  88888.00
2009-01-05 04:57:29.937 005     12664.70  -13.43    55144.17  88888.00
2009-01-05 04:58:29.937 005     12664.80  -13.53    55144.20  88888.00
2009-01-05 04:59:29.937 005     12664.60  -13.58    55144.19  88888.00
2009-01-05 05:00:29.937 005     12664.40  -13.42    55144.15  88888.00
2009-01-05 05:01:29.937 005     12664.25  -13.11    55144.08  88888.00
2009-01-05 05:02:29.937 005     12664.24  -12.87    55144.04  88888.00
2009-01-05 05:03:29.937 005     12664.27  -12.76    55144.10  88888.00
2009-01-05 05:04:29.937 005     12664.43  -12.67    55144.07  88888.00
2009-01-05 05:05:29.937 005     12664.63  -12.79    55144.06  88888.00
2009-01-05 05:06:29.937 005     12664.74  -12.89    55144.05  88888.00
2009-01-05 05:07:29.937 005     12664.92  -12.99    55144.03  88888.00
2009-01-05 05:08:29.937 005     12665.03  -13.25    55144.04  88888.00
2009-01-05 05:09:29.937 005     12665.06  -13.48    55143.92  88888.00
2009-01-05 05:10:29.937 005     12664.93  -13.74    55143.83  88888.00
2009-01-05 05:11:29.937 005     12665.08  -13.87    55143.72  88888.00
2009-01-05 05:12:29.937 005     12665.21  -13.91    55143.60  88888.00
2009-01-05 05:13:29.937 005     12665.46  -14.00    55143.50  88888.00
2009-01-05 05:14:29.937 005     12665.73  -14.08    55143.41  88888.00
2009-01-05 05:15:29.937 005     12665.97  -14.38    55143.32  88888.00
2009-01-05 05:16:29.937 005     12665.56  -14.71    55143.25  88888.00
2009-01-05 05:17:29.937 005     12665.00  -14.25    55143.00  88888.00
2009-01-05 05:18:29.937 005     12664.73  -13.81    55142.95  88888.00
2009-01-05 05:19:29.937 005     12664.42  -13.47    55142.98  88888.00
2009-01-05 05:20:29.937 005     12664.11  -13.22    55143.05  88888.00
2009-01-05 05:21:29.937 005     12664.16  -13.10    55143.07  88888.00
2009-01-05 05:22:29.937 005     12664.40  -13.08    55143.14  88888.00
2009-01-05 05:23:29.937 005     12664.61  -13.20    55143.23  88888.00
2009-01-05 05:24:29.937 005     12664.78  -13.23    55143.24  88888.00
2009-01-05 05:25:29.937 005     12664.91  -13.30    55143.25  88888.00
2009-01-05 05:26:29.937 005     12665.00  -13.10    55143.22  88888.00
2009-01-05 05:27:29.937 005     12665.19  -12.93    55143.21  88888.00
2009-01-05 05:28:29.937 005     12665.48  -12.99    55143.19  88888.00
2009-01-05 05:29:29.937 005     12665.44  -12.95    55143.16  88888.00
2009-01-05 05:30:29.937 005     12665.57  -12.88    55143.09  88888.00
2009-01-05 05:31:29.937 005     12665.65  -12.88    55143.09  88888.00
2009-01-05 05:32:29.937 005     12665.87  -12.99    55143.05  88888.00
2009-01-05 05:33:29.937 005     12665.93  -13.43    55143.03  88888.00
2009-01-05 05:34:29.937 005     12665.88  -13.51    55142.93  88888.00
2009-01-05 05:35:29.937 005     12665.74  -13.41    55142.87  88888.00
2009-01-05 05:36:29.937 005     12665.71  -13.45    55142.85  88888.00
2009-01-05 05:37:29.937 005     12665.82  -13.50    55142.84  88888.00
2009-01-05 05:38:29.937 005     12665.78  -13.71    55142.88  88888.00
2009-01-05 05:39:29.937 005     12665.76  -13.72    55142.82  88888.00
2009-01-05 05:40:29.937 005     12665.86  -13.69    55142.81  88888.00
2009-01-05 05:41:29.937 005     12665.63  -13.37    55142.76  88888.00
2009-01-05 05:42:29.937 005     12665.82  -12.95    55142.68  88888.00
2009-01-05 05:43:29.937 005     12666.05  -13.07    55142.70  88888.00
2009-01-05 05:44:29.937 005     12665.98  -12.94    55142.69  88888.00
2009-01-05 05:45:29.937 005     12666.09  -12.64    55142.63  88888.00
2009-01-05 05:46:29.937 005     12665.88  -12.32    55142.58  88888.00
2009-01-05 05:47:29.937 005     12665.98  -11.91    55142.46  88888.00
2009-01-05 05:48:29.937 005     12665.88  -11.71    55142.45  88888.00
2009-01-05 05:49:29.937 005     12665.98  -11.42    55142.46  88888.00
2009-01-05 05:50:29.937 005     12666.01  -11.52    55142.48  88888.00
2009-01-05 05:51:29.937 005     12665.96  -11.61    55142.48  88888.00
2009-01-05 05:52:29.937 005     12666.03  -11.83    55142.38  88888.00
2009-01-05 05:53:29.937 005     12666.08  -12.19    55142.33  88888.00
2009-01-05 05:54:29.937 005     12665.70  -12.42    55142.22  88888.00
2009-01-05 05:55:29.937 005     12665.11  -12.28    55142.05  88888.00
2009-01-05 05:56:29.937 005     12664.67  -11.97    55141.88  88888.00
2009-01-05 05:57:29.937 005     12664.44  -11.85    55141.81  88888.00
2009-01-05 05:58:29.937 005     12664.50  -11.81    55141.86  88888.00
2009-01-05 05:59:29.937 005     12664.69  -11.95    55141.87  88888.00
2009-01-05 06:00:29.937 005     12664.71  -12.22    55141.84  88888.00
2009-01-05 06:01:29.937 005     12664.42  -12.45    55141.78  88888.00
2009-01-05 06:02:29.937 005     12664.01  -12.30    55141.62  88888.00
2009-01-05 06:03:29.937 005     12664.01  -12.34    55141.44  88888.00
2009-01-05 06:04:29.937 005     12663.91  -12.23    55141.38  88888.00
2009-01-05 06:05:29.937 005     12664.18  -11.92    55141.39  88888.00
2009-01-05 06:06:29.937 005     12664.78  -11.84    55141.55  88888.00
2009-01-05 06:07:29.937 005     12665.41  -11.56    55141.78  88888.00
2009-01-05 06:08:29.937 005     12666.05  -11.56    55142.01  88888.00
2009-01-05 06:09:29.937 005     12666.51  -12.09    55142.11  88888.00
