Format                 IAGA-2002                                    |
 Source of Data         Ath. Univ. THEMIS UCLA Magnetic Network      |
 Station Name           Athabasca, AB                                |
 IAGA CODE              ATH                                          |
 Geodetic Latitude      54.728                                       |
 Geodetic Longitude     -113.328                                     |
 Reported               HDZF                                         |
 Sensor Orientation     HDZF                                         |
 Elevation              600                                          |
 Digital Sampling       60                                           |
 Data Interval Type     60-second instantaneous                      |
 Data Type              Variation                                    |
DATE       TIME         DOY     ATHH      ATHD      ATHZ      ATHF
2001-06-13 00:00:30.225 164     15751.03  579.96    57410.59  88888.00
2001-06-13 00:01:30.225 164     15752.78  579.49    57411.62  88888.00
2001-06-13 00:02:30.225 164     15752.16  579.15    57412.02  88888.00
2001-06-13 00:03:30.225 164     15752.55  579.68    57412.34  88888.00
2001-06-13 00:04:30.225 164     15752.84  580.12    57412.50  88888.00
2001-06-13 00:05:30.225 164     15752.96  580.17    57412.76  88888.00
2001-06-13 00:06:30.225 164     15756.89  581.14    57414.40  88888.00
2001-06-13 00:07:30.225 164     15758.33  581.36    57415.38  88888.00
2001-06-13 00:08:30.225 164     15758.82  581.08    57416.03  88888.00
2001-06-13 00:09:30.225 164     15760.26  581.20    57416.70  88888.00
2001-06-13 00:10:30.225 164     15759.38  581.33    57416.32  88888.00
2001-06-13 00:11:30.225 164     15759.69  582.00    57416.20  88888.00
2001-06-13 00:12:30.225 164     15762.71  582.36    57416.82  88888.00
2001-06-13 00:13:30.225 164     15763.98  581.56    57417.10  88888.00
2001-06-13 00:14:30.225 164     15764.78  581.33    57417.21  88888.00
2001-06-13 00:15:30.225 164     15764.75  581.30    57417.10  88888.00
2001-06-13 00:16:30.225 164     15764.38  581.81    57417.12  88888.00
2001-06-13 00:17:30.225 164     15765.11  581.33    57417.69  88888.00
2001-06-13 00:18:30.225 164     15764.75  581.27    57417.25  88888.00
2001-06-13 00:19:30.225 164     15765.90  581.46    57417.58  88888.00
2001-06-13 00:20:30.225 164     15767.10  581.95    57418.41  88888.00
2001-06-13 00:21:30.225 164     15767.58  582.20    57418.46  88888.00
2001-06-13 00:22:30.225 164     15766.63  582.30    57418.36  88888.00
2001-06-13 00:23:30.225 164     15765.38  582.25    57418.33  88888.00
2001-06-13 00:24:30.725 164     15765.11  581.80    57418.10  88888.00
2001-06-13 00:25:31.225 164     15764.76  581.84    57417.94  88888.00
2001-06-13 00:26:31.725 164     15762.34  581.78    57417.48  88888.00
2001-06-13 00:27:32.225 164     15759.61  582.09    57417.14  88888.00
2001-06-13 00:28:32.225 164     15763.98  580.94    57418.31  88888.00
2001-06-13 00:29:32.225 164     15765.60  582.53    57420.11  88888.00
2001-06-13 00:30:32.225 164     15761.32  582.61    57420.56  88888.00
2001-06-13 00:31:32.225 164     15757.92  583.35    57419.86  88888.00
2001-06-13 00:32:32.225 164     15758.82  585.16    57419.76  88888.00
2001-06-13 00:33:32.225 164     15759.19  584.87    57420.57  88888.00
2001-06-13 00:34:32.225 164     15761.37  584.80    57422.23  88888.00
2001-06-13 00:35:32.225 164     15763.24  584.19    57422.77  88888.00
2001-06-13 00:36:32.225 164     15764.11  583.87    57422.81  88888.00
2001-06-13 00:37:32.225 164     15762.98  584.77    57421.66  88888.00
2001-06-13 00:38:32.225 164     15759.89  586.93    57420.12  88888.00
2001-06-13 00:39:32.225 164     15755.56  588.00    57417.85  88888.00
2001-06-13 00:40:32.225 164     15756.45  588.57    57417.42  88888.00
2001-06-13 00:41:32.225 164     15756.02  589.76    57417.28  88888.00
2001-06-13 00:42:32.225 164     15752.86  591.24    57416.65  88888.00
2001-06-13 00:43:32.225 164     15750.91  591.63    57415.96  88888.00
2001-06-13 00:44:32.225 164     15747.80  593.13    57414.71  88888.00
2001-06-13 00:45:32.225 164     15741.10  595.10    57413.19  88888.00
2001-06-13 00:46:32.225 164     15734.52  595.52    57411.46  88888.00
2001-06-13 00:47:32.225 164     15733.31  596.53    57411.02  88888.00
2001-06-13 00:48:32.225 164     15733.78  598.93    57411.49  88888.00
2001-06-13 00:49:32.225 164     15727.23  600.65    57410.70  88888.00
2001-06-13 00:50:32.225 164     15723.39  600.99    57410.15  88888.00
2001-06-13 00:51:32.225 164     15721.77  601.34    57410.14  88888.00
2001-06-13 00:52:32.225 164     15720.08  602.36    57409.74  88888.00
2001-06-13 00:53:32.225 164     15719.09  602.52    57410.08  88888.00
2001-06-13 00:54:32.225 164     15719.31  601.81    57410.69  88888.00
2001-06-13 00:55:32.225 164     15721.55  601.43    57411.53  88888.00
2001-06-13 00:56:32.225 164     15722.22  601.36    57412.12  88888.00
2001-06-13 00:57:32.225 164     15720.68  602.04    57412.27  88888.00
2001-06-13 00:58:32.225 164     15718.83  601.68    57411.92  88888.00
2001-06-13 00:59:34.225 164     15718.85  602.40    57411.83  88888.00
2001-06-13 01:00:36.225 164     15715.05  602.32    57411.04  88888.00
2001-06-13 01:01:36.225 164     15715.65  601.99    57411.03  88888.00
2001-06-13 01:02:36.225 164     15718.35  601.56    57411.99  88888.00
2001-06-13 01:03:36.225 164     15717.81  601.48    57412.34  88888.00
2001-06-13 01:04:36.225 164     15715.72  600.84    57411.70  88888.00
2001-06-13 01:05:36.225 164     15716.37  600.07    57411.54  88888.00
2001-06-13 01:06:36.225 164     15717.34  600.27    57412.10  88888.00
2001-06-13 01:07:36.225 164     15716.81  600.02    57412.62  88888.00
2001-06-13 01:08:36.225 164     15715.98  599.23    57412.95  88888.00
2001-06-13 01:09:36.225 164     15719.92  598.68    57414.22  88888.00
2001-06-13 01:10:36.225 164     15723.06  598.19    57415.60  88888.00
2001-06-13 01:11:36.225 164     15724.05  597.65    57416.18  88888.00
2001-06-13 01:12:36.225 164     15723.23  597.20    57415.92  88888.00
2001-06-13 01:13:36.225 164     15722.17  597.41    57415.22  88888.00
2001-06-13 01:14:36.225 164     15723.99  597.11    57415.42  88888.00
2001-06-13 01:15:36.225 164     15726.24  597.03    57416.20  88888.00
2001-06-13 01:16:36.225 164     15727.58  596.40    57416.88  88888.00
2001-06-13 01:17:36.225 164     15729.26  596.77    57417.77  88888.00
2001-06-13 01:18:36.225 164     15732.21  596.73    57419.00  88888.00
2001-06-13 01:19:36.225 164     15732.54  597.09    57419.51  88888.00
2001-06-13 01:20:36.225 164     15732.12  597.27    57419.37  88888.00
2001-06-13 01:21:36.225 164     15733.88  596.94    57419.24  88888.00
2001-06-13 01:22:36.225 164     15738.45  596.57    57419.89  88888.00
2001-06-13 01:23:36.225 164     15740.90  596.29    57420.70  88888.00
2001-06-13 01:24:36.725 164     15740.64  595.17    57421.47  88888.00
2001-06-13 01:25:37.225 164     15743.60  594.95    57422.73  88888.00
2001-06-13 01:26:37.225 164     15746.38  596.69    57423.85  88888.00
2001-06-13 01:27:37.225 164     15746.82  597.32    57424.40  88888.00
2001-06-13 01:28:37.725 164     15747.91  596.98    57425.19  88888.00
2001-06-13 01:29:38.225 164     15750.59  596.83    57425.73  88888.00
2001-06-13 01:30:38.225 164     15754.30  596.73    57426.18  88888.00
2001-06-13 01:31:38.225 164     15756.94  595.72    57427.20  88888.00
2001-06-13 01:32:38.225 164     15757.36  595.51    57427.63  88888.00
2001-06-13 01:33:38.225 164     15755.90  595.75    57427.07  88888.00
2001-06-13 01:34:38.225 164     15754.32  595.70    57426.84  88888.00
2001-06-13 01:35:38.225 164     15755.04  596.61    57426.90  88888.00
2001-06-13 01:36:38.225 164     15756.68  597.24    57426.97  88888.00
2001-06-13 01:37:38.225 164     15756.66  598.33    57426.49  88888.00
2001-06-13 01:38:38.225 164     15754.81  598.41    57425.76  88888.00
2001-06-13 01:39:38.225 164     15753.01  597.99    57425.34  88888.00
2001-06-13 01:40:38.225 164     15750.15  598.85    57424.04  88888.00
2001-06-13 01:41:38.225 164     15748.59  599.01    57422.81  88888.00
2001-06-13 01:42:38.225 164     15748.41  600.03    57422.18  88888.00
2001-06-13 01:43:38.225 164     15748.13  599.94    57422.26  88888.00
2001-06-13 01:44:38.225 164     15748.01  600.64    57422.34  88888.00
2001-06-13 01:45:38.225 164     15747.56  601.14    57422.08  88888.00
2001-06-13 01:46:38.225 164     15744.00  601.47    57420.86  88888.00
2001-06-13 01:47:38.225 164     15740.80  602.64    57419.70  88888.00
2001-06-13 01:48:38.225 164     15739.42  603.45    57419.26  88888.00
2001-06-13 01:49:38.225 164     15739.13  603.81    57419.01  88888.00
2001-06-13 01:50:38.225 164     15738.64  603.92    57418.86  88888.00
2001-06-13 01:51:38.225 164     15737.45  604.00    57418.47  88888.00
2001-06-13 01:52:38.225 164     15736.73  603.76    57417.78  88888.00
2001-06-13 01:53:38.225 164     15736.72  603.28    57417.37  88888.00
2001-06-13 01:54:38.225 164     15735.99  602.87    57416.91  88888.00
2001-06-13 01:55:38.225 164     15734.21  602.25    57416.46  88888.00
2001-06-13 01:56:38.225 164     15732.68  602.20    57416.04  88888.00
2001-06-13 01:57:38.225 164     15732.47  602.57    57415.99  88888.00
2001-06-13 01:58:38.225 164     15731.24  602.83    57415.48  88888.00
2001-06-13 01:59:40.224 164     15729.67  602.63    57415.03  88888.00
2001-06-13 02:00:42.223 164     15728.46  603.89    57414.19  88888.00
2001-06-13 02:01:42.223 164     15727.61  604.50    57413.71  88888.00
2001-06-13 02:02:42.223 164     15726.16  604.84    57413.62  88888.00
2001-06-13 02:03:42.223 164     15725.37  605.26    57413.29  88888.00
2001-06-13 02:04:42.223 164     15725.73  605.55    57413.46  88888.00
2001-06-13 02:05:42.223 164     15725.40  605.25    57413.20  88888.00
2001-06-13 02:06:42.223 164     15724.69  605.75    57412.77  88888.00
2001-06-13 02:07:42.223 164     15724.91  606.67    57412.43  88888.00
2001-06-13 02:08:42.223 164     15724.50  607.51    57411.99  88888.00
2001-06-13 02:09:42.223 164     15724.24  607.30    57411.71  88888.00
2001-06-13 02:10:42.223 164     15726.04  606.63    57411.86  88888.00
2001-06-13 02:11:42.223 164     15728.76  606.31    57412.31  88888.00
2001-06-13 02:12:42.223 164     15729.88  606.19    57413.17  88888.00
2001-06-13 02:13:42.223 164     15729.85  606.22    57413.57  88888.00
2001-06-13 02:14:42.223 164     15731.78  605.97    57414.04  88888.00
2001-06-13 02:15:42.223 164     15733.13  605.40    57414.44  88888.00
2001-06-13 02:16:42.223 164     15732.71  605.44    57414.70  88888.00
2001-06-13 02:17:42.223 164     15733.12  605.70    57414.78  88888.00
2001-06-13 02:18:42.223 164     15734.34  606.08    57414.98  88888.00
2001-06-13 02:19:42.223 164     15734.57  606.83    57415.47  88888.00
2001-06-13 02:20:42.223 164     15732.46  607.54    57415.76  88888.00
2001-06-13 02:21:42.223 164     15731.70  608.83    57416.09  88888.00
2001-06-13 02:22:42.223 164     15733.04  608.48    57416.32  88888.00
2001-06-13 02:23:42.223 164     15736.13  608.36    57417.23  88888.00
2001-06-13 02:24:42.223 164     15738.93  607.82    57418.35  88888.00
2001-06-13 02:25:42.223 164     15739.67  607.53    57419.20  88888.00
2001-06-13 02:26:42.223 164     15739.76  607.30    57419.62  88888.00
2001-06-13 02:27:42.223 164     15740.48  608.28    57419.67  88888.00
2001-06-13 02:28:42.223 164     15742.34  608.73    57419.74  88888.00
2001-06-13 02:29:42.223 164     15744.90  607.92    57420.01  88888.00
2001-06-13 02:30:42.223 164     15745.82  608.02    57420.49  88888.00
2001-06-13 02:31:42.223 164     15747.34  608.83    57420.93  88888.00
2001-06-13 02:32:42.223 164     15748.37  608.92    57421.04  88888.00
2001-06-13 02:33:42.223 164     15748.16  608.62    57420.35  88888.00
2001-06-13 02:34:42.723 164     15749.42  608.69    57419.97  88888.00
2001-06-13 02:35:43.223 164     15751.45  608.63    57419.82  88888.00
2001-06-13 02:36:43.223 164     15753.12  608.81    57420.05  88888.00
2001-06-13 02:37:43.223 164     15754.77  608.47    57420.79  88888.00
2001-06-13 02:38:43.223 164     15756.66  607.53    57421.19  88888.00
2001-06-13 02:39:43.223 164     15757.26  607.59    57421.01  88888.00
2001-06-13 02:40:43.223 164     15757.29  606.99    57420.80  88888.00
2001-06-13 02:41:43.223 164     15758.77  606.14    57421.32  88888.00
2001-06-13 02:42:43.223 164     15760.15  606.17    57421.77  88888.00
2001-06-13 02:43:43.223 164     15760.98  606.67    57421.98  88888.00
2001-06-13 02:44:43.723 164     15763.60  606.76    57422.44  88888.00
2001-06-13 02:45:44.223 164     15768.17  606.31    57423.91  88888.00
2001-06-13 02:46:44.223 164     15768.60  606.06    57424.84  88888.00
2001-06-13 02:47:44.223 164     15770.78  604.30    57426.13  88888.00
2001-06-13 02:48:44.223 164     15769.04  606.63    57426.43  88888.00
2001-06-13 02:49:44.223 164     15769.86  608.42    57426.35  88888.00
2001-06-13 02:50:44.723 164     15768.60  608.41    57426.60  88888.00
2001-06-13 02:51:45.223 164     15766.73  610.33    57426.09  88888.00
2001-06-13 02:52:45.223 164     15768.53  609.45    57425.61  88888.00
2001-06-13 02:53:45.223 164     15766.62  609.85    57425.42  88888.00
2001-06-13 02:54:45.223 164     15766.27  610.54    57425.20  88888.00
2001-06-13 02:55:45.223 164     15765.98  609.33    57425.11  88888.00
2001-06-13 02:56:45.723 164     15762.57  610.32    57424.50  88888.00
2001-06-13 02:57:46.223 164     15764.36  611.99    57424.99  88888.00
2001-06-13 02:58:46.223 164     15768.31  611.37    57426.37  88888.00
2001-06-13 02:59:48.223 164     15768.31  612.06    57428.11  88888.00
2001-06-13 03:00:50.223 164     15772.49  614.64    57430.28  88888.00
2001-06-13 03:01:50.223 164     15777.09  617.96    57434.84  88888.00
2001-06-13 03:02:50.223 164     15781.03  622.00    57440.85  88888.00
2001-06-13 03:03:50.223 164     15791.77  629.22    57446.48  88888.00
2001-06-13 03:04:50.223 164     15794.72  631.05    57450.57  88888.00
2001-06-13 03:05:50.223 164     15787.30  640.96    57449.86  88888.00
2001-06-13 03:06:50.223 164     15794.09  648.12    57451.57  88888.00
2001-06-13 03:07:50.223 164     15800.61  652.41    57457.04  88888.00
2001-06-13 03:08:50.223 164     15809.86  660.76    57462.10  88888.00
2001-06-13 03:09:50.223 164     15810.61  661.61    57461.30  88888.00
2001-06-13 03:10:50.223 164     15813.99  667.75    57453.69  88888.00
2001-06-13 03:11:50.223 164     15815.91  662.68    57443.29  88888.00
2001-06-13 03:12:50.223 164     15805.24  650.89    57423.65  88888.00
2001-06-13 03:13:50.223 164     15802.39  641.32    57410.95  88888.00
2001-06-13 03:14:50.223 164     15795.51  631.71    57402.21  88888.00
2001-06-13 03:15:50.223 164     15791.04  633.32    57397.44  88888.00
2001-06-13 03:16:50.223 164     15796.27  637.61    57395.87  88888.00
2001-06-13 03:17:50.223 164     15796.54  638.80    57395.02  88888.00
2001-06-13 03:18:50.223 164     15795.72  638.00    57390.88  88888.00
2001-06-13 03:19:50.223 164     15798.86  640.23    57389.81  88888.00
2001-06-13 03:20:50.223 164     15791.72  638.76    57386.08  88888.00
2001-06-13 03:21:50.223 164     15784.27  630.60    57380.62  88888.00
2001-06-13 03:22:50.223 164     15790.23  623.13    57378.29  88888.00
2001-06-13 03:23:50.223 164     15798.25  626.19    57380.53  88888.00
2001-06-13 03:24:50.223 164     15796.29  625.52    57381.96  88888.00
2001-06-13 03:25:50.223 164     15794.77  622.53    57382.99  88888.00
2001-06-13 03:26:50.223 164     15795.40  620.07    57382.90  88888.00
2001-06-13 03:27:50.223 164     15792.12  616.52    57381.25  88888.00
2001-06-13 03:28:50.223 164     15788.79  613.56    57379.11  88888.00
2001-06-13 03:29:50.223 164     15789.92  614.88    57379.04  88888.00
2001-06-13 03:30:50.223 164     15788.96  611.96    57378.97  88888.00
2001-06-13 03:31:50.223 164     15786.97  608.28    57379.59  88888.00
2001-06-13 03:32:50.223 164     15784.39  604.79    57379.61  88888.00
2001-06-13 03:33:50.223 164     15776.42  601.13    57376.88  88888.00
2001-06-13 03:34:50.223 164     15770.58  600.21    57374.12  88888.00
2001-06-13 03:35:50.223 164     15770.45  603.31    57376.80  88888.00
2001-06-13 03:36:50.223 164     15769.76  605.79    57381.42  88888.00
2001-06-13 03:37:50.223 164     15767.38  610.49    57385.34  88888.00
2001-06-13 03:38:50.223 164     15765.28  613.86    57387.03  88888.00
2001-06-13 03:39:50.223 164     15765.10  614.87    57388.41  88888.00
2001-06-13 03:40:50.223 164     15764.02  615.89    57389.56  88888.00
2001-06-13 03:41:50.223 164     15761.73  616.04    57389.39  88888.00
2001-06-13 03:42:50.223 164     15761.10  615.37    57389.77  88888.00
2001-06-13 03:43:50.223 164     15761.02  613.97    57390.66  88888.00
2001-06-13 03:44:50.223 164     15762.96  612.11    57392.07  88888.00
2001-06-13 03:45:50.223 164     15763.92  610.49    57392.50  88888.00
2001-06-13 03:46:50.223 164     15765.91  610.94    57392.75  88888.00
2001-06-13 03:47:50.223 164     15766.96  609.73    57392.07  88888.00
2001-06-13 03:48:50.223 164     15765.77  609.09    57391.28  88888.00
2001-06-13 03:49:50.223 164     15763.73  608.87    57390.59  88888.00
2001-06-13 03:50:50.723 164     15761.96  609.05    57389.47  88888.00
2001-06-13 03:51:51.223 164     15762.33  610.52    57390.22  88888.00
2001-06-13 03:52:51.223 164     15761.25  612.10    57391.01  88888.00
2001-06-13 03:53:51.223 164     15760.47  613.00    57391.72  88888.00
2001-06-13 03:54:51.723 164     15759.71  613.06    57392.82  88888.00
2001-06-13 03:55:52.223 164     15756.65  612.56    57392.84  88888.00
2001-06-13 03:56:52.723 164     15754.89  612.22    57393.42  88888.00
2001-06-13 03:57:53.223 164     15753.86  612.52    57395.11  88888.00
2001-06-13 03:58:53.723 164     15753.81  616.07    57397.24  88888.00
2001-06-13 03:59:56.223 164     15753.35  620.56    57399.19  88888.00
2001-06-13 04:00:58.223 164     15754.33  624.37    57401.02  88888.00
2001-06-13 04:01:58.223 164     15755.84  626.61    57403.05  88888.00
2001-06-13 04:02:58.223 164     15756.87  626.85    57404.28  88888.00
2001-06-13 04:03:58.723 164     15756.18  625.71    57403.96  88888.00
2001-06-13 04:04:59.223 164     15755.22  623.87    57403.03  88888.00
2001-06-13 04:05:59.223 164     15756.27  623.41    57403.70  88888.00
2001-06-13 04:06:59.223 164     15755.78  624.04    57405.00  88888.00
2001-06-13 04:07:59.723 164     15752.88  624.27    57403.87  88888.00
2001-06-13 04:09:00.223 164     15751.17  625.74    57403.16  88888.00
2001-06-13 04:10:00.723 164     15750.99  627.23    57402.46  88888.00
2001-06-13 04:11:01.223 164     15751.81  628.17    57401.69  88888.00
2001-06-13 04:12:01.723 164     15751.05  627.56    57400.10  88888.00
2001-06-13 04:13:02.223 164     15751.41  626.26    57399.58  88888.00
2001-06-13 04:14:02.223 164     15750.16  624.58    57398.65  88888.00
2001-06-13 04:15:02.223 164     15748.36  622.54    57397.12  88888.00
2001-06-13 04:16:02.223 164     15748.15  619.78    57396.95  88888.00
2001-06-13 04:17:02.223 164     15748.19  617.57    57397.64  88888.00
2001-06-13 04:18:02.223 164     15746.43  616.35    57397.47  88888.00
2001-06-13 04:19:02.223 164     15744.67  616.13    57396.93  88888.00
2001-06-13 04:20:02.723 164     15742.43  616.52    57396.94  88888.00
2001-06-13 04:21:03.223 164     15739.34  617.57    57395.99  88888.00
2001-06-13 04:22:03.723 164     15738.42  619.61    57395.14  88888.00
2001-06-13 04:23:04.223 164     15736.89  621.33    57394.32  88888.00
2001-06-13 04:24:04.223 164     15738.24  624.52    57394.93  88888.00
2001-06-13 04:25:04.223 164     15740.29  626.78    57395.89  88888.00
2001-06-13 04:26:04.222 164     15741.41  627.35    57396.29  88888.00
2001-06-13 04:27:04.222 164     15743.03  627.83    57396.51  88888.00
2001-06-13 04:28:04.222 164     15745.17  628.35    57397.19  88888.00
2001-06-13 04:29:04.222 164     15744.94  629.16    57397.99  88888.00
2001-06-13 04:30:04.222 164     15744.32  629.96    57398.01  88888.00
2001-06-13 04:31:04.222 164     15747.56  631.16    57399.91  88888.00
2001-06-13 04:32:04.722 164     15747.90  632.21    57401.21  88888.00
2001-06-13 04:33:05.222 164     15745.41  632.40    57399.80  88888.00
2001-06-13 04:34:05.222 164     15743.61  633.08    57397.63  88888.00
2001-06-13 04:35:05.222 164     15743.75  633.68    57396.46  88888.00
2001-06-13 04:36:05.222 164     15746.15  634.31    57397.34  88888.00
2001-06-13 04:37:05.222 164     15746.92  634.53    57397.83  88888.00
2001-06-13 04:38:05.222 164     15745.32  633.42    57395.92  88888.00
2001-06-13 04:39:05.222 164     15745.21  633.06    57394.90  88888.00
2001-06-13 04:40:05.222 164     15745.86  632.37    57394.55  88888.00
2001-06-13 04:41:05.222 164     15746.50  631.83    57394.73  88888.00
2001-06-13 04:42:05.222 164     15743.21  629.92    57392.78  88888.00
2001-06-13 04:43:05.222 164     15740.60  628.95    57390.57  88888.00
2001-06-13 04:44:05.222 164     15738.67  628.72    57389.75  88888.00
2001-06-13 04:45:05.222 164     15736.25  629.40    57389.36  88888.00
2001-06-13 04:46:05.222 164     15735.57  630.59    57388.90  88888.00
2001-06-13 04:47:05.222 164     15735.18  631.70    57389.59  88888.00
2001-06-13 04:48:05.222 164     15735.77  630.92    57389.66  88888.00
2001-06-13 04:49:05.222 164     15738.45  630.39    57392.57  88888.00
2001-06-13 04:50:05.222 164     15739.08  630.13    57395.69  88888.00
2001-06-13 04:51:05.222 164     15736.58  631.15    57397.09  88888.00
2001-06-13 04:52:05.222 164     15736.65  632.21    57397.49  88888.00
2001-06-13 04:53:05.222 164     15739.24  633.21    57400.38  88888.00
2001-06-13 04:54:05.222 164     15737.19  632.69    57400.74  88888.00
2001-06-13 04:55:05.222 164     15734.09  633.28    57398.70  88888.00
2001-06-13 04:56:05.222 164     15733.70  634.10    57397.08  88888.00
2001-06-13 04:57:05.222 164     15733.60  633.46    57395.45  88888.00
2001-06-13 04:58:05.222 164     15734.68  633.51    57393.91  88888.00
2001-06-13 04:59:05.222 164     15738.41  633.46    57394.91  88888.00
2001-06-13 05:00:07.722 164     15740.20  632.69    57395.32  88888.00
2001-06-13 05:01:10.222 164     15740.97  629.74    57394.85  88888.00
2001-06-13 05:02:10.222 164     15738.69  626.11    57393.23  88888.00
2001-06-13 05:03:10.222 164     15736.49  625.41    57391.31  88888.00
2001-06-13 05:04:10.222 164     15737.42  624.70    57391.68  88888.00
2001-06-13 05:05:10.222 164     15733.97  623.37    57391.51  88888.00
2001-06-13 05:06:10.222 164     15728.15  622.78    57388.39  88888.00
2001-06-13 05:07:10.222 164     15727.14  623.57    57387.93  88888.00
2001-06-13 05:08:10.222 164     15726.69  623.72    57388.22  88888.00
2001-06-13 05:09:10.222 164     15726.27  624.88    57388.33  88888.00
2001-06-13 05:10:10.222 164     15727.08  626.50    57389.99  88888.00
2001-06-13 05:11:10.222 164     15722.53  627.34    57388.22  88888.00
2001-06-13 05:12:10.722 164     15726.27  628.89    57388.17  88888.00
2001-06-13 05:13:11.222 164     15731.33  630.64    57391.76  88888.00
2001-06-13 05:14:11.222 164     15730.76  629.98    57391.17  88888.00
2001-06-13 05:15:11.222 164     15728.13  629.44    57388.95  88888.00
2001-06-13 05:16:11.222 164     15727.40  628.78    57386.69  88888.00
2001-06-13 05:17:11.222 164     15729.42  628.53    57386.48  88888.00
2001-06-13 05:18:11.222 164     15730.14  627.95    57386.30  88888.00
2001-06-13 05:19:11.222 164     15728.44  627.22    57385.21  88888.00
2001-06-13 05:20:11.222 164     15726.12  626.40    57383.44  88888.00
2001-06-13 05:21:11.222 164     15723.27  625.61    57380.97  88888.00
2001-06-13 05:22:11.722 164     15721.70  624.98    57379.69  88888.00
2001-06-13 05:23:12.222 164     15721.26  625.49    57379.23  88888.00
2001-06-13 05:24:12.222 164     15721.69  626.01    57379.09  88888.00
2001-06-13 05:25:12.222 164     15720.24  626.18    57377.75  88888.00
2001-06-13 05:26:12.222 164     15720.95  625.85    57377.24  88888.00
2001-06-13 05:27:12.222 164     15719.74  625.07    57376.59  88888.00
2001-06-13 05:28:12.222 164     15718.00  622.79    57374.89  88888.00
2001-06-13 05:29:12.222 164     15718.65  620.87    57375.00  88888.00
2001-06-13 05:30:12.222 164     15711.44  620.30    57371.40  88888.00
2001-06-13 05:31:12.222 164     15711.24  620.86    57371.02  88888.00
2001-06-13 05:32:12.222 164     15719.46  620.62    57375.79  88888.00
2001-06-13 05:33:12.222 164     15720.77  620.03    57378.63  88888.00
2001-06-13 05:34:12.222 164     15719.07  620.38    57377.31  88888.00
2001-06-13 05:35:12.222 164     15710.32  618.51    57375.02  88888.00
2001-06-13 05:36:12.222 164     15702.43  617.34    57372.03  88888.00
2001-06-13 05:37:12.222 164     15688.17  621.49    57363.21  88888.00
2001-06-13 05:38:12.222 164     15685.38  612.31    57347.53  88888.00
2001-06-13 05:39:12.222 164     15698.35  617.89    57347.64  88888.00
2001-06-13 05:40:12.721 164     15686.58  614.26    57335.15  88888.00
2001-06-13 05:41:13.220 164     15691.96  615.99    57333.08  88888.00
2001-06-13 05:42:13.220 164     15686.05  616.64    57327.82  88888.00
2001-06-13 05:43:13.220 164     15680.41  616.47    57317.96  88888.00
2001-06-13 05:44:13.220 164     15671.44  617.62    57309.84  88888.00
2001-06-13 05:45:13.220 164     15669.43  618.46    57306.16  88888.00
2001-06-13 05:46:13.220 164     15669.13  616.85    57304.56  88888.00
2001-06-13 05:47:13.220 164     15671.34  620.37    57305.57  88888.00
2001-06-13 05:48:13.220 164     15664.43  620.03    57302.20  88888.00
2001-06-13 05:49:13.220 164     15659.87  618.97    57301.20  88888.00
2001-06-13 05:50:13.220 164     15649.72  619.51    57293.35  88888.00
2001-06-13 05:51:13.220 164     15645.02  618.36    57285.80  88888.00
2001-06-13 05:52:13.220 164     15643.74  617.06    57283.06  88888.00
2001-06-13 05:53:13.220 164     15637.20  615.55    57276.65  88888.00
2001-06-13 05:54:13.220 164     15636.20  614.13    57275.15  88888.00
2001-06-13 05:55:13.220 164     15629.23  610.69    57273.75  88888.00
2001-06-13 05:56:13.220 164     15616.46  602.86    57268.97  88888.00
2001-06-13 05:57:13.220 164     15597.86  596.57    57255.16  88888.00
2001-06-13 05:58:13.220 164     15591.53  592.18    57252.35  88888.00
2001-06-13 05:59:13.220 164     15579.17  591.28    57245.32  88888.00
2001-06-13 06:00:13.220 164     15571.32  588.49    57243.19  88888.00
2001-06-13 06:01:13.220 164     15562.67  588.82    57245.92  88888.00
2001-06-13 06:02:13.220 164     15550.94  585.80    57241.63  88888.00
2001-06-13 06:03:13.220 164     15546.67  583.08    57243.49  88888.00
2001-06-13 06:04:13.220 164     15543.87  582.56    57251.02  88888.00
2001-06-13 06:05:13.220 164     15535.67  582.09    57256.51  88888.00
2001-06-13 06:06:13.220 164     15537.51  581.12    57264.76  88888.00
2001-06-13 06:07:13.220 164     15542.54  581.30    57274.80  88888.00
2001-06-13 06:08:13.220 164     15547.69  584.87    57283.34  88888.00
2001-06-13 06:09:13.220 164     15583.69  600.06    57294.72  88888.00
2001-06-13 06:10:13.220 164     15526.99  588.53    57269.38  88888.00
2001-06-13 06:11:13.220 164     15531.69  596.43    57270.26  88888.00
2001-06-13 06:12:13.220 164     15539.70  608.61    57252.51  88888.00
2001-06-13 06:13:13.220 164     15567.69  604.30    57235.37  88888.00
2001-06-13 06:14:13.220 164     15579.39  587.16    57198.31  88888.00
2001-06-13 06:15:13.220 164     15539.79  590.27    57138.14  88888.00
2001-06-13 06:16:13.220 164     15494.93  582.87    57095.24  88888.00
2001-06-13 06:17:13.220 164     15461.57  586.37    57065.05  88888.00
2001-06-13 06:18:13.220 164     15423.77  585.75    57059.89  88888.00
2001-06-13 06:19:13.220 164     15405.66  590.21    57063.61  88888.00
2001-06-13 06:20:13.220 164     15384.44  588.52    57073.73  88888.00
