Index of /magdata/L1/ROTH/fluxgate/2024/04
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 02/ | 2024-04-03 00:20 | - | |
| 03/ | 2024-04-04 00:20 | - | |
| 04/ | 2024-04-05 00:20 | - | |
| 05/ | 2024-04-06 00:20 | - | |
| 06/ | 2024-04-07 00:20 | - | |
| 07/ | 2024-04-08 00:20 | - | |
| 08/ | 2024-04-09 00:20 | - | |
| 09/ | 2024-04-10 00:20 | - | |
| 10/ | 2024-04-11 00:20 | - | |
| 11/ | 2024-04-12 00:20 | - | |
| 12/ | 2024-04-13 00:20 | - | |
| 13/ | 2024-04-14 00:20 | - | |
| 14/ | 2024-04-15 00:20 | - | |
| 15/ | 2024-04-16 00:20 | - | |
| 16/ | 2024-04-17 00:20 | - | |
| 17/ | 2024-04-18 00:20 | - | |
| 18/ | 2024-04-19 00:20 | - | |
| 19/ | 2024-04-20 00:20 | - | |
| 20/ | 2024-04-21 00:20 | - | |
| 21/ | 2024-04-22 00:20 | - | |
| 22/ | 2024-04-23 00:20 | - | |
| 23/ | 2024-04-24 00:20 | - | |
| 24/ | 2024-04-25 00:20 | - | |
| 25/ | 2024-04-26 00:20 | - | |
| 26/ | 2024-04-27 00:20 | - | |
| 27/ | 2024-04-28 00:19 | - | |
| 28/ | 2024-04-29 00:20 | - | |
| 29/ | 2024-04-30 00:19 | - | |
| 30/ | 2024-05-01 00:19 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443