Index of /magdata/L1/ROTH/fluxgate/2022/04
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 30/ | 2022-05-01 00:32 | - | |
| 29/ | 2022-04-30 00:32 | - | |
| 28/ | 2022-04-29 00:32 | - | |
| 27/ | 2022-04-28 00:32 | - | |
| 26/ | 2022-04-27 00:32 | - | |
| 25/ | 2022-04-26 00:32 | - | |
| 24/ | 2022-04-25 00:32 | - | |
| 23/ | 2022-04-24 00:32 | - | |
| 22/ | 2022-04-23 00:32 | - | |
| 21/ | 2022-04-22 00:32 | - | |
| 20/ | 2022-04-21 00:32 | - | |
| 19/ | 2022-04-20 00:32 | - | |
| 18/ | 2022-04-19 00:32 | - | |
| 17/ | 2022-04-18 00:32 | - | |
| 16/ | 2022-04-17 00:32 | - | |
| 15/ | 2022-04-16 00:32 | - | |
| 14/ | 2022-04-15 00:32 | - | |
| 13/ | 2022-04-14 00:32 | - | |
| 12/ | 2022-04-13 00:32 | - | |
| 11/ | 2022-04-12 00:32 | - | |
| 10/ | 2022-04-11 00:32 | - | |
| 09/ | 2022-04-10 00:32 | - | |
| 08/ | 2022-04-09 00:32 | - | |
| 07/ | 2022-04-08 00:34 | - | |
| 06/ | 2022-04-07 00:32 | - | |
| 05/ | 2022-04-06 00:32 | - | |
| 04/ | 2022-04-05 00:32 | - | |
| 03/ | 2022-04-04 00:32 | - | |
| 02/ | 2022-04-03 00:32 | - | |
| 01/ | 2022-04-02 00:32 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443