Index of /magdata/L1/ROTH/fluxgate/2015/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 31/ | 2015-11-01 00:19 | - | |
| 30/ | 2015-10-31 00:18 | - | |
| 29/ | 2015-10-30 00:20 | - | |
| 28/ | 2015-10-29 00:23 | - | |
| 27/ | 2015-10-28 00:18 | - | |
| 26/ | 2015-10-27 00:19 | - | |
| 25/ | 2015-10-26 00:18 | - | |
| 24/ | 2015-10-25 00:19 | - | |
| 23/ | 2015-10-24 00:21 | - | |
| 22/ | 2015-10-23 00:18 | - | |
| 21/ | 2015-10-22 00:19 | - | |
| 20/ | 2015-10-21 00:18 | - | |
| 19/ | 2015-10-20 00:20 | - | |
| 18/ | 2015-10-19 00:19 | - | |
| 17/ | 2015-10-18 00:19 | - | |
| 16/ | 2015-10-17 00:19 | - | |
| 15/ | 2015-10-16 00:19 | - | |
| 14/ | 2015-10-15 00:18 | - | |
| 13/ | 2015-10-14 00:19 | - | |
| 12/ | 2015-10-13 00:19 | - | |
| 11/ | 2015-10-12 00:19 | - | |
| 10/ | 2015-10-11 00:19 | - | |
| 09/ | 2015-10-10 00:19 | - | |
| 08/ | 2015-10-09 00:19 | - | |
| 07/ | 2015-10-08 00:19 | - | |
| 06/ | 2015-10-07 00:19 | - | |
| 05/ | 2015-10-06 00:19 | - | |
| 04/ | 2015-10-05 00:19 | - | |
| 03/ | 2015-10-04 00:19 | - | |
| 02/ | 2015-10-03 00:19 | - | |
| 01/ | 2015-10-02 00:19 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443