Index of /magdata/L0/ROTH/fluxgate/2014/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2014-10-01 23:07 | - | |
| 02/ | 2014-10-02 17:07 | - | |
| 03/ | 2014-10-03 23:07 | - | |
| 04/ | 2014-10-04 23:07 | - | |
| 05/ | 2014-10-05 23:07 | - | |
| 06/ | 2014-10-06 23:07 | - | |
| 07/ | 2014-10-07 23:07 | - | |
| 08/ | 2014-10-08 23:07 | - | |
| 09/ | 2014-10-09 23:07 | - | |
| 10/ | 2014-10-10 23:07 | - | |
| 11/ | 2014-10-11 23:07 | - | |
| 12/ | 2014-10-12 23:07 | - | |
| 13/ | 2014-10-13 23:08 | - | |
| 14/ | 2014-10-14 23:08 | - | |
| 15/ | 2014-10-15 23:08 | - | |
| 16/ | 2014-10-16 23:08 | - | |
| 17/ | 2014-10-17 23:08 | - | |
| 18/ | 2014-10-18 23:08 | - | |
| 19/ | 2014-10-19 23:08 | - | |
| 20/ | 2014-10-20 23:08 | - | |
| 21/ | 2014-10-21 23:08 | - | |
| 22/ | 2014-10-22 23:08 | - | |
| 23/ | 2014-10-23 23:08 | - | |
| 24/ | 2014-10-24 23:08 | - | |
| 25/ | 2014-10-25 23:08 | - | |
| 26/ | 2014-10-26 16:08 | - | |
| 27/ | 2014-10-27 23:08 | - | |
| 28/ | 2014-10-28 23:08 | - | |
| 29/ | 2014-10-29 23:08 | - | |
| 30/ | 2014-10-30 23:08 | - | |
| 31/ | 2014-10-31 23:08 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443