Index of /magdata/L0/ROTH/fluxgate/2007/02
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2007-02-01 23:00 | - | |
| 02/ | 2007-02-02 23:00 | - | |
| 03/ | 2007-02-03 23:00 | - | |
| 04/ | 2007-02-04 23:00 | - | |
| 05/ | 2007-02-05 23:00 | - | |
| 06/ | 2007-02-06 23:00 | - | |
| 07/ | 2007-02-07 23:00 | - | |
| 08/ | 2007-02-08 23:00 | - | |
| 09/ | 2007-02-09 23:00 | - | |
| 10/ | 2007-02-10 23:00 | - | |
| 11/ | 2007-02-11 23:00 | - | |
| 12/ | 2007-02-12 23:00 | - | |
| 13/ | 2007-02-13 23:00 | - | |
| 14/ | 2007-02-14 23:00 | - | |
| 15/ | 2007-02-15 23:00 | - | |
| 16/ | 2007-02-16 23:00 | - | |
| 17/ | 2007-02-17 23:00 | - | |
| 18/ | 2007-02-18 23:00 | - | |
| 19/ | 2007-02-19 23:00 | - | |
| 20/ | 2007-03-10 17:27 | - | |
| 21/ | 2007-02-21 23:00 | - | |
| 22/ | 2007-02-22 23:00 | - | |
| 23/ | 2007-02-23 23:00 | - | |
| 24/ | 2007-02-24 23:00 | - | |
| 25/ | 2007-02-25 23:00 | - | |
| 26/ | 2007-02-26 23:00 | - | |
| 27/ | 2007-02-27 23:00 | - | |
| 28/ | 2007-02-28 23:00 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443