Index of /magdata/L0/PUVR/fluxgate/2021/05
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 16/ | 2021-05-17 00:30 | - | |
| 17/ | 2021-05-18 00:30 | - | |
| 18/ | 2021-05-19 00:30 | - | |
| 19/ | 2021-05-20 00:30 | - | |
| 20/ | 2021-05-21 00:30 | - | |
| 21/ | 2021-05-22 00:30 | - | |
| 22/ | 2021-05-23 00:30 | - | |
| 23/ | 2021-05-24 00:30 | - | |
| 24/ | 2021-05-25 00:30 | - | |
| 25/ | 2021-05-26 00:30 | - | |
| 26/ | 2021-05-27 00:30 | - | |
| 27/ | 2021-05-28 00:30 | - | |
| 28/ | 2021-05-29 00:30 | - | |
| 29/ | 2021-05-30 00:30 | - | |
| 30/ | 2021-05-31 00:30 | - | |
| 31/ | 2021-06-01 00:30 | - | |
| 01/ | 2021-11-17 21:13 | - | |
| 02/ | 2021-11-17 21:13 | - | |
| 03/ | 2021-11-17 21:13 | - | |
| 04/ | 2021-11-17 21:13 | - | |
| 05/ | 2021-11-17 21:13 | - | |
| 06/ | 2021-11-17 21:13 | - | |
| 07/ | 2021-11-17 21:13 | - | |
| 08/ | 2021-11-17 21:13 | - | |
| 09/ | 2021-11-17 21:13 | - | |
| 10/ | 2021-11-17 21:13 | - | |
| 11/ | 2021-11-17 21:13 | - | |
| 12/ | 2021-11-17 21:13 | - | |
| 13/ | 2021-11-17 21:13 | - | |
| 14/ | 2021-11-17 21:13 | - | |
| 15/ | 2021-11-17 21:13 | - | |
|
Apache/2.4.29 (Ubuntu) Server at autumn.athabascau.ca Port 443